Home / Funds / Coltrane Master Fund, L.P.

Coltrane Master Fund, L.P.

The short positions this fund discloses today, across every market.

This fund discloses no open short position today.

History of disclosures

83 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
April 3, 2020Eurofins Scientific SEFrance0.47%April 7, 2020
March 13, 2020Eurofins Scientific SEFrance0.50%April 7, 2020
March 9, 2020Eurofins Scientific SEFrance0.48%March 11, 2020
February 28, 2020Eurofins Scientific SEFrance0.58%March 11, 2020
February 27, 2020Eurofins Scientific SEFrance0.80%March 11, 2020
February 4, 2020Eurofins Scientific SEFrance0.97%March 11, 2020
February 3, 2020Eurofins Scientific SEFrance1.02%March 11, 2020
January 16, 2020Eurofins Scientific SEFrance1.13%March 11, 2020
January 14, 2020Eurofins Scientific SEFrance1.26%March 11, 2020
October 29, 2019Eurofins Scientific SEFrance1.31%March 11, 2020
October 16, 2019Eurofins Scientific SEFrance1.27%March 11, 2020
October 14, 2019Eurofins Scientific SEFrance1.31%March 11, 2020
August 29, 2019Eurofins Scientific SEFrance1.22%March 11, 2020
July 1, 2019Eurofins Scientific SEFrance1.13%March 11, 2020
June 18, 2019Quadient S.A.France0.48%June 20, 2019
June 17, 2019Quadient S.A.France0.54%June 20, 2019
June 14, 2019Eurofins Scientific SEFrance1.09%March 11, 2020
June 13, 2019Quadient S.A.France0.68%June 20, 2019
June 7, 2019Quadient S.A.France0.88%June 20, 2019
June 5, 2019Eurofins Scientific SEFrance1.14%March 11, 2020
June 5, 2019Quadient S.A.France1.07%June 20, 2019
May 27, 2019Quadient S.A.France1.11%June 20, 2019
May 24, 2019Quadient S.A.France1.29%June 20, 2019
May 23, 2019Quadient S.A.France1.38%June 20, 2019
May 22, 2019Quadient S.A.France1.40%June 20, 2019
May 17, 2019Quadient S.A.France1.59%June 20, 2019
May 16, 2019Quadient S.A.France1.74%June 20, 2019
April 18, 2019Quadient S.A.France1.88%June 20, 2019
March 27, 2019Quadient S.A.France1.58%June 20, 2019
February 21, 2019Eurofins Scientific SEFrance1.08%March 11, 2020
February 20, 2019Quadient S.A.France1.44%June 20, 2019
February 13, 2019Eurofins Scientific SEFrance0.90%March 11, 2020
February 12, 2019Quadient S.A.France1.34%June 20, 2019
February 11, 2019Quadient S.A.France1.18%June 20, 2019
February 11, 2019Eurofins Scientific SEFrance0.84%March 11, 2020
February 7, 2019Eurofins Scientific SEFrance0.70%March 11, 2020
February 6, 2019Eurofins Scientific SEFrance0.61%March 11, 2020
February 5, 2019Eurofins Scientific SEFrance0.53%March 11, 2020
January 30, 2019Quadient S.A.France1.09%June 20, 2019
January 28, 2019Quadient S.A.France0.90%June 20, 2019
November 13, 2018Quadient S.A.France0.82%June 20, 2019
November 12, 2018Quadient S.A.France0.78%June 20, 2019
October 17, 2018X-Fab Silicon Foundries SEFrance0.38%October 19, 2018
August 15, 2018SoitecFrance0.00%August 17, 2018
August 3, 2018Eutelsat CommunicationsFrance0.40%August 7, 2018
August 2, 2018Eutelsat CommunicationsFrance0.53%August 7, 2018
February 15, 2018Quadient S.A.France0.48%February 19, 2018
February 13, 2018Quadient S.A.France0.52%February 19, 2018
February 12, 2018Quadient S.A.France0.85%February 19, 2018
February 8, 2018Quadient S.A.France1.09%February 19, 2018
February 6, 2018Quadient S.A.France1.30%February 19, 2018
February 5, 2018Quadient S.A.France1.62%February 19, 2018
January 12, 2018Quadient S.A.France1.70%February 19, 2018
December 18, 2017Eutelsat CommunicationsFrance0.61%August 7, 2018
December 15, 2017Eutelsat CommunicationsFrance0.51%August 7, 2018
December 8, 2017Quadient S.A.France1.41%February 19, 2018
December 6, 2017Quadient S.A.France1.70%February 19, 2018
November 7, 2017X-Fab Silicon Foundries SEFrance0.52%October 19, 2018
November 3, 2017SoitecFrance1.25%August 17, 2018
November 1, 2017Quadient S.A.France2.04%February 19, 2018
September 20, 2017SoitecFrance1.10%August 17, 2018
September 14, 2017SoitecFrance1.09%August 17, 2018
August 15, 2017SoitecFrance0.77%August 17, 2018
August 4, 2017Quadient S.A.France1.68%February 19, 2018
August 2, 2017Quadient S.A.France1.43%February 19, 2018
June 29, 2017SoitecFrance0.80%August 17, 2018
June 27, 2017SoitecFrance1.26%August 17, 2018
June 15, 2017SoitecFrance0.85%August 17, 2018
June 9, 2017SoitecFrance1.11%August 17, 2018
June 2, 2017SoitecFrance0.94%August 17, 2018
May 22, 2017SoitecFrance0.83%August 17, 2018
May 19, 2017SoitecFrance0.77%August 17, 2018
May 17, 2017SoitecFrance0.61%August 17, 2018
March 28, 2017Quadient S.A.France1.30%February 19, 2018
March 1, 2017Quadient S.A.France1.16%February 19, 2018
February 15, 2017Quadient S.A.France1.01%February 19, 2018
February 14, 2017Quadient S.A.France0.91%February 19, 2018
February 10, 2017Quadient S.A.France0.82%February 19, 2018
February 9, 2017Quadient S.A.France0.70%February 19, 2018
February 7, 2017Quadient S.A.France0.60%February 19, 2018
February 3, 2017Quadient S.A.France0.50%February 19, 2018
March 31, 2016Quadient S.A.France0.00%April 4, 2016
September 14, 2015Quadient S.A.France0.54%April 4, 2016