Home / Funds / Dalton Strategic Partnership LLP
Dalton Strategic Partnership LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
April 21, 2020 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Dalton Strategic Partnership LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
347 disclosures on record for this fund.| Date | Issuer | Market | % of capital | Withdrawn on |
|---|
| July 28, 2016 | Faurecia | France | 0.70% | October 18, 2016 |
| July 28, 2016 | Forvia | France | 0.70% | October 18, 2016 |
| July 27, 2016 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 1.09% | |
| July 26, 2016 | Indra Sistemas, S.A. | Spain | 1.09% | |
| July 26, 2016 | Metso OYJ | Finland | 1.00% | |
| July 20, 2016 | Metso OYJ | Finland | 0.99% | |
| July 20, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.33% | |
| July 18, 2016 | Indra Sistemas, S.A. | Spain | 1.18% | |
| July 18, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.56% | |
| July 15, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.67% | |
| July 12, 2016 | Orion OYJ | Finland | 0.86% | |
| July 8, 2016 | Metso OYJ | Finland | 1.08% | |
| June 30, 2016 | Südzucker AG | Germany | 0.49% | |
| June 27, 2016 | Südzucker AG | Germany | 0.54% | |
| June 24, 2016 | Südzucker AG | Germany | 0.60% | |
| June 23, 2016 | Atresmedia Corporacion de Medios de Comunicacion, S.A. | Spain | 0.33% | |
| June 17, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.79% | |
| June 16, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.69% | |
| June 10, 2016 | Südzucker AG | Germany | 0.93% | |
| June 8, 2016 | Orion OYJ | Finland | 0.91% | |
| June 8, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.73% | |
| June 7, 2016 | Metso OYJ | Finland | 1.11% | |
| June 2, 2016 | Südzucker AG | Germany | 0.87% | |
| May 30, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.46% | |
| May 27, 2016 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 1.11% | |
| May 27, 2016 | Südzucker AG | Germany | 0.91% | |
| May 27, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.58% | |
| May 27, 2016 | Atresmedia Corporacion de Medios de Comunicacion, S.A. | Spain | 0.51% | |
| May 20, 2016 | Metso OYJ | Finland | 1.09% | |
| May 20, 2016 | Saras SPA Raffinerie Sarde | Italy | 1.02% | |
| May 20, 2016 | Südzucker AG | Germany | 0.89% | |
| May 19, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.97% | |
| May 17, 2016 | Südzucker AG | Germany | 0.90% | |
| May 13, 2016 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 1.03% | |
| May 12, 2016 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.98% | |
| May 12, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.69% | |
| May 11, 2016 | Aberdeen Asset Mgmt PLC | United Kingdom | 0.17% | |
| May 10, 2016 | Indra Sistemas, S.A. | Spain | 1.20% | |
| May 9, 2016 | Indra Sistemas, S.A. | Spain | 1.13% | |
| May 9, 2016 | Orion OYJ | Finland | 0.87% | |
| May 6, 2016 | Indra Sistemas, S.A. | Spain | 1.24% | |
| May 4, 2016 | Faurecia | France | 0.61% | October 18, 2016 |
| May 4, 2016 | Forvia | France | 0.61% | October 18, 2016 |
| May 3, 2016 | Indra Sistemas, S.A. | Spain | 1.34% | |
| April 21, 2016 | Südzucker AG | Germany | 1.08% | |
| April 21, 2016 | Faurecia | France | 0.51% | October 18, 2016 |
| April 21, 2016 | Forvia | France | 0.51% | October 18, 2016 |
| April 18, 2016 | Indra Sistemas, S.A. | Spain | 1.44% | |
| April 18, 2016 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.56% | |
| April 14, 2016 | Saras SPA Raffinerie Sarde | Italy | 0.82% | |
Download 347 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Dalton Strategic Partnership LLP, data as at April 21, 2020, https://www.quivad.com/detenteur/dalton-strategic-partnership-llp?page=2