Home / Funds / GLG Partners LP
GLG Partners LP
The short positions this fund discloses today, across every market.
Follow
4 open positions
3 Markets
November 18, 2026 Last disclosure
549300RJTS0EUAOPTJ96 LEI
Follow by RSS
Get the moves on GLG Partners LP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
6,291 disclosures on record for this fund.| Date | Issuer | Market | % of capital | Withdrawn on |
|---|
| January 17, 2022 | Made.com Group PLC | United Kingdom | 1.03% | |
| January 17, 2022 | Moneysupermarket.com Group | United Kingdom | 0.70% | |
| January 17, 2022 | Genus PLC | United Kingdom | 0.60% | |
| January 14, 2022 | Bakkavor Group PLC | United Kingdom | 0.51% | |
| January 13, 2022 | Kingfisher PLC | United Kingdom | 0.70% | |
| January 13, 2022 | Tate & Lyle PLC | United Kingdom | 0.43% | |
| January 12, 2022 | Dixons Carphone PLC | United Kingdom | 2.10% | |
| January 12, 2022 | Helios Towers PLC | United Kingdom | 1.00% | |
| January 12, 2022 | Kingfisher PLC | United Kingdom | 0.69% | |
| January 12, 2022 | TUI AG | Germany | 0.50% | |
| January 11, 2022 | Greencore Group PLC | United Kingdom | 2.00% | |
| January 11, 2022 | Coats Group PLC | United Kingdom | 0.71% | |
| January 11, 2022 | Shaftesbury PLC | United Kingdom | 0.70% | |
| January 11, 2022 | Hilton Food Group PLC | United Kingdom | 0.60% | |
| January 11, 2022 | Genus PLC | United Kingdom | 0.50% | |
| January 10, 2022 | Energean OIL & GAS PLC | United Kingdom | 0.80% | |
| January 10, 2022 | Kingfisher PLC | United Kingdom | 0.71% | |
| January 7, 2022 | Made.com Group PLC | United Kingdom | 0.92% | |
| January 7, 2022 | Wood Group (john) PLC | United Kingdom | 0.87% | |
| January 6, 2022 | Strix Group PLC | United Kingdom | 1.60% | |
| January 4, 2022 | Dixons Carphone PLC | United Kingdom | 2.07% | |
| January 4, 2022 | Shaftesbury PLC | United Kingdom | 0.69% | |
| January 4, 2022 | Coats Group PLC | United Kingdom | 0.68% | |
| January 3, 2022 | Coats Group PLC | United Kingdom | 0.70% | |
| January 3, 2022 | Shaftesbury PLC | United Kingdom | 0.70% | |
| December 30, 2021 | National Express Group PLC | United Kingdom | 0.80% | |
| December 30, 2021 | Kingfisher PLC | United Kingdom | 0.60% | |
| December 30, 2021 | Discoverie Group PLC | United Kingdom | 0.50% | |
| December 29, 2021 | Shaftesbury PLC | United Kingdom | 0.69% | |
| December 27, 2021 | Shaftesbury PLC | United Kingdom | 0.70% | |
| December 23, 2021 | Devro PLC | United Kingdom | 1.72% | |
| December 23, 2021 | Wood Group (john) PLC | United Kingdom | 0.90% | |
| December 22, 2021 | Jupiter Fund Management PLC | United Kingdom | 0.50% | |
| December 22, 2021 | SSP Group PLC | United Kingdom | 0.46% | |
| December 21, 2021 | Sabre Insurance Group PLC | United Kingdom | 1.00% | |
| December 21, 2021 | Homeserve PLC | United Kingdom | 0.50% | |
| December 21, 2021 | Telecom Plus PLC (LN*) | United Kingdom | 0.49% | |
| December 20, 2021 | Dixons Carphone PLC | United Kingdom | 1.81% | |
| December 20, 2021 | Strix Group PLC | United Kingdom | 1.51% | |
| December 20, 2021 | Made.com Group PLC | United Kingdom | 0.81% | |
| December 20, 2021 | Marston'S PLC | United Kingdom | 0.48% | |
| December 17, 2021 | Tate & Lyle PLC | United Kingdom | 0.50% | |
| December 17, 2021 | Domino'S Pizza Group PLC | United Kingdom | 0.46% | |
| December 16, 2021 | Greencore Group PLC | United Kingdom | 1.90% | |
| December 16, 2021 | Dixons Carphone PLC | United Kingdom | 1.71% | |
| December 16, 2021 | Made.com Group PLC | United Kingdom | 0.74% | |
| December 16, 2021 | Domino'S Pizza Group PLC | United Kingdom | 0.57% | |
| December 16, 2021 | Kingfisher PLC | United Kingdom | 0.53% | |
| December 15, 2021 | Dixons Carphone PLC | United Kingdom | 1.69% | |
| December 15, 2021 | Marston'S PLC | United Kingdom | 0.52% | |
Download 6,291 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, GLG Partners LP, data as at November 18, 2026, https://www.quivad.com/detenteur/glg-partners-lp?page=12