QuiVad

Home / Funds / GSA Capital Partners L.L.P.

GSA Capital Partners L.L.P.

Every short position this fund has disclosed, market by market.

Follow

This fund discloses no open short position today.

Follow by RSS

Get the moves on GSA Capital Partners L.L.P. by mail.

No account: one address, one link to confirm, one link to stop in every message.

History of disclosures

381 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
February 10, 2017CGGFrance1.52%September 19, 2017
February 6, 2017CGGFrance1.40%September 19, 2017
February 3, 2017CGGFrance1.33%September 19, 2017
February 2, 2017Innate PharmaFrance0.71%May 2, 2017
January 27, 2017GenfitFrance0.60%March 6, 2017
January 24, 2017CGGFrance1.21%September 19, 2017
January 23, 2017CGGFrance1.14%September 19, 2017
January 17, 2017ParrotFrance0.60%June 12, 2017
January 13, 2017Innate PharmaFrance0.69%May 2, 2017
January 12, 2017CGGFrance1.09%September 19, 2017
January 11, 2017PoxelFrance0.61%October 16, 2017
January 9, 2017CGGFrance1.16%September 19, 2017
January 3, 2017Innate PharmaFrance0.70%May 2, 2017
December 28, 2016GenfitFrance0.50%March 6, 2017
December 27, 2016Innate PharmaFrance0.69%May 2, 2017
December 27, 2016GenfitFrance0.49%December 29, 2016
December 22, 2016ParrotFrance0.59%June 12, 2017
December 21, 2016GenfitFrance0.50%December 29, 2016
December 20, 2016Innate PharmaFrance0.70%May 2, 2017
December 19, 2016CGGFrance1.20%September 19, 2017
December 19, 2016Innate PharmaFrance0.69%May 2, 2017
December 16, 2016CGGFrance1.18%September 19, 2017
December 9, 2016CGGFrance1.25%September 19, 2017
December 8, 2016CGGFrance1.33%September 19, 2017
November 30, 2016PoxelFrance0.50%October 16, 2017
November 21, 2016CGGFrance1.40%September 19, 2017
November 3, 2016Erytech PharmaFrance0.49%November 7, 2016
October 31, 2016PoxelFrance0.49%November 2, 2016
October 27, 2016ParrotFrance0.61%June 12, 2017
October 25, 2016Nicox SAFrance0.46%October 27, 2016
October 24, 2016Nicox SAFrance0.54%October 27, 2016
October 19, 2016CGGFrance1.33%September 19, 2017
October 19, 2016Innate PharmaFrance0.71%May 2, 2017
October 19, 2016PoxelFrance0.59%November 2, 2016
October 19, 2016ParrotFrance0.51%June 12, 2017
October 18, 2016ParrotFrance0.49%October 20, 2016
October 13, 2016ParrotFrance0.50%October 20, 2016
October 11, 2016CGGFrance1.20%September 19, 2017
October 7, 2016CGGFrance1.13%September 19, 2017
October 6, 2016Innate PharmaFrance0.61%May 2, 2017
September 30, 2016CGGFrance1.00%September 19, 2017
September 29, 2016PoxelFrance0.60%November 2, 2016
September 29, 2016Innate PharmaFrance0.50%May 2, 2017
September 20, 2016CGGFrance0.98%September 19, 2017
September 19, 2016CGGFrance1.01%September 19, 2017
September 13, 2016PoxelFrance0.54%November 2, 2016
September 12, 2016Erytech PharmaFrance0.50%November 7, 2016
September 5, 2016CGGFrance0.91%September 19, 2017
September 2, 2016PoxelFrance0.60%November 2, 2016
August 25, 2016PoxelFrance0.51%November 2, 2016

Download 381 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, GSA Capital Partners L.L.P., data as at October 27, 2021, https://www.quivad.com/detenteur/gsa-capital-partners-l-l-p?page=4