QuiVad

Home / Funds / Jane Street Group LLC

Jane Street Group LLC

The short positions this fund discloses today, across every market.

Follow

Open short positions, the heaviest first.
IssuerMarket% of capitalSince
Nelly Group AB (publ)Sweden0.69%August 12, 2026

History of disclosures

522 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
March 4, 2022ValeoFrance0.51%March 11, 2022
March 3, 2022AIR France-KlmFrance0.71%March 18, 2022
March 3, 2022RenaultFrance0.54%March 11, 2022
March 2, 2022AIR France-KlmFrance0.62%March 18, 2022
March 1, 2022AIR France-KlmFrance0.73%March 18, 2022
February 25, 2022AIR France-KlmFrance0.51%March 18, 2022
February 24, 2022AIR France-KlmFrance0.75%March 18, 2022
February 21, 2022Technipfmc PLCFrance0.00%March 2, 2022
February 17, 2022AIR France-KlmFrance0.52%March 18, 2022
February 16, 2022Technipfmc PLCFrance0.57%March 2, 2022
February 14, 2022Technipfmc PLCFrance0.67%March 2, 2022
February 8, 2022AIR France-KlmFrance0.40%February 10, 2022
February 7, 2022AIR France-KlmFrance0.53%February 10, 2022
February 4, 2022AIR France-KlmFrance0.61%February 10, 2022
February 2, 2022AIR France-KlmFrance0.54%February 10, 2022
February 1, 2022AIR France-KlmFrance0.47%February 3, 2022
January 28, 2022Technipfmc PLCFrance0.70%March 2, 2022
January 28, 2022AIR France-KlmFrance0.61%February 3, 2022
January 26, 2022AIR France-KlmFrance0.55%February 3, 2022
January 25, 2022Technipfmc PLCFrance0.60%March 2, 2022
January 24, 2022AIR France-KlmFrance0.67%February 3, 2022
January 21, 2022Technipfmc PLCFrance0.55%March 2, 2022
January 19, 2022AIR France-KlmFrance0.57%February 3, 2022
January 3, 2022AIR France-KlmFrance0.37%January 5, 2022
December 30, 2021AIR France-KlmFrance0.50%January 5, 2022
December 21, 2021AIR France-KlmFrance0.49%December 23, 2021
December 17, 2021AIR France-KlmFrance0.56%December 23, 2021
December 16, 2021AIR France-KlmFrance0.61%December 23, 2021
December 13, 2021AIR France-KlmFrance0.52%December 23, 2021
December 6, 2021AIR France-KlmFrance0.45%December 8, 2021
December 3, 2021AIR France-KlmFrance0.62%December 8, 2021
December 1, 2021AIR France-KlmFrance0.55%December 8, 2021
November 30, 2021AIR France-KlmFrance0.64%December 8, 2021
November 29, 2021AIR France-KlmFrance0.52%December 8, 2021
November 26, 2021AIR France-KlmFrance0.60%December 8, 2021
October 7, 2021Deutsche Lufthansa AktiengesellschaftGermany0.39%still open
October 6, 2021Deutsche Lufthansa AktiengesellschaftGermany0.70%still open
October 1, 2021Deutsche Lufthansa AktiengesellschaftGermany0.82%still open
September 30, 2021Deutsche Lufthansa AktiengesellschaftGermany0.94%still open
September 29, 2021Deutsche Lufthansa AktiengesellschaftGermany0.82%still open
September 28, 2021Deutsche Lufthansa AktiengesellschaftGermany0.74%still open
September 28, 2021Easyjet PLCUnited Kingdom0.00%still open
September 27, 2021Easyjet PLCUnited Kingdom0.76%still open
September 27, 2021Deutsche Lufthansa AktiengesellschaftGermany0.65%still open
September 24, 2021Easyjet PLCUnited Kingdom0.84%still open
September 23, 2021Easyjet PLCUnited Kingdom0.93%still open
September 21, 2021Easyjet PLCUnited Kingdom0.85%still open
September 21, 2021Deutsche Lufthansa AktiengesellschaftGermany0.76%still open
September 21, 2021RenaultFrance0.49%September 23, 2021
September 20, 2021Deutsche Lufthansa AktiengesellschaftGermany0.66%still open

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Jane Street Group LLC, data as at August 12, 2026, https://www.quivad.com/detenteur/jane-street-group-llc?page=4