Home / Funds / Marble Bar Asset Management LLP
Marble Bar Asset Management LLP
The short positions this fund discloses today, across every market.
Follow
11 open positions
7 Markets
October 23, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| S&T AG | Austria | 1.38% | February 27, 2026 |
| Elekta AB (publ) | Sweden | 0.91% | September 22, 2026 |
| Bekaert | Belgium | 0.84% | October 21, 2026 |
| Viscofan, S.A. | Spain | 0.81% | October 14, 2026 |
| Porr AG | Austria | 0.70% | October 20, 2026 |
| Tecnicas Reunidas, S.A. | Spain | 0.62% | October 14, 2026 |
| Netcompany Group A/S | Denmark | 0.56% | September 2, 2026 |
| Huhtamäki OYJ | Finland | 0.53% | October 23, 2026 |
| AUTO1 Group SE | Germany | 0.52% | October 23, 2026 |
| Husqvarna AB | Sweden | 0.52% | October 21, 2026 |
| TeamViewer SE | Germany | 0.52% | October 23, 2026 |
Follow by RSS
Get the moves on Marble Bar Asset Management LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
725 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| January 17, 2024 | Intrum AB | Sweden | 0.90% | |
| January 15, 2024 | Fortnox Aktiebolag | Sweden | 0.50% | |
| January 9, 2024 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.71% | |
| January 3, 2024 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.60% | |
| January 2, 2024 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.54% | |
| December 19, 2023 | Intrum AB | Sweden | 0.86% | |
| December 18, 2023 | Industrie de Nora SPA | Italy | 0.90% | |
| November 27, 2023 | Industrie de Nora SPA | Italy | 0.82% | |
| November 14, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.47% | |
| November 14, 2023 | Industrie de Nora SPA | Italy | 0.78% | |
| November 14, 2023 | Mips AB | Sweden | 0.62% | |
| November 10, 2023 | Intrum AB | Sweden | 0.73% | |
| November 9, 2023 | Industrie de Nora SPA | Italy | 0.83% | |
| November 8, 2023 | Industrie de Nora SPA | Italy | 0.78% | |
| November 7, 2023 | Intrum AB | Sweden | 0.61% | |
| November 6, 2023 | Intrum AB | Sweden | 0.55% | |
| November 6, 2023 | Mips AB | Sweden | 0.50% | |
| November 3, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.90% | |
| November 2, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.84% | |
| October 31, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.72% | |
| October 30, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.63% | |
| October 27, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.57% | |
| October 24, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.32% | |
| October 24, 2023 | Industrie de Nora SPA | Italy | 0.99% | |
| October 23, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.23% | |
| October 23, 2023 | Industrie de Nora SPA | Italy | 1.00% | |
| October 19, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.12% | |
| October 19, 2023 | Industrie de Nora SPA | Italy | 0.96% | |
| October 18, 2023 | Hexatronic Group AB | Sweden | 0.58% | |
| October 17, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 1.03% | |
| October 17, 2023 | Industrie de Nora SPA | Italy | 1.00% | |
| October 17, 2023 | Hexatronic Group AB | Sweden | 0.65% | |
| October 16, 2023 | Hexatronic Group AB | Sweden | 0.73% | |
| October 10, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 0.91% | |
| October 5, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 0.71% | |
| October 4, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 0.64% | |
| October 3, 2023 | Fortnox Aktiebolag | Sweden | 0.68% | |
| September 29, 2023 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Austria | 0.51% | |
| September 28, 2023 | Finnair OYJ | Finland | 0.49% | |
| September 25, 2023 | Finnair OYJ | Finland | 0.57% | |
| September 21, 2023 | Saras SPA Raffinerie Sarde | Italy | 0.22% | |
| September 20, 2023 | Finnair OYJ | Finland | 0.68% | |
| September 20, 2023 | Saras SPA Raffinerie Sarde | Italy | 0.57% | |
| September 20, 2023 | Citycon OYJ | Finland | 0.49% | |
| September 14, 2023 | Finnair OYJ | Finland | 0.77% | |
| September 8, 2023 | Hexatronic Group AB | Sweden | 0.89% | |
| September 1, 2023 | Hexatronic Group AB | Sweden | 0.90% | |
| September 1, 2023 | Intrum AB | Sweden | 0.58% | |
| August 31, 2023 | Citycon OYJ | Finland | 0.58% | |
| August 24, 2023 | Fortnox Aktiebolag | Sweden | 0.52% | |
Download 725 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Marble Bar Asset Management LLP, data as at October 23, 2026, https://www.quivad.com/detenteur/marble-bar-asset-management-llp?page=6