Home / Funds / Merrill Lynch International
Merrill Lynch International
The short positions this fund discloses today, across every market.
Follow
73 open positions
1 Market
October 20, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| Medley,inc. | Japan | 3.24% | October 20, 2026 |
| Yonex Co.,ltd. | Japan | 2.71% | October 20, 2026 |
| GNI Group Ltd. | Japan | 1.96% | October 20, 2026 |
| en Inc. | Japan | 1.74% | October 20, 2026 |
| Towa Corporation | Japan | 1.68% | October 20, 2026 |
| M3,Inc. | Japan | 1.56% | October 20, 2026 |
| Money Forward,Inc. | Japan | 1.54% | October 20, 2026 |
| Sansha Electric Manufacturing Co.,Ltd. | Japan | 1.40% | October 20, 2026 |
| Howa Machinery,Ltd. | Japan | 1.39% | October 20, 2026 |
| Hokkaido Electric Power Company,Incorporated | Japan | 1.38% | October 20, 2026 |
| INTER ACTION Corporation | Japan | 1.25% | October 20, 2026 |
| ENOMOTO Co.,Ltd. | Japan | 1.20% | October 20, 2026 |
| Toyo Tanso Co.,ltd. | Japan | 1.16% | October 20, 2026 |
| istyle Inc. | Japan | 1.14% | October 20, 2026 |
| MEC Company LTD. | Japan | 1.13% | October 20, 2026 |
| Sanrio Company,Ltd. | Japan | 1.10% | October 20, 2026 |
| RAKUS Co.,Ltd. | Japan | 1.06% | October 20, 2026 |
| Kimura Chemical Plants Co.,ltd. | Japan | 1.00% | October 20, 2026 |
| Visional,Inc. | Japan | 0.88% | October 20, 2026 |
| Wacoal Holdings Corp. | Japan | 0.87% | October 20, 2026 |
| JESCO Holdings,Inc. | Japan | 0.86% | October 20, 2026 |
| Mitachi Co.,ltd. | Japan | 0.84% | October 20, 2026 |
| Nippon Hotel & Residential Investment Corporation | Japan | 0.82% | October 20, 2026 |
| Renascience Inc. | Japan | 0.81% | October 20, 2026 |
| akippa Inc. | Japan | 0.80% | October 20, 2026 |
| Juki Corporation | Japan | 0.78% | October 20, 2026 |
| Buffalo INC. | Japan | 0.77% | October 20, 2026 |
| Nissan Motor Co.,ltd. | Japan | 0.77% | October 20, 2026 |
| The Japan Steel Works,Ltd. | Japan | 0.76% | October 20, 2026 |
| Rigaku Holdings Corporation | Japan | 0.75% | October 20, 2026 |
| SRE Holdings Corporation | Japan | 0.75% | October 20, 2026 |
| THE Pack Corporation | Japan | 0.75% | October 20, 2026 |
| Luckland Co.,ltd. | Japan | 0.72% | October 20, 2026 |
| Tokaido REIT,Inc. | Japan | 0.72% | October 20, 2026 |
| Dexerials Corporation | Japan | 0.70% | October 20, 2026 |
| J Trust Co.,Ltd. | Japan | 0.69% | October 20, 2026 |
| JEOL Ltd. | Japan | 0.66% | October 20, 2026 |
| Qol Holdings Co.,Ltd. | Japan | 0.66% | October 20, 2026 |
| Euglena Co.,Ltd. | Japan | 0.65% | October 20, 2026 |
| Vision INC. | Japan | 0.65% | October 20, 2026 |
| Nittetsu Mining Co.,Ltd. | Japan | 0.64% | October 20, 2026 |
| Next Generation Technology Group Inc. | Japan | 0.63% | October 20, 2026 |
| santec Holdings Corporation | Japan | 0.61% | October 20, 2026 |
| Godo Steel,Ltd. | Japan | 0.60% | October 20, 2026 |
| Tokuyama Corporation | Japan | 0.59% | October 20, 2026 |
| Tosei Reit Investment Corporation | Japan | 0.59% | October 20, 2026 |
| Daiichi Kigenso Kagaku-Kogyo Co.,ltd | Japan | 0.58% | October 20, 2026 |
| PILLAR Corporation | Japan | 0.58% | October 20, 2026 |
| Starts Proceed Investment Corporation | Japan | 0.58% | October 20, 2026 |
| Industrial & Infrastructure Fund Investment Corporation | Japan | 0.57% | October 20, 2026 |
| Japan Communications Inc. | Japan | 0.57% | October 20, 2026 |
| Bank of Innovation,Inc. | Japan | 0.56% | October 20, 2026 |
| eole Inc. | Japan | 0.56% | October 20, 2026 |
| Asahi Co.,ltd. | Japan | 0.55% | October 20, 2026 |
| LAND Co.,Ltd. | Japan | 0.55% | October 20, 2026 |
| Obara Group Incorporated | Japan | 0.55% | October 20, 2026 |
| Tomen Devices Corporation | Japan | 0.54% | October 20, 2026 |
| Genky DrugStores Co.,Ltd. | Japan | 0.53% | October 20, 2026 |
| Kidswell Bio Corporation | Japan | 0.53% | October 20, 2026 |
| KYORIN Pharmaceutical Co.,Ltd. | Japan | 0.52% | October 20, 2026 |
| Kadokawa Corporation | Japan | 0.52% | October 20, 2026 |
| Noritz Corporation | Japan | 0.52% | October 20, 2026 |
| Piolax,inc. | Japan | 0.52% | October 20, 2026 |
| Digital Arts Inc. | Japan | 0.51% | October 20, 2026 |
| Japan Real Estate Investment Corporation | Japan | 0.51% | October 20, 2026 |
| Marimo Regional Revitalization REIT,Inc. | Japan | 0.51% | October 20, 2026 |
| Meiko Electronics Co.,Ltd. | Japan | 0.51% | October 20, 2026 |
| Aeon Co.,ltd. | Japan | 0.50% | October 20, 2026 |
| AnGes,Inc. | Japan | 0.48% | October 20, 2026 |
| KOSE Holdings Corporation | Japan | 0.48% | October 20, 2026 |
| Rasa Industries,Ltd. | Japan | 0.46% | October 20, 2026 |
| Taiyo Yuden Co.,ltd. | Japan | 0.39% | October 20, 2026 |
| ELEMENTS,Inc. | Japan | 0.02% | October 20, 2026 |
Follow by RSS
Get the moves on Merrill Lynch International by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
3,761 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| August 20, 2026 | AnGes,Inc. | Japan | 0.59% | |
| August 20, 2026 | Japan Real Estate Investment Corporation | Japan | 0.59% | |
| August 20, 2026 | Sinfonia Technology Co.,ltd. | Japan | 0.59% | |
| August 20, 2026 | Nippon Hotel & Residential Investment Corporation | Japan | 0.58% | |
| August 20, 2026 | RAIZNEXT Corporation | Japan | 0.57% | |
| August 20, 2026 | Yushiro Inc. | Japan | 0.56% | |
| August 20, 2026 | Asahi Yukizai Corporation | Japan | 0.55% | |
| August 20, 2026 | Kurabo Industries LTD. | Japan | 0.55% | |
| August 20, 2026 | Nissan Motor Co.,ltd. | Japan | 0.55% | |
| August 20, 2026 | Rasa Industries,Ltd. | Japan | 0.55% | |
| August 20, 2026 | Shiseido Company,Limited | Japan | 0.54% | |
| August 20, 2026 | Kao Corporation | Japan | 0.53% | |
| August 20, 2026 | Iwaki Co.,ltd. | Japan | 0.52% | |
| August 20, 2026 | Toyo Kanetsu K.K. | Japan | 0.52% | |
| August 20, 2026 | Genky DrugStores Co.,Ltd. | Japan | 0.51% | |
| August 20, 2026 | Monstarlab Inc. | Japan | 0.51% | |
| August 20, 2026 | PR TIMES Corporation | Japan | 0.50% | |
| August 20, 2026 | Iseki & Co.,ltd. | Japan | 0.49% | |
| August 20, 2026 | Shima Seiki Mfg.,ltd. | Japan | 0.49% | |
| August 20, 2026 | PIA Corporation | Japan | 0.48% | |
| August 20, 2026 | Edia Co.,Ltd. | Japan | 0.44% | |
| August 20, 2026 | istyle Inc. | Japan | 0.41% | |
| August 19, 2026 | Renascience Inc. | Japan | 2.79% | |
| August 19, 2026 | GAtechnologies Co.,Ltd. | Japan | 2.24% | |
| August 19, 2026 | JFE Holdings,Inc. | Japan | 2.10% | |
| August 19, 2026 | Sanrio Company,Ltd. | Japan | 1.82% | |
| August 19, 2026 | INTER ACTION Corporation | Japan | 1.48% | |
| August 19, 2026 | Towa Corporation | Japan | 1.45% | |
| August 19, 2026 | MITSUI E&S Co.,Ltd. | Japan | 1.42% | |
| August 19, 2026 | JEOL Ltd. | Japan | 1.34% | |
| August 19, 2026 | Sansha Electric Manufacturing Co.,Ltd. | Japan | 1.34% | |
| August 19, 2026 | en Inc. | Japan | 1.33% | |
| August 19, 2026 | EDION Corporation | Japan | 1.32% | |
| August 19, 2026 | Hokkaido Electric Power Company,Incorporated | Japan | 1.30% | |
| August 19, 2026 | GNI Group Ltd. | Japan | 1.25% | |
| August 19, 2026 | Tera Probe,Inc. | Japan | 1.23% | |
| August 19, 2026 | santec Holdings Corporation | Japan | 1.05% | |
| August 19, 2026 | Tazmo Co.,ltd. | Japan | 1.00% | |
| August 19, 2026 | Mazda Motor Corporation | Japan | 0.98% | |
| August 19, 2026 | Obara Group Incorporated | Japan | 0.97% | |
| August 19, 2026 | RAKUS Co.,Ltd. | Japan | 0.94% | |
| August 19, 2026 | Qol Holdings Co.,Ltd. | Japan | 0.88% | |
| August 19, 2026 | Sanoh Industrial Co.,Ltd. | Japan | 0.88% | |
| August 19, 2026 | Toyo Tanso Co.,ltd. | Japan | 0.88% | |
| August 19, 2026 | PILLAR Corporation | Japan | 0.87% | |
| August 19, 2026 | Marimo Regional Revitalization REIT,Inc. | Japan | 0.86% | |
| August 19, 2026 | Furuno Electric Co.,ltd. | Japan | 0.85% | |
| August 19, 2026 | Metaplanet Inc. | Japan | 0.85% | |
| August 19, 2026 | Kimura Chemical Plants Co.,ltd. | Japan | 0.83% | |
| August 19, 2026 | Food & Life Companies LTD. | Japan | 0.82% | |
Download 3,761 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Merrill Lynch International, data as at October 20, 2026, https://www.quivad.com/detenteur/merrill-lynch-international?page=57