Home / Funds / Old Mutual Global Investors (UK) Limited
Old Mutual Global Investors (UK) Limited
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
November 9, 2018 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Old Mutual Global Investors (UK) Limited by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
56 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| November 9, 2018 | Cellnex Telecom, S.A. | Spain | 0.00% | |
| November 6, 2018 | Vestas Wind Systems A/S | Denmark | 0.89% | November 6, 2018 |
| November 5, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.48% | |
| November 2, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.89% | |
| October 23, 2018 | Vestas Wind Systems A/S | Denmark | 0.90% | October 23, 2018 |
| October 11, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 1.08% | |
| October 2, 2018 | Vestas Wind Systems A/S | Denmark | 0.80% | October 2, 2018 |
| September 26, 2018 | Technicolor | France | 1.19% | January 24, 2019 |
| September 24, 2018 | Vestas Wind Systems A/S | Denmark | 0.70% | September 24, 2018 |
| September 14, 2018 | Vestas Wind Systems A/S | Denmark | 0.61% | September 14, 2018 |
| September 4, 2018 | Vestas Wind Systems A/S | Denmark | 0.50% | September 4, 2018 |
| August 28, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 1.13% | |
| August 22, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 1.02% | |
| August 20, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.90% | |
| August 17, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.85% | |
| August 15, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.70% | |
| August 7, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.62% | |
| August 1, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.57% | |
| July 27, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.63% | |
| July 24, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.52% | |
| July 20, 2018 | BillerudKorsnäs Aktiebolag (publ) | Sweden | 0.70% | |
| July 9, 2018 | Technicolor | France | 1.28% | January 24, 2019 |
| June 20, 2018 | Technicolor | France | 1.30% | January 24, 2019 |
| June 5, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.57% | |
| May 10, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.63% | |
| May 4, 2018 | BillerudKorsnäs Aktiebolag (publ) | Sweden | 0.60% | |
| April 27, 2018 | Technicolor | France | 1.24% | January 24, 2019 |
| April 13, 2018 | Technicolor | France | 1.10% | January 24, 2019 |
| April 9, 2018 | Technicolor | France | 1.01% | January 24, 2019 |
| April 4, 2018 | Swedbank AB | Sweden | 0.50% | |
| March 28, 2018 | Technicolor | France | 0.90% | January 24, 2019 |
| March 28, 2018 | H & M Hennes & Mauritz AB | Sweden | 0.62% | |
| March 28, 2018 | Swedbank AB | Sweden | 0.50% | |
| March 22, 2018 | Technicolor | France | 0.81% | January 24, 2019 |
| March 20, 2018 | Technicolor | France | 0.74% | January 24, 2019 |
| March 16, 2018 | Technicolor | France | 0.62% | January 24, 2019 |
| March 15, 2018 | Technicolor | France | 0.53% | January 24, 2019 |
| March 12, 2018 | H & M Hennes & Mauritz AB | Sweden | 0.53% | |
| March 12, 2018 | Merlin Properties, Socimi, S.A. | Spain | 0.49% | |
| March 8, 2018 | Securitas AB | Sweden | 0.57% | |
| February 7, 2018 | BillerudKorsnäs Aktiebolag (publ) | Sweden | 0.51% | |
| January 18, 2018 | Merlin Properties, Socimi, S.A. | Spain | 0.51% | |
| November 27, 2017 | Securitas AB | Sweden | 0.51% | |
| September 13, 2017 | Enagas, S.A. | Spain | 0.49% | |
| August 25, 2017 | Enagas, S.A. | Spain | 0.50% | |
| July 11, 2017 | Enagas, S.A. | Spain | 0.50% | |
| June 13, 2017 | Cellnex Telecom, S.A. | Spain | 0.61% | |
| June 6, 2017 | Cellnex Telecom, S.A. | Spain | 0.50% | |
| June 1, 2017 | Cellnex Telecom, S.A. | Spain | 0.50% | |
| March 2, 2016 | Acerinox, S.A. | Spain | 0.49% | |
Download 56 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Old Mutual Global Investors (UK) Limited, data as at November 9, 2018, https://www.quivad.com/detenteur/old-mutual-global-investors-uk-limited