Home / Funds / Oxford Asset Management LLP

Oxford Asset Management LLP

The short positions this fund discloses today, across every market.

This fund discloses no open short position today.

History of disclosures

380 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
February 4, 2020DBV TechnologiesFrance0.43%February 6, 2020
February 3, 2020DBV TechnologiesFrance0.50%February 6, 2020
January 24, 2020DBV TechnologiesFrance0.49%January 28, 2020
October 16, 2019DBV TechnologiesFrance0.52%January 28, 2020
October 14, 2019DBV TechnologiesFrance0.48%October 16, 2019
October 3, 2019DBV TechnologiesFrance0.51%October 16, 2019
January 8, 2019DBV TechnologiesFrance0.49%January 10, 2019
January 4, 2019DBV TechnologiesFrance0.50%January 10, 2019
October 3, 2018VantivaFrance0.47%October 5, 2018
September 27, 2018VantivaFrance0.59%October 5, 2018
July 26, 2018VantivaFrance0.69%October 5, 2018
July 16, 2018GenfitFrance0.49%July 18, 2018
July 10, 2018VallourecFrance0.48%July 12, 2018
July 9, 2018AIR France-KlmFrance0.47%July 11, 2018
June 29, 2018VallourecFrance0.59%July 12, 2018
June 28, 2018AIR France-KlmFrance0.68%July 11, 2018
June 21, 2018VallourecFrance0.69%July 12, 2018
June 20, 2018GenfitFrance0.59%July 18, 2018
June 13, 2018VallourecFrance0.79%July 12, 2018
May 30, 2018AIR France-KlmFrance0.78%July 11, 2018
May 25, 2018GenfitFrance0.69%July 18, 2018
May 24, 2018AIR France-KlmFrance0.80%July 11, 2018
May 23, 2018AIR France-KlmFrance0.79%July 11, 2018
May 22, 2018AIR France-KlmFrance0.80%July 11, 2018
May 15, 2018AIR France-KlmFrance0.70%July 11, 2018
May 11, 2018VallourecFrance0.89%July 12, 2018
May 8, 2018AIR France-KlmFrance0.64%July 11, 2018
May 4, 2018AIR France-KlmFrance0.50%July 11, 2018
April 26, 2018VantivaFrance0.70%October 5, 2018
April 12, 2018VantivaFrance0.50%October 5, 2018
March 26, 2018VallourecFrance0.90%July 12, 2018
March 26, 2018GenfitFrance0.70%July 18, 2018
March 21, 2018VallourecFrance0.89%July 12, 2018
March 16, 2018VallourecFrance0.90%July 12, 2018
March 13, 2018VallourecFrance0.88%July 12, 2018
March 8, 2018VallourecFrance0.99%July 12, 2018
March 6, 2018VallourecFrance1.00%July 12, 2018
February 23, 2018VallourecFrance0.93%July 12, 2018
February 22, 2018VallourecFrance0.85%July 12, 2018
February 15, 2018GenfitFrance0.60%July 18, 2018
January 8, 2018ClaranovaFrance0.49%January 10, 2018
November 21, 2017ClaranovaFrance0.57%January 10, 2018
November 17, 2017VallourecFrance0.79%July 12, 2018
November 16, 2017VallourecFrance0.80%July 12, 2018
November 15, 2017VallourecFrance0.78%July 12, 2018
November 10, 2017VallourecFrance0.82%July 12, 2018
November 10, 2017ClaranovaFrance0.60%January 10, 2018
November 1, 2017ClaranovaFrance0.50%January 10, 2018
September 18, 2017SoitecFrance0.49%September 20, 2017
September 15, 2017Innate PharmaFrance0.49%September 19, 2017
September 13, 2017ElisFrance0.41%September 15, 2017
September 12, 2017VallourecFrance0.79%July 12, 2018
September 12, 2017GenfitFrance0.59%July 18, 2018
July 28, 2017VallourecFrance0.80%July 12, 2018
July 27, 2017VallourecFrance0.79%July 12, 2018
July 25, 2017SoitecFrance0.52%September 20, 2017
June 20, 2017VallourecFrance0.82%July 12, 2018
June 19, 2017ElisFrance0.63%September 15, 2017
June 15, 2017VallourecFrance0.71%July 12, 2018
June 9, 2017GenfitFrance0.69%July 18, 2018
May 19, 2017VallourecFrance0.62%July 12, 2018
May 16, 2017Innate PharmaFrance0.59%September 19, 2017
May 4, 2017GenfitFrance0.70%July 18, 2018
April 24, 2017Innate PharmaFrance0.68%September 19, 2017
April 3, 2017GenfitFrance0.61%July 18, 2018
March 21, 2017Innate PharmaFrance0.72%September 19, 2017
March 21, 2017GenfitFrance0.50%July 18, 2018
March 14, 2017Innate PharmaFrance0.60%September 19, 2017
March 9, 2017Innate PharmaFrance0.50%September 19, 2017
March 8, 2017GenfitFrance0.49%March 10, 2017
March 7, 2017VallourecFrance0.52%July 12, 2018
February 17, 2017Nicox SAFrance0.47%February 21, 2017
February 10, 2017Nicox SAFrance0.59%February 21, 2017
February 8, 2017GenfitFrance0.50%March 10, 2017
January 24, 2017VallourecFrance0.48%January 26, 2017
January 23, 2017VallourecFrance0.50%January 26, 2017
January 13, 2017Nicox SAFrance0.60%February 21, 2017
January 10, 2017Nicox SAFrance0.59%February 21, 2017
January 6, 2017Nicox SAFrance0.60%February 21, 2017
December 20, 2016Nicox SAFrance0.58%February 21, 2017
December 19, 2016VallourecFrance0.47%December 21, 2016
December 16, 2016Nicox SAFrance0.67%February 21, 2017
December 14, 2016VallourecFrance0.58%December 21, 2016
December 12, 2016Nicox SAFrance0.77%February 21, 2017
December 12, 2016VallourecFrance0.60%December 21, 2016
December 7, 2016Nicox SAFrance0.86%February 21, 2017
December 6, 2016ViridienFrance0.40%December 8, 2016
December 2, 2016ViridienFrance0.53%December 8, 2016
November 28, 2016VallourecFrance0.58%December 21, 2016
November 25, 2016VallourecFrance0.60%December 21, 2016
November 24, 2016Nicox SAFrance0.99%February 21, 2017
November 18, 2016VallourecFrance0.50%December 21, 2016
November 10, 2016VallourecFrance0.48%November 14, 2016
November 8, 2016VallourecFrance0.50%November 14, 2016
November 7, 2016VallourecFrance0.49%November 9, 2016
November 4, 2016VallourecFrance0.51%November 9, 2016
November 3, 2016ViridienFrance0.60%December 8, 2016
October 28, 2016Nicox SAFrance1.02%February 21, 2017
October 24, 2016Nicox SAFrance0.91%February 21, 2017
October 20, 2016Nicox SAFrance0.82%February 21, 2017
October 20, 2016ViridienFrance0.58%December 8, 2016
October 18, 2016Nicox SAFrance0.74%February 21, 2017
October 13, 2016Nicox SAFrance0.61%February 21, 2017
October 11, 2016Nicox SAFrance0.53%February 21, 2017
September 28, 2016Etablissements Maurel et PromFrance0.48%September 30, 2016
September 15, 2016Etablissements Maurel et PromFrance0.57%September 30, 2016
September 9, 2016ViridienFrance0.61%December 8, 2016
September 8, 2016ViridienFrance0.59%December 8, 2016
August 24, 2016GenfitFrance0.49%August 26, 2016
August 17, 2016ViridienFrance0.61%December 8, 2016
August 16, 2016Etablissements Maurel et PromFrance0.60%September 30, 2016
August 5, 2016GenfitFrance0.59%August 26, 2016
August 3, 2016Etablissements Maurel et PromFrance0.57%September 30, 2016
July 22, 2016ViridienFrance0.57%December 8, 2016
July 20, 2016Etablissements Maurel et PromFrance0.69%September 30, 2016
June 24, 2016ViridienFrance0.63%December 8, 2016
June 22, 2016GenfitFrance0.60%August 26, 2016
June 15, 2016GenfitFrance0.59%August 26, 2016
June 14, 2016ViridienFrance0.52%December 8, 2016
June 10, 2016Etablissements Maurel et PromFrance0.70%September 30, 2016
June 1, 2016Etablissements Maurel et PromFrance0.60%September 30, 2016
May 31, 2016GenfitFrance0.69%August 26, 2016
May 25, 2016Etablissements Maurel et PromFrance0.52%September 30, 2016
May 18, 2016GenfitFrance0.79%August 26, 2016
April 8, 2016GenfitFrance0.80%August 26, 2016
April 8, 2016VallourecFrance0.31%April 12, 2016
April 1, 2016GenfitFrance0.72%August 26, 2016
March 22, 2016VallourecFrance0.57%April 12, 2016
March 17, 2016VallourecFrance0.67%April 12, 2016
March 16, 2016VallourecFrance0.71%April 12, 2016
March 11, 2016VallourecFrance0.88%April 12, 2016
March 11, 2016GenfitFrance0.61%August 26, 2016
March 10, 2016VallourecFrance0.91%April 12, 2016
March 9, 2016VallourecFrance1.03%April 12, 2016
March 8, 2016VallourecFrance1.10%April 12, 2016
March 7, 2016VallourecFrance1.22%April 12, 2016
March 4, 2016VallourecFrance1.44%April 12, 2016
March 3, 2016VallourecFrance1.60%April 12, 2016
March 2, 2016VallourecFrance1.72%April 12, 2016
March 2, 2016GenfitFrance0.50%August 26, 2016
March 1, 2016VallourecFrance1.81%April 12, 2016
February 26, 2016CellectisFrance0.48%March 1, 2016
February 25, 2016Innate PharmaFrance0.48%February 29, 2016
February 16, 2016CellectisFrance0.59%March 1, 2016
February 11, 2016Innate PharmaFrance0.56%February 29, 2016
February 4, 2016Innate PharmaFrance0.69%February 29, 2016
February 3, 2016CellectisFrance0.60%March 1, 2016
January 28, 2016VallourecFrance1.98%April 12, 2016
January 27, 2016VallourecFrance1.87%April 12, 2016
January 26, 2016VallourecFrance1.77%April 12, 2016
January 22, 2016VallourecFrance1.64%April 12, 2016
January 21, 2016VallourecFrance1.58%April 12, 2016
January 20, 2016VallourecFrance1.47%April 12, 2016
January 20, 2016CellectisFrance0.50%March 1, 2016
January 18, 2016VallourecFrance1.33%April 12, 2016
January 15, 2016VallourecFrance1.25%April 12, 2016
January 14, 2016ViridienFrance0.13%January 18, 2016
January 13, 2016VallourecFrance1.12%April 12, 2016
January 8, 2016VallourecFrance1.02%April 12, 2016
January 6, 2016VallourecFrance0.90%April 12, 2016
January 4, 2016VallourecFrance0.82%April 12, 2016
January 4, 2016Innate PharmaFrance0.79%February 29, 2016
December 18, 2015VallourecFrance0.76%April 12, 2016
December 17, 2015CellectisFrance0.49%December 21, 2015
December 16, 2015VallourecFrance0.64%April 12, 2016
December 15, 2015CellectisFrance0.50%December 21, 2015
December 14, 2015VallourecFrance0.50%April 12, 2016
December 7, 2015Innate PharmaFrance0.89%February 29, 2016
November 17, 2015Innate PharmaFrance0.99%February 29, 2016
November 17, 2015ViridienFrance0.68%January 18, 2016
November 10, 2015ViridienFrance0.79%January 18, 2016
November 5, 2015ViridienFrance0.80%January 18, 2016
November 5, 2015VallourecFrance0.44%November 9, 2015
November 4, 2015VallourecFrance0.54%November 9, 2015
November 2, 2015ViridienFrance0.79%January 18, 2016
October 29, 2015VallourecFrance0.69%November 9, 2015
October 28, 2015VallourecFrance0.76%November 9, 2015
October 19, 2015VallourecFrance0.89%November 9, 2015
October 7, 2015VallourecFrance0.99%November 9, 2015
October 5, 2015ViridienFrance0.80%January 18, 2016
October 2, 2015AIR France-KlmFrance0.48%October 6, 2015
September 30, 2015VallourecFrance1.00%November 9, 2015
September 24, 2015VallourecFrance0.91%November 9, 2015
September 22, 2015VallourecFrance0.81%November 9, 2015
September 22, 2015ViridienFrance0.71%January 18, 2016
September 15, 2015VallourecFrance0.70%November 9, 2015
September 3, 2015VallourecFrance0.63%November 9, 2015
August 27, 2015VallourecFrance0.78%November 9, 2015
August 26, 2015VallourecFrance0.83%November 9, 2015
August 20, 2015VallourecFrance0.90%November 9, 2015
August 14, 2015ViridienFrance0.61%January 18, 2016
August 13, 2015ViridienFrance0.59%January 18, 2016
August 11, 2015ViridienFrance0.60%January 18, 2016
August 7, 2015VallourecFrance0.88%November 9, 2015
August 6, 2015VallourecFrance0.91%November 9, 2015
August 5, 2015NexansFrance0.47%August 7, 2015
August 4, 2015VallourecFrance0.83%November 9, 2015
August 3, 2015ViridienFrance0.53%January 18, 2016
July 31, 2015VallourecFrance0.74%November 9, 2015
July 29, 2015VallourecFrance0.69%November 9, 2015
July 21, 2015VallourecFrance0.70%November 9, 2015
July 17, 2015VallourecFrance0.61%November 9, 2015
July 2, 2015AIR France-KlmFrance0.59%October 6, 2015
June 22, 2015NexansFrance0.59%August 7, 2015
June 16, 2015Innate PharmaFrance1.01%February 29, 2016
June 15, 2015NexansFrance0.60%August 7, 2015
June 12, 2015VallourecFrance0.50%November 9, 2015
June 11, 2015NexansFrance0.59%August 7, 2015
June 10, 2015Innate PharmaFrance0.90%February 29, 2016
June 9, 2015AIR France-KlmFrance0.60%October 6, 2015
May 27, 2015AIR France-KlmFrance0.59%October 6, 2015
May 27, 2015VallourecFrance0.48%May 29, 2015
May 21, 2015VallourecFrance0.58%May 29, 2015
May 15, 2015VallourecFrance0.69%May 29, 2015
May 14, 2015NexansFrance0.60%August 7, 2015
May 5, 2015VallourecFrance0.71%May 29, 2015
April 30, 2015NexansFrance0.51%August 7, 2015
April 28, 2015AIR France-KlmFrance0.62%October 6, 2015
April 28, 2015NexansFrance0.49%April 30, 2015
April 17, 2015VallourecFrance0.60%May 29, 2015
April 17, 2015NexansFrance0.50%April 30, 2015
April 16, 2015NexansFrance0.49%April 20, 2015
April 13, 2015AIR France-KlmFrance0.59%October 6, 2015
April 10, 2015NexansFrance0.50%April 20, 2015
April 9, 2015ViridienFrance0.44%April 13, 2015
April 8, 2015GenfitFrance0.44%April 10, 2015
April 7, 2015ViridienFrance0.57%April 13, 2015
April 2, 2015ViridienFrance0.66%April 13, 2015
April 2, 2015GenfitFrance0.63%April 10, 2015
April 1, 2015GenfitFrance0.84%April 10, 2015
March 27, 2015ViridienFrance0.78%April 13, 2015
March 26, 2015GenfitFrance1.20%April 10, 2015
March 26, 2015VallourecFrance0.56%May 29, 2015
March 25, 2015VallourecFrance0.60%May 29, 2015
March 24, 2015GenfitFrance1.12%April 10, 2015
March 24, 2015ViridienFrance0.89%April 13, 2015
March 23, 2015GenfitFrance1.09%April 10, 2015
March 23, 2015ViridienFrance0.92%April 13, 2015
March 20, 2015GenfitFrance1.11%April 10, 2015
March 20, 2015ViridienFrance0.89%April 13, 2015
March 16, 2015GenfitFrance1.01%April 10, 2015
March 13, 2015ViridienFrance0.95%April 13, 2015
March 11, 2015ViridienFrance1.06%April 13, 2015
March 11, 2015VallourecFrance0.50%May 29, 2015
March 10, 2015GenfitFrance0.91%April 10, 2015
March 6, 2015GenfitFrance0.84%April 10, 2015
March 4, 2015ViridienFrance1.10%April 13, 2015
March 3, 2015ViridienFrance1.04%April 13, 2015
March 2, 2015ViridienFrance0.98%April 13, 2015
February 26, 2015ViridienFrance0.89%April 13, 2015
February 26, 2015GenfitFrance0.70%April 10, 2015
February 25, 2015ViridienFrance1.00%April 13, 2015
February 23, 2015ViridienFrance0.90%April 13, 2015
February 20, 2015AIR France-KlmFrance0.62%October 6, 2015
February 19, 2015ViridienFrance0.82%April 13, 2015
February 17, 2015Innate PharmaFrance0.80%February 29, 2016
February 17, 2015ViridienFrance0.74%April 13, 2015
February 17, 2015AIR France-KlmFrance0.50%October 6, 2015
February 16, 2015GenfitFrance0.67%April 10, 2015
February 9, 2015Innate PharmaFrance0.75%February 29, 2016
February 3, 2015ViridienFrance0.60%April 13, 2015
February 2, 2015GenfitFrance0.78%April 10, 2015
February 2, 2015ViridienFrance0.55%April 13, 2015
January 28, 2015GenfitFrance0.80%April 10, 2015
January 23, 2015Marie Brizard Wine and SpiritsFrance0.49%January 27, 2015
January 22, 2015GenfitFrance0.79%April 10, 2015
January 20, 2015GenfitFrance0.80%April 10, 2015
January 15, 2015GenfitFrance0.78%April 10, 2015
January 14, 2015GenfitFrance0.81%April 10, 2015
January 14, 2015Marie Brizard Wine and SpiritsFrance0.59%January 27, 2015
January 12, 2015Marie Brizard Wine and SpiritsFrance0.60%January 27, 2015
January 9, 2015GenfitFrance0.78%April 10, 2015
January 8, 2015Marie Brizard Wine and SpiritsFrance0.59%January 27, 2015
January 6, 2015GenfitFrance0.86%April 10, 2015
January 5, 2015Innate PharmaFrance0.66%February 29, 2016
January 2, 2015GenfitFrance0.90%April 10, 2015
January 2, 2015Innate PharmaFrance0.71%February 29, 2016
December 30, 2014GenfitFrance0.88%April 10, 2015
December 30, 2014SoitecFrance0.35%January 1, 2015
December 23, 2014Innate PharmaFrance0.89%February 29, 2016
December 16, 2014GenfitFrance0.90%April 10, 2015
December 12, 2014Innate PharmaFrance0.90%February 29, 2016
December 10, 2014GenfitFrance0.82%April 10, 2015
December 9, 2014Marie Brizard Wine and SpiritsFrance0.61%January 27, 2015
December 5, 2014Marie Brizard Wine and SpiritsFrance0.59%January 27, 2015
December 4, 2014Innate PharmaFrance0.81%February 29, 2016
December 3, 2014Marie Brizard Wine and SpiritsFrance0.60%January 27, 2015
December 3, 2014BolloreFrance0.01%still open
December 1, 2014BolloreFrance1.10%still open
November 28, 2014SoitecFrance0.79%January 1, 2015
November 27, 2014Marie Brizard Wine and SpiritsFrance0.59%January 27, 2015
November 24, 2014Innate PharmaFrance0.79%February 29, 2016
November 21, 2014Innate PharmaFrance0.88%February 29, 2016
November 20, 2014GenfitFrance0.70%April 10, 2015
November 14, 2014Innate PharmaFrance0.99%February 29, 2016
October 24, 2014GenfitFrance0.60%April 10, 2015
October 22, 2014GenfitFrance0.53%April 10, 2015
September 11, 2014Innate PharmaFrance1.01%February 29, 2016
September 8, 2014Innate PharmaFrance0.92%February 29, 2016
September 8, 2014SoitecFrance0.89%January 1, 2015
September 1, 2014SoitecFrance0.99%January 1, 2015
August 26, 2014Innate PharmaFrance0.87%February 29, 2016
August 21, 2014Marie Brizard Wine and SpiritsFrance0.67%January 27, 2015
August 18, 2014Innate PharmaFrance0.99%February 29, 2016
August 12, 2014SoitecFrance1.01%January 1, 2015
August 6, 2014SoitecFrance0.91%January 1, 2015
August 4, 2014SoitecFrance0.81%January 1, 2015
July 31, 2014Innate PharmaFrance1.09%February 29, 2016
July 30, 2014SoitecFrance0.70%January 1, 2015
July 22, 2014SoitecFrance0.66%January 1, 2015
July 21, 2014Marie Brizard Wine and SpiritsFrance0.71%January 27, 2015
July 21, 2014SoitecFrance0.70%January 1, 2015
July 10, 2014Innate PharmaFrance1.10%February 29, 2016
July 8, 2014Marie Brizard Wine and SpiritsFrance0.69%January 27, 2015
June 26, 2014Innate PharmaFrance1.00%February 29, 2016
June 26, 2014Marie Brizard Wine and SpiritsFrance0.78%January 27, 2015
June 25, 2014Innate PharmaFrance1.12%February 29, 2016
June 18, 2014SoitecFrance0.99%January 1, 2015
June 13, 2014Marie Brizard Wine and SpiritsFrance0.89%January 27, 2015
June 2, 2014Innate PharmaFrance1.08%February 29, 2016
May 29, 2014Innate PharmaFrance1.15%February 29, 2016
May 29, 2014SoitecFrance1.07%January 1, 2015
May 27, 2014Innate PharmaFrance1.24%February 29, 2016
May 23, 2014Innate PharmaFrance1.30%February 29, 2016
May 23, 2014Marie Brizard Wine and SpiritsFrance0.90%January 27, 2015
May 19, 2014Innate PharmaFrance1.22%February 29, 2016
May 19, 2014Marie Brizard Wine and SpiritsFrance0.82%January 27, 2015
May 16, 2014SoitecFrance1.18%January 1, 2015
May 15, 2014Innate PharmaFrance1.11%February 29, 2016
May 12, 2014Innate PharmaFrance1.01%February 29, 2016
May 12, 2014ViridienFrance0.48%May 15, 2014
May 9, 2014Marie Brizard Wine and SpiritsFrance0.71%January 27, 2015
May 8, 2014ViridienFrance0.55%May 15, 2014
May 7, 2014Innate PharmaFrance0.92%February 29, 2016
May 6, 2014Innate PharmaFrance0.80%February 29, 2016
May 2, 2014Innate PharmaFrance0.70%February 29, 2016
May 2, 2014Marie Brizard Wine and SpiritsFrance0.61%January 27, 2015
April 30, 2014SoitecFrance1.20%January 1, 2015
April 29, 2014Innate PharmaFrance0.60%February 29, 2016
April 28, 2014Innate PharmaFrance0.54%February 29, 2016
April 24, 2014ViridienFrance0.48%April 28, 2014
April 23, 2014SoitecFrance1.11%January 1, 2015
April 17, 2014Marie Brizard Wine and SpiritsFrance0.50%January 27, 2015
April 9, 2014SoitecFrance1.02%January 1, 2015
April 9, 2014ViridienFrance0.58%April 28, 2014
April 8, 2014SoitecFrance0.93%January 1, 2015
April 7, 2014SoitecFrance0.87%January 1, 2015
April 7, 2014ViridienFrance0.60%April 28, 2014
April 3, 2014SoitecFrance0.71%January 1, 2015
April 2, 2014SoitecFrance0.64%January 1, 2015
April 1, 2014SoitecFrance0.54%January 1, 2015
February 28, 2014ViridienFrance0.52%April 28, 2014
February 28, 2014SoitecFrance0.12%March 4, 2014
February 14, 2014SoitecFrance0.51%March 4, 2014
December 2, 2013SoitecFrance0.46%December 4, 2013
November 28, 2013SoitecFrance0.55%December 4, 2013
November 27, 2013SoitecFrance0.61%December 4, 2013
November 22, 2013SoitecFrance0.79%December 4, 2013
November 21, 2013SoitecFrance0.84%December 4, 2013
November 20, 2013SoitecFrance0.94%December 4, 2013
November 13, 2013SoitecFrance1.02%December 4, 2013
October 31, 2013SoitecFrance0.91%December 4, 2013
October 28, 2013SoitecFrance0.80%December 4, 2013
October 25, 2013SoitecFrance0.75%December 4, 2013
October 10, 2013SoitecFrance0.60%December 4, 2013
October 8, 2013SoitecFrance0.51%December 4, 2013
September 25, 2013NexansFrance0.49%September 30, 2013
September 11, 2013NexansFrance0.57%September 30, 2013
July 15, 2013NexansFrance0.60%September 30, 2013
June 28, 2013NexansFrance0.58%September 30, 2013
May 31, 2013NexansFrance0.62%September 30, 2013
April 29, 2013Peugeot S.A.France0.43%May 3, 2013
December 28, 2012NexansFrance0.58%September 30, 2013
December 18, 2012NexansFrance0.69%September 30, 2013
November 26, 2012Peugeot S.A.France0.59%May 3, 2013
November 16, 2012NexansFrance0.70%September 30, 2013
November 9, 2012NexansFrance0.60%September 30, 2013
November 8, 2012Peugeot S.A.France0.60%May 3, 2013
November 2, 2012Peugeot S.A.France0.59%May 3, 2013
November 2, 2012NexansFrance0.56%September 30, 2013