Home / Funds / Palestra Capital Management LLC
Palestra Capital Management LLC
Every short position this fund has disclosed, market by market.
0 open positions
0 Markets
August 10, 2021 Last disclosure
This fund discloses no open short position today.
Get the moves on Palestra Capital Management LLC by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| August 10, 2021 | Varta Aktiengesellschaft | Germany | 0.44% | ||
| August 3, 2021 | Varta Aktiengesellschaft | Germany | 0.61% | ||
| August 2, 2021 | Varta Aktiengesellschaft | Germany | 0.72% | ||
| July 30, 2021 | Varta Aktiengesellschaft | Germany | 0.81% | ||
| July 7, 2021 | Varta Aktiengesellschaft | Germany | 1.01% | ||
| July 2, 2021 | Varta Aktiengesellschaft | Germany | 1.19% | ||
| July 1, 2021 | Varta Aktiengesellschaft | Germany | 1.33% | ||
| June 30, 2021 | Varta Aktiengesellschaft | Germany | 1.25% | ||
| June 29, 2021 | Varta Aktiengesellschaft | Germany | 1.01% | ||
| June 21, 2021 | Faurecia | France | 0.47% | June 23, 2021 | |
| June 21, 2021 | Forvia | France | 0.47% | June 23, 2021 | |
| May 4, 2021 | Faurecia | France | 0.59% | June 23, 2021 | |
| May 4, 2021 | Forvia | France | 0.59% | June 23, 2021 | |
| May 3, 2021 | Faurecia | France | 0.78% | June 23, 2021 | |
| May 3, 2021 | Forvia | France | 0.78% | June 23, 2021 | |
| April 12, 2021 | Varta Aktiengesellschaft | Germany | 0.90% | ||
| April 9, 2021 | Varta Aktiengesellschaft | Germany | 0.74% | ||
| April 8, 2021 | Varta Aktiengesellschaft | Germany | 0.69% | ||
| April 7, 2021 | Varta Aktiengesellschaft | Germany | 0.53% | ||
| April 6, 2021 | Faurecia | France | 0.84% | June 23, 2021 | |
| April 6, 2021 | Forvia | France | 0.84% | June 23, 2021 | |
| April 1, 2021 | Atos SE | France | 0.21% | April 7, 2021 | AMF |
| April 1, 2021 | Atos Group | France | 0.21% | April 7, 2021 | AMF |
| March 31, 2021 | Faurecia | France | 0.96% | June 23, 2021 | |
| March 31, 2021 | Forvia | France | 0.96% | June 23, 2021 | |
| March 30, 2021 | Faurecia | France | 1.08% | June 23, 2021 | |
| March 30, 2021 | Forvia | France | 1.08% | June 23, 2021 | |
| March 25, 2021 | Atos SE | France | 0.62% | April 7, 2021 | |
| March 25, 2021 | Atos Group | France | 0.62% | April 7, 2021 | |
| March 2, 2021 | Faurecia | France | 1.17% | June 23, 2021 | |
| March 2, 2021 | Forvia | France | 1.17% | June 23, 2021 | |
| March 1, 2021 | Faurecia | France | 1.08% | June 23, 2021 | |
| March 1, 2021 | Forvia | France | 1.08% | June 23, 2021 | |
| February 25, 2021 | Faurecia | France | 0.93% | June 23, 2021 | |
| February 25, 2021 | Forvia | France | 0.93% | June 23, 2021 | |
| February 23, 2021 | Faurecia | France | 0.81% | June 23, 2021 | |
| February 23, 2021 | Forvia | France | 0.81% | June 23, 2021 | |
| February 22, 2021 | Faurecia | France | 0.74% | June 23, 2021 | |
| February 22, 2021 | Forvia | France | 0.74% | June 23, 2021 | |
| January 11, 2021 | Faurecia | France | 0.55% | June 23, 2021 | |
| January 11, 2021 | Forvia | France | 0.55% | June 23, 2021 | |
| December 1, 2020 | Hellofresh SE | Germany | 0.28% | ||
| November 5, 2020 | Hellofresh SE | Germany | 0.59% | ||
| November 4, 2020 | Hellofresh SE | Germany | 0.62% | ||
| September 17, 2020 | Hellofresh SE | Germany | 0.73% | ||
| September 16, 2020 | Hellofresh SE | Germany | 0.64% | ||
| September 15, 2020 | Hellofresh SE | Germany | 0.50% | ||
| December 19, 2018 | Royal Mail PLC | United Kingdom | 0.47% | ||
| December 10, 2018 | Royal Mail PLC | United Kingdom | 0.82% | ||
| November 9, 2018 | Royal Mail PLC | United Kingdom | 0.95% |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 53 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Palestra Capital Management LLC, data as at August 10, 2021, https://www.quivad.com/detenteur/palestra-capital-management-llc