Home / Funds / Pointstate Capital LP
Pointstate Capital LP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
August 21, 2018 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Pointstate Capital LP by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
208 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| August 21, 2018 | Aktiebolaget SKF | Sweden | 0.00% | |
| August 2, 2018 | Aktiebolaget SKF | Sweden | 0.51% | |
| August 1, 2018 | Aktiebolaget SKF | Sweden | 0.51% | |
| July 9, 2018 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.40% | |
| July 6, 2018 | Aktiebolaget SKF | Sweden | 0.00% | |
| July 3, 2018 | Aktiebolaget SKF | Sweden | 0.50% | |
| July 2, 2018 | Aktiebolaget SKF | Sweden | 0.50% | |
| June 28, 2018 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.54% | |
| April 3, 2018 | Quality Care Properties, INC. | Germany | 0.00% | |
| April 3, 2018 | Westjet Airlines LTD. | Germany | 0.00% | |
| March 29, 2018 | Aktiebolaget SKF | Sweden | 0.00% | |
| March 28, 2018 | Westjet Airlines LTD. | Germany | 2.38% | |
| March 26, 2018 | Westjet Airlines LTD. | Germany | 2.56% | |
| March 23, 2018 | Aktiebolaget SKF | Sweden | 0.55% | |
| March 22, 2018 | Aktiebolaget SKF | Sweden | 0.55% | |
| March 13, 2018 | Westjet Airlines LTD. | Germany | 2.60% | |
| March 9, 2018 | Westjet Airlines LTD. | Germany | 2.57% | |
| March 9, 2018 | Quality Care Properties, INC. | Germany | 1.67% | |
| March 8, 2018 | Quality Care Properties, INC. | Germany | 1.55% | |
| March 7, 2018 | Westjet Airlines LTD. | Germany | 2.48% | |
| March 7, 2018 | Quality Care Properties, INC. | Germany | 1.48% | |
| March 6, 2018 | Westjet Airlines LTD. | Germany | 2.52% | |
| March 6, 2018 | Quality Care Properties, INC. | Germany | 1.26% | |
| March 5, 2018 | Quality Care Properties, INC. | Germany | 1.01% | |
| March 2, 2018 | Quality Care Properties, INC. | Germany | 0.56% | |
| January 30, 2018 | Westjet Airlines LTD. | Germany | 2.46% | |
| January 29, 2018 | Westjet Airlines LTD. | Germany | 2.34% | |
| January 26, 2018 | Westjet Airlines LTD. | Germany | 2.27% | |
| January 25, 2018 | Westjet Airlines LTD. | Germany | 2.12% | |
| January 24, 2018 | Westjet Airlines LTD. | Germany | 2.03% | |
| January 11, 2018 | Westjet Airlines LTD. | Germany | 1.98% | |
| January 10, 2018 | Westjet Airlines LTD. | Germany | 1.67% | |
| January 9, 2018 | Westjet Airlines LTD. | Germany | 1.37% | |
| January 8, 2018 | Westjet Airlines LTD. | Germany | 1.28% | |
| January 4, 2018 | Westjet Airlines LTD. | Germany | 1.01% | |
| January 3, 2018 | Westjet Airlines LTD. | Germany | 0.88% | |
| January 2, 2018 | Westjet Airlines LTD. | Germany | 0.65% | |
| December 29, 2017 | Westjet Airlines LTD. | Germany | 0.56% | |
| July 31, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.43% | |
| June 22, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.52% | |
| May 19, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.46% | |
| May 17, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.56% | |
| May 12, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.64% | |
| April 28, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.73% | |
| April 26, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.67% | |
| April 25, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.77% | |
| April 20, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.84% | |
| March 24, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.74% | |
| March 22, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.87% | |
| March 15, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.91% | |
Download 208 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Pointstate Capital LP, data as at August 21, 2018, https://www.quivad.com/detenteur/pointstate-capital-lp