Home / Funds / Polygon Global Partners LLP
Polygon Global Partners LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
June 15, 2023 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Polygon Global Partners LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
794 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| September 30, 2015 | Maire Tecnimont SPA | Italy | 1.48% | |
| September 30, 2015 | JKX OIL & GAS PLC | United Kingdom | 1.15% | |
| September 18, 2015 | JKX OIL & GAS PLC | United Kingdom | 1.43% | |
| September 17, 2015 | JKX OIL & GAS PLC | United Kingdom | 1.57% | |
| September 7, 2015 | Cancom SE | Germany | 0.51% | |
| September 2, 2015 | Cancom SE | Germany | 0.47% | |
| September 1, 2015 | Eniro AB | Sweden | 3.04% | |
| August 26, 2015 | Hansteen Holdings PLC | United Kingdom | 1.49% | |
| August 25, 2015 | Maire Tecnimont SPA | Italy | 1.58% | |
| August 13, 2015 | Petropavlovsk PLC | United Kingdom | 0.85% | |
| August 12, 2015 | Cancom SE | Germany | 0.59% | |
| July 13, 2015 | Eniro AB | Sweden | 3.18% | |
| July 13, 2015 | Cancom SE | Germany | 0.61% | |
| July 7, 2015 | Alstria Office Reit-Ag | Germany | 0.56% | |
| July 2, 2015 | Melia Hotels International S.A. | Spain | 0.80% | |
| July 1, 2015 | Petropavlovsk PLC | United Kingdom | 1.01% | |
| June 30, 2015 | Melia Hotels International S.A. | Spain | 0.79% | |
| June 26, 2015 | Eniro AB | Sweden | 3.03% | |
| June 26, 2015 | Petropavlovsk PLC | United Kingdom | 0.83% | |
| June 26, 2015 | Melia Hotels International S.A. | Spain | 0.80% | |
| June 24, 2015 | Maire Tecnimont SPA | Italy | 1.62% | |
| June 18, 2015 | Cancom SE | Germany | 0.59% | |
| June 17, 2015 | Maire Tecnimont SPA | Italy | 1.57% | |
| June 15, 2015 | Petropavlovsk PLC | United Kingdom | 0.60% | |
| June 10, 2015 | Eniro AB | Sweden | 2.94% | |
| June 9, 2015 | Eniro AB | Sweden | 2.81% | |
| June 3, 2015 | Maire Tecnimont SPA | Italy | 1.45% | |
| June 1, 2015 | Cancom SE | Germany | 0.68% | |
| May 21, 2015 | Petropavlovsk PLC | United Kingdom | 0.51% | |
| May 15, 2015 | Eniro AB | Sweden | 2.74% | |
| May 8, 2015 | Eniro AB | Sweden | 2.57% | |
| May 6, 2015 | Eniro AB | Sweden | 2.52% | |
| May 5, 2015 | Maire Tecnimont SPA | Italy | 1.30% | |
| April 30, 2015 | Eniro AB | Sweden | 2.41% | |
| April 29, 2015 | Eniro AB | Sweden | 1.56% | |
| April 27, 2015 | Maire Tecnimont SPA | Italy | 1.23% | |
| April 24, 2015 | Cancom SE | Germany | 0.76% | |
| April 22, 2015 | Maire Tecnimont SPA | Italy | 1.17% | |
| April 22, 2015 | Fastjet PLC | United Kingdom | 0.12% | |
| April 21, 2015 | Maire Tecnimont SPA | Italy | 1.05% | |
| April 20, 2015 | Hansteen Holdings PLC | United Kingdom | 1.50% | |
| April 15, 2015 | Maire Tecnimont SPA | Italy | 0.99% | |
| April 14, 2015 | Cancom SE | Germany | 0.80% | |
| April 13, 2015 | Maire Tecnimont SPA | Italy | 0.79% | |
| April 9, 2015 | Eniro AB | Sweden | 1.32% | |
| April 9, 2015 | Melia Hotels International S.A. | Spain | 0.71% | |
| April 7, 2015 | Fastjet PLC | United Kingdom | 0.65% | |
| April 2, 2015 | Hansteen Holdings PLC | United Kingdom | 1.47% | |
| April 1, 2015 | Hansteen Holdings PLC | United Kingdom | 1.24% | |
| April 1, 2015 | Eniro AB | Sweden | 1.07% | |
Download 794 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Polygon Global Partners LLP, data as at June 15, 2023, https://www.quivad.com/detenteur/polygon-global-partners-llp?page=12