Home / Funds / Schroder Investment Management Limited
Schroder Investment Management Limited
Every short position this fund has disclosed, market by market.
0 open positions
0 Markets
December 8, 2021 Last disclosure
This fund discloses no open short position today.
Get the moves on Schroder Investment Management Limited by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| December 8, 2021 | B&M European Value Retail S.A. | United Kingdom | 0.10% | |
| December 7, 2021 | B&M European Value Retail S.A. | United Kingdom | 0.98% | |
| February 15, 2019 | Nexans | France | 0.38% | February 19, 2019 |
| February 14, 2019 | Nexans | France | 0.65% | February 19, 2019 |
| February 13, 2019 | Nexans | France | 0.82% | February 19, 2019 |
| February 13, 2019 | Outokumpu OYJ | Finland | 0.39% | |
| February 12, 2019 | Nexans | France | 0.90% | February 19, 2019 |
| February 12, 2019 | Outokumpu OYJ | Finland | 0.50% | |
| February 12, 2019 | Bilfinger Corporate Real Estate Management Gmbh | Germany | 0.46% | |
| January 9, 2019 | Nexans | France | 1.01% | February 19, 2019 |
| January 8, 2019 | Nexans | France | 0.90% | February 19, 2019 |
| January 3, 2019 | FLSmidth & Co. A/S | Denmark | 0.43% | January 3, 2019 |
| November 27, 2018 | Vallourec | France | 0.00% | November 29, 2018 |
| November 26, 2018 | Vallourec | France | 0.62% | November 29, 2018 |
| November 15, 2018 | Vallourec | France | 0.94% | November 29, 2018 |
| November 1, 2018 | Outokumpu OYJ | Finland | 0.72% | |
| October 30, 2018 | Vallourec | France | 0.85% | November 29, 2018 |
| October 30, 2018 | Outokumpu OYJ | Finland | 0.50% | |
| September 18, 2018 | Vallourec | France | 0.92% | November 29, 2018 |
| September 17, 2018 | Vallourec | France | 0.74% | November 29, 2018 |
| September 14, 2018 | Vallourec | France | 0.63% | November 29, 2018 |
| August 16, 2018 | FLSmidth & Co. A/S | Denmark | 0.55% | August 16, 2018 |
| August 2, 2018 | SIG PLC | United Kingdom | 0.32% | |
| July 10, 2018 | Kier Group PLC | United Kingdom | 0.00% | |
| July 5, 2018 | Kier Group PLC | United Kingdom | 0.51% | |
| June 27, 2018 | SIG PLC | United Kingdom | 0.47% | |
| June 26, 2018 | SIG PLC | United Kingdom | 0.53% | |
| June 4, 2018 | SIG PLC | United Kingdom | 0.64% | |
| June 1, 2018 | SIG PLC | United Kingdom | 0.56% | |
| May 30, 2018 | Salvatore Ferragamo SPA | Italy | 0.48% | |
| April 30, 2018 | Bilfinger SE | Germany | 0.66% | April 30, 2018 |
| April 4, 2018 | Outokumpu OYJ | Finland | 0.20% | |
| April 3, 2018 | Outokumpu OYJ | Finland | 0.63% | |
| March 27, 2018 | AO World PLC ORD | United Kingdom | 0.41% | |
| March 23, 2018 | Rightmove PLC | United Kingdom | 0.39% | |
| March 22, 2018 | Outokumpu OYJ | Finland | 0.79% | |
| March 22, 2018 | Bilfinger SE | Germany | 0.76% | |
| February 6, 2018 | Bilfinger SE | Germany | 0.80% | |
| February 5, 2018 | Outokumpu OYJ | Finland | 0.81% | |
| February 2, 2018 | Bilfinger SE | Germany | 0.60% | |
| February 1, 2018 | Salvatore Ferragamo SPA | Italy | 0.58% | |
| February 1, 2018 | Bilfinger SE | Germany | 0.50% | |
| January 30, 2018 | Salvatore Ferragamo SPA | Italy | 0.69% | |
| January 29, 2018 | Salvatore Ferragamo SPA | Italy | 0.77% | |
| January 25, 2018 | Salvatore Ferragamo SPA | Italy | 0.88% | |
| January 24, 2018 | Salvatore Ferragamo SPA | Italy | 1.14% | |
| January 12, 2018 | Huhtamaki OYJ | Finland | 0.45% | |
| December 21, 2017 | Huhtamaki OYJ | Finland | 0.55% | |
| December 13, 2017 | Dialog Semiconductor PLC | Germany | 0.24% | |
| November 21, 2017 | Dialog Semiconductor PLC | Germany | 0.75% |
Download 257 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Schroder Investment Management Limited, data as at December 8, 2021, https://www.quivad.com/detenteur/schroder-investment-management-limited