Home / Funds / Signpost Capital Advisors, LP
Signpost Capital Advisors, LP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
April 13, 2017 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Signpost Capital Advisors, LP by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
48 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| April 13, 2017 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.46% | |
| April 11, 2017 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.55% | |
| April 6, 2017 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.69% | |
| March 27, 2017 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.78% | |
| March 17, 2017 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.89% | |
| March 10, 2017 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.99% | |
| March 9, 2017 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.03% | |
| March 7, 2017 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.16% | |
| January 23, 2017 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.29% | |
| January 2, 2017 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.38% | |
| December 28, 2016 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.48% | |
| December 22, 2016 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.58% | |
| December 15, 2016 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.68% | |
| December 2, 2016 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.79% | |
| November 17, 2016 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.89% | |
| February 11, 2016 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.96% | |
| December 21, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.76% | |
| December 18, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.66% | |
| December 17, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.57% | |
| November 27, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.47% | |
| February 16, 2015 | Medivir Aktiebolag | Sweden | 0.59% | |
| February 15, 2015 | Medivir Aktiebolag | Sweden | 0.59% | |
| February 12, 2015 | Medivir Aktiebolag | Sweden | 0.82% | |
| February 11, 2015 | Medivir Aktiebolag | Sweden | 0.92% | |
| February 10, 2015 | Medivir Aktiebolag | Sweden | 0.92% | |
| January 30, 2015 | Medivir Aktiebolag | Sweden | 1.15% | |
| January 29, 2015 | Medivir Aktiebolag | Sweden | 1.15% | |
| January 28, 2015 | Medivir Aktiebolag | Sweden | 1.27% | |
| January 27, 2015 | Medivir Aktiebolag | Sweden | 1.33% | |
| January 26, 2015 | Medivir Aktiebolag | Sweden | 1.33% | |
| January 23, 2015 | Medivir Aktiebolag | Sweden | 1.45% | |
| January 22, 2015 | Medivir Aktiebolag | Sweden | 1.51% | |
| January 21, 2015 | Medivir Aktiebolag | Sweden | 1.51% | |
| September 2, 2014 | Medivir Aktiebolag | Sweden | 1.61% | |
| September 1, 2014 | Medivir Aktiebolag | Sweden | 1.61% | |
| August 29, 2014 | Medivir Aktiebolag | Sweden | 1.50% | |
| August 28, 2014 | Medivir Aktiebolag | Sweden | 1.38% | |
| August 27, 2014 | Medivir Aktiebolag | Sweden | 1.29% | |
| August 26, 2014 | Medivir Aktiebolag | Sweden | 1.18% | |
| August 25, 2014 | Medivir Aktiebolag | Sweden | 1.06% | |
| August 24, 2014 | Medivir Aktiebolag | Sweden | 1.06% | |
| August 22, 2014 | Medivir Aktiebolag | Sweden | 0.79% | |
| August 21, 2014 | Medivir Aktiebolag | Sweden | 0.79% | |
| August 11, 2014 | Medivir Aktiebolag | Sweden | 0.79% | |
| August 10, 2014 | Medivir Aktiebolag | Sweden | 0.79% | |
| August 8, 2014 | Medivir Aktiebolag | Sweden | 0.66% | |
| August 7, 2014 | Medivir Aktiebolag | Sweden | 0.57% | |
| August 6, 2014 | Medivir Aktiebolag | Sweden | 0.57% | |
Download 48 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Signpost Capital Advisors, LP, data as at April 13, 2017, https://www.quivad.com/detenteur/signpost-capital-advisors-lp