Home / Funds / Silver Point Capital, L.P.
Silver Point Capital, L.P.
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
May 15, 2024 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Silver Point Capital, L.P. by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
63 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| May 15, 2024 | OVS SPA | Italy | 0.49% | |
| March 6, 2024 | OVS SPA | Italy | 0.73% | |
| February 29, 2024 | OVS SPA | Italy | 0.85% | |
| February 28, 2024 | OVS SPA | Italy | 0.74% | |
| February 27, 2024 | OVS SPA | Italy | 0.67% | |
| November 30, 2023 | OVS SPA | Italy | 0.53% | |
| November 16, 2023 | OVS SPA | Italy | 0.47% | |
| October 6, 2023 | OVS SPA | Italy | 0.52% | |
| September 30, 2022 | OVS SPA | Italy | 0.48% | |
| July 12, 2022 | OVS SPA | Italy | 0.69% | |
| January 29, 2021 | Rafako | Poland | 0.00% | |
| January 28, 2021 | Rafako | Poland | 0.51% | |
| January 14, 2021 | Rafako | Poland | 0.73% | |
| January 13, 2021 | Rafako | Poland | 0.62% | |
| March 26, 2020 | Dinopl | Poland | 0.00% | |
| March 4, 2020 | Dinopl | Poland | 0.50% | |
| May 29, 2019 | Thomas Cook Group PLC | United Kingdom | 0.77% | May 29, 2019 |
| May 20, 2019 | Thomas Cook Group PLC | United Kingdom | 0.67% | |
| August 3, 2018 | Virgin Money UK PLC | United Kingdom | 0.49% | |
| July 31, 2018 | Virgin Money UK PLC | United Kingdom | 0.58% | |
| July 25, 2018 | Virgin Money UK PLC | United Kingdom | 0.69% | |
| July 19, 2018 | Virgin Money UK PLC | United Kingdom | 0.79% | |
| July 11, 2018 | Thomas Cook Group PLC | United Kingdom | 0.44% | |
| May 23, 2018 | Snaitech SPA | Italy | 0.00% | |
| May 22, 2018 | Snaitech SPA | Italy | 0.66% | |
| December 15, 2017 | Thomas Cook Group PLC | United Kingdom | 0.59% | |
| November 27, 2017 | Thomas Cook Group PLC | United Kingdom | 0.62% | |
| November 22, 2017 | Thomas Cook Group PLC | United Kingdom | 0.57% | |
| October 20, 2017 | Thomas Cook Group PLC | United Kingdom | 0.69% | |
| October 17, 2017 | Thomas Cook Group PLC | United Kingdom | 0.79% | |
| September 21, 2017 | Virgin Money UK PLC | United Kingdom | 0.82% | |
| September 1, 2017 | Thomas Cook Group PLC | United Kingdom | 0.88% | |
| September 1, 2017 | Virgin Money UK PLC | United Kingdom | 0.72% | |
| August 28, 2017 | Virgin Money UK PLC | United Kingdom | 0.61% | |
| August 23, 2017 | Virgin Money UK PLC | United Kingdom | 0.53% | |
| July 18, 2017 | Thomas Cook Group PLC | United Kingdom | 0.91% | |
| June 21, 2017 | Thomas Cook Group PLC | United Kingdom | 0.86% | |
| June 15, 2017 | Thomas Cook Group PLC | United Kingdom | 0.92% | |
| May 19, 2017 | Thomas Cook Group PLC | United Kingdom | 1.08% | |
| April 3, 2017 | Thomas Cook Group PLC | United Kingdom | 1.19% | |
| March 24, 2017 | Thomas Cook Group PLC | United Kingdom | 1.22% | |
| February 15, 2017 | Thomas Cook Group PLC | United Kingdom | 1.13% | |
| February 9, 2017 | Thomas Cook Group PLC | United Kingdom | 1.05% | |
| January 11, 2017 | Thomas Cook Group PLC | United Kingdom | 1.14% | |
| November 23, 2016 | Thomas Cook Group PLC | United Kingdom | 1.20% | |
| November 22, 2016 | Thomas Cook Group PLC | United Kingdom | 1.10% | |
| November 4, 2016 | Thomas Cook Group PLC | United Kingdom | 1.21% | |
| August 18, 2016 | Thomas Cook Group PLC | United Kingdom | 1.15% | |
| July 26, 2016 | Thomas Cook Group PLC | United Kingdom | 1.01% | |
| July 18, 2016 | Thomas Cook Group PLC | United Kingdom | 0.91% | |
Download 63 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Silver Point Capital, L.P., data as at May 15, 2024, https://www.quivad.com/detenteur/silver-point-capital-l-p