Home / Funds / Third Point LLC
Third Point LLC
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
August 23, 2021 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Third Point LLC by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
152 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| August 5, 2019 | Cineworld Group | United Kingdom | 0.89% | |
| July 31, 2019 | Cineworld Group | United Kingdom | 0.76% | |
| July 9, 2019 | Cineworld Group | United Kingdom | 0.61% | |
| June 3, 2019 | H & M Hennes & Mauritz AB | Sweden | 0.72% | |
| May 31, 2019 | H & M Hennes & Mauritz AB | Sweden | 0.61% | |
| May 23, 2019 | Hennes & Mauritz AB | Sweden | 0.51% | |
| March 27, 2019 | Infineon Technologies AG | Germany | 0.43% | |
| November 27, 2018 | Infineon Technologies AG | Germany | 0.55% | |
| November 26, 2018 | Infineon Technologies AG | Germany | 0.63% | |
| November 26, 2018 | Compagnie Générale des Établissements Michelin | France | 0.43% | November 28, 2018 |
| October 26, 2018 | Infineon Technologies AG | Germany | 0.74% | |
| October 24, 2018 | Infineon Technologies AG | Germany | 0.51% | |
| October 19, 2018 | Compagnie Générale des Établissements Michelin | France | 0.50% | November 28, 2018 |
| July 5, 2018 | PROSIEBENSAT.1 Media AG | Germany | 0.49% | |
| June 29, 2018 | PROSIEBENSAT.1 Media AG | Germany | 0.55% | |
| June 28, 2018 | PROSIEBENSAT.1 Media AG | Germany | 0.68% | |
| June 13, 2018 | Compagnie Générale des Établissements Michelin | France | 0.47% | June 15, 2018 |
| May 9, 2018 | PROSIEBENSAT.1 Media AG | Germany | 0.73% | |
| April 18, 2018 | Compagnie Générale des Établissements Michelin | France | 0.50% | June 15, 2018 |
| March 12, 2018 | PROSIEBENSAT.1 Media AG | Germany | 0.64% | |
| February 6, 2018 | Pandora A/S | Denmark | 0.35% | February 6, 2018 |
| January 30, 2018 | H & M Hennes & Mauritz AB | Sweden | 0.00% | |
| January 22, 2018 | H & M Hennes & Mauritz AB | Sweden | 0.58% | |
| January 8, 2018 | H & M Hennes & Mauritz AB | Sweden | 0.60% | |
| November 14, 2017 | H & M Hennes & Mauritz AB | Sweden | 0.51% | |
| October 19, 2017 | Pandora A/S | Denmark | 0.53% | October 19, 2017 |
| September 1, 2017 | Micro Focus International | United Kingdom | 0.00% | |
| August 16, 2017 | Pandora A/S | Denmark | 0.48% | August 16, 2017 |
| August 9, 2017 | Micro Focus International | United Kingdom | 0.60% | |
| July 4, 2017 | Micro Focus International | United Kingdom | 0.39% | |
| June 30, 2017 | Micro Focus International | United Kingdom | 0.56% | |
| May 29, 2017 | Pandora A/S | Denmark | 0.57% | May 29, 2017 |
| May 17, 2017 | Micro Focus International | United Kingdom | 0.65% | |
| May 16, 2017 | Micro Focus International | United Kingdom | 0.56% | |
| December 16, 2016 | Ströer SE & CO. KGAA | Germany | 0.45% | |
| December 15, 2016 | Ströer SE & CO. KGAA | Germany | 0.68% | |
| December 9, 2016 | Ströer SE & CO. KGAA | Germany | 0.79% | |
| December 6, 2016 | Ströer SE & CO. KGAA | Germany | 0.85% | |
| December 5, 2016 | Ströer SE & CO. KGAA | Germany | 0.95% | |
| December 2, 2016 | Ströer SE & CO. KGAA | Germany | 1.08% | |
| November 28, 2016 | Ströer SE & CO. KGAA | Germany | 1.17% | |
| November 23, 2016 | Ströer SE & CO. KGAA | Germany | 1.26% | |
| November 16, 2016 | Ströer SE & CO. KGAA | Germany | 1.35% | |
| November 9, 2016 | Next PLC | United Kingdom | 0.45% | |
| October 13, 2016 | Ströer SE & CO. KGAA | Germany | 1.49% | |
| October 10, 2016 | Ströer SE & CO. KGAA | Germany | 1.58% | |
| September 23, 2016 | Ströer SE & CO. KGAA | Germany | 1.62% | |
| September 16, 2016 | Ströer SE & CO. KGAA | Germany | 1.71% | |
| September 15, 2016 | Next PLC | United Kingdom | 0.52% | |
| August 24, 2016 | Ströer SE & CO. KGAA | Germany | 1.63% | |
Download 152 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Third Point LLC, data as at August 23, 2021, https://www.quivad.com/detenteur/third-point-llc?page=2