Home / Funds / YA Global Master SPV, LTD
YA Global Master SPV, LTD
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
February 24, 2014 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on YA Global Master SPV, LTD by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
144 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| May 9, 2013 | RED Rock Resources PLC | United Kingdom | 1.66% | |
| May 8, 2013 | RED Rock Resources PLC | United Kingdom | 1.44% | |
| May 8, 2013 | Arian Silver Corp | United Kingdom | 0.00% | |
| May 7, 2013 | Arian Silver Corp | United Kingdom | 1.00% | |
| May 3, 2013 | RED Rock Resources PLC | United Kingdom | 1.24% | |
| May 2, 2013 | RED Rock Resources PLC | United Kingdom | 1.06% | |
| May 2, 2013 | Arian Silver Corp | United Kingdom | 0.90% | |
| May 1, 2013 | RED Rock Resources PLC | United Kingdom | 0.93% | |
| April 30, 2013 | RED Rock Resources PLC | United Kingdom | 0.85% | |
| April 30, 2013 | Arian Silver Corp | United Kingdom | 0.81% | |
| April 29, 2013 | RED Rock Resources PLC | United Kingdom | 0.85% | |
| April 29, 2013 | Arian Silver Corp | United Kingdom | 0.70% | |
| April 26, 2013 | Arian Silver Corp | United Kingdom | 0.57% | |
| April 26, 2013 | RED Rock Resources PLC | United Kingdom | 0.54% | |
| April 25, 2013 | RED Rock Resources PLC | United Kingdom | 0.54% | |
| January 23, 2013 | RED Rock Resources PLC | United Kingdom | 0.70% | |
| January 22, 2013 | RED Rock Resources PLC | United Kingdom | 0.66% | |
| December 27, 2012 | Regency Mines PLC | United Kingdom | 0.00% | |
| December 26, 2012 | RED Rock Resources PLC | United Kingdom | 0.00% | |
| December 21, 2012 | RED Rock Resources PLC | United Kingdom | 0.79% | |
| December 21, 2012 | Regency Mines PLC | United Kingdom | 0.56% | |
| December 20, 2012 | RED Rock Resources PLC | United Kingdom | 0.69% | |
| December 19, 2012 | RED Rock Resources PLC | United Kingdom | 0.58% | |
| December 14, 2012 | RED Rock Resources PLC | United Kingdom | 0.32% | |
| December 5, 2012 | Regency Mines PLC | United Kingdom | 0.00% | |
| December 5, 2012 | Sareum Holdings PLC | United Kingdom | 0.00% | |
| December 4, 2012 | Sareum Holdings PLC | United Kingdom | 0.67% | |
| December 3, 2012 | Regency Mines PLC | United Kingdom | 1.10% | |
| December 3, 2012 | Sareum Holdings PLC | United Kingdom | 0.55% | |
| November 30, 2012 | Regency Mines PLC | United Kingdom | 1.05% | |
| November 29, 2012 | Regency Mines PLC | United Kingdom | 0.92% | |
| November 28, 2012 | Regency Mines PLC | United Kingdom | 0.87% | |
| November 13, 2012 | Frontera Resources Corp | United Kingdom | 0.00% | |
| November 12, 2012 | Frontera Resources Corp | United Kingdom | 1.46% | |
| November 12, 2012 | Arian Silver Corp | United Kingdom | 0.00% | |
| November 9, 2012 | Frontera Resources Corp | United Kingdom | 1.35% | |
| November 8, 2012 | Frontera Resources Corp | United Kingdom | 1.06% | |
| November 7, 2012 | Frontera Resources Corp | United Kingdom | 0.88% | |
| November 7, 2012 | Arian Silver Corp | United Kingdom | 0.71% | |
| November 6, 2012 | Frontera Resources Corp | United Kingdom | 0.73% | |
| November 6, 2012 | Arian Silver Corp | United Kingdom | 0.65% | |
| November 5, 2012 | RED Rock Resources PLC | United Kingdom | 1.11% | |
| November 5, 2012 | Frontera Resources Corp | United Kingdom | 0.59% | |
| November 5, 2012 | Arian Silver Corp | United Kingdom | 0.58% | |
Download 144 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, YA Global Master SPV, LTD, data as at February 24, 2014, https://www.quivad.com/detenteur/ya-global-master-spv-ltd?page=3