Home / France / AIR France-Klm
AIR France-Klm
Short position disclosed on July 29, 2026.
1.08% of the capital sold short
2 disclosing funds
2,265 disclosures on record
Evolution of the disclosed total
0%1%2%3%
Oct 2025Jan 2026Apr 2026Jul 2026
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.55% | new | July 29, 2026 | |
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 |
On the other side: the funds that hold AIR France-Klm Titelia
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| December 15, 2015 | All Options International B.V. | 0.98% | April 15, 2016 |
| December 15, 2015 | Discovery Capital Management, LLC | 0.64% | January 6, 2016 |
| December 11, 2015 | Blackrock Investment Management (UK) Limited | 1.13% | June 16, 2017 |
| December 4, 2015 | Arrowgrass Capital Partners LLP | 0.30% | December 8, 2015 |
| December 3, 2015 | Arrowgrass Capital Partners LLP | 0.61% | December 8, 2015 |
| December 2, 2015 | Marshall Wace LLP | 1.72% | June 9, 2017 |
| December 2, 2015 | Blackrock Investment Management (UK) Limited | 1.29% | June 16, 2017 |
| December 1, 2015 | Marshall Wace Asia Limited | 0.58% | April 7, 2016 |
| November 26, 2015 | Marshall Wace LLP | 1.64% | June 9, 2017 |
| November 25, 2015 | Marshall Wace Asia Limited | 0.61% | April 7, 2016 |
| November 25, 2015 | Discovery Capital Management, LLC | 0.50% | January 6, 2016 |
| November 24, 2015 | Marshall Wace LLP | 1.51% | June 9, 2017 |
| November 19, 2015 | All Options International B.V. | 1.00% | April 15, 2016 |
| November 19, 2015 | Arrowgrass Capital Partners LLP | 0.37% | November 23, 2015 |
| November 18, 2015 | All Options International B.V. | 0.98% | April 15, 2016 |
| November 18, 2015 | Arrowgrass Capital Partners LLP | 0.53% | November 23, 2015 |
| November 17, 2015 | All Options International B.V. | 1.01% | April 15, 2016 |
| November 16, 2015 | All Options International B.V. | 0.99% | April 15, 2016 |
| November 12, 2015 | All Options International B.V. | 1.01% | April 15, 2016 |
| November 10, 2015 | Blackrock Investment Management (UK) Limited | 1.39% | June 16, 2017 |
| November 10, 2015 | Jpmorgan Asset Management (UK) Limited | 0.16% | November 12, 2015 |
| November 6, 2015 | Blackrock Investment Management (UK) Limited | 1.41% | June 16, 2017 |
| November 3, 2015 | Marshall Wace LLP | 1.31% | June 9, 2017 |
| November 3, 2015 | All Options International B.V. | 0.99% | April 15, 2016 |
| November 2, 2015 | Tybourne Capital Management (HK) Limited | 1.80% | July 4, 2016 |
| October 30, 2015 | All Options International B.V. | 1.04% | April 15, 2016 |
| October 29, 2015 | Marshall Wace LLP | 1.24% | June 9, 2017 |
| October 29, 2015 | All Options International B.V. | 1.10% | April 15, 2016 |
| October 23, 2015 | Blackrock Investment Management (UK) Limited | 1.64% | June 16, 2017 |
| October 23, 2015 | All Options International B.V. | 1.03% | April 15, 2016 |
| October 21, 2015 | All Options International B.V. | 1.12% | April 15, 2016 |
| October 21, 2015 | Discovery Capital Management, LLC | 0.00% | October 23, 2015 |
| October 20, 2015 | Marshall Wace LLP | 1.39% | June 9, 2017 |
| October 16, 2015 | Blackrock Investment Management (UK) Limited | 1.73% | June 16, 2017 |
| October 14, 2015 | All Options International B.V. | 1.06% | April 15, 2016 |
| October 13, 2015 | All Options International B.V. | 0.98% | April 15, 2016 |
| October 12, 2015 | All Options International B.V. | 0.86% | April 15, 2016 |
| October 12, 2015 | Discovery Capital Management, LLC | 0.52% | October 23, 2015 |
| October 9, 2015 | All Options International B.V. | 0.92% | April 15, 2016 |
| October 8, 2015 | All Options International B.V. | 1.02% | April 15, 2016 |
| October 7, 2015 | Blackrock Investment Management (UK) Limited | 1.67% | June 16, 2017 |
| October 7, 2015 | Marshall Wace LLP | 1.40% | June 9, 2017 |
| October 7, 2015 | All Options International B.V. | 1.15% | April 15, 2016 |
| October 2, 2015 | Oxford Asset Management LLP | 0.48% | October 6, 2015 |
| October 1, 2015 | All Options International B.V. | 1.28% | April 15, 2016 |
| September 30, 2015 | All Options International B.V. | 1.16% | April 15, 2016 |
| September 28, 2015 | All Options International B.V. | 1.22% | April 15, 2016 |
| September 24, 2015 | Marshall Wace LLP | 1.38% | June 9, 2017 |
| September 24, 2015 | All Options International B.V. | 1.12% | April 15, 2016 |
| September 23, 2015 | Blackrock Investment Management (UK) Limited | 1.42% | June 16, 2017 |
Other companies sold short in France
- Ubisoft Entertainment 13.90% of the capital sold short
- Valeo 10.92% of the capital sold short
- Teleperformance 8.94% of the capital sold short
- Renault 6.44% of the capital sold short
- FDJ United 6.17% of the capital sold short
- Remy Cointreau 5.36% of the capital sold short
- Viridien 5.25% of the capital sold short
- Alstom 5.23% of the capital sold short
- Abivax 5.04% of the capital sold short
- Worldline 4.48% of the capital sold short
- Vusiongroup 4.08% of the capital sold short
- Forvia 4.06% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, AIR France-Klm, source AMF, data as at July 29, 2026, https://www.quivad.com/action/air-france-klm?page=38