CGG
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
2,126 disclosures on record
Evolution of the disclosed total
0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
August 1, 2013 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
Get the moves on CGG by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| April 18, 2016 | UBS Asset Management (UK) LTD | 5.83% | October 25, 2017 |
| April 12, 2016 | UBS Asset Management (UK) LTD | 5.79% | October 25, 2017 |
| March 7, 2016 | Whitebox Advisors LLC | 0.71% | February 28, 2018 |
| March 4, 2016 | UBS Asset Management (UK) LTD | 5.61% | October 25, 2017 |
| March 4, 2016 | Makuria Investment Management UK LLP | 0.81% | May 18, 2016 |
| March 4, 2016 | Whitebox Advisors LLC | 0.63% | February 28, 2018 |
| March 3, 2016 | UBS Asset Management (UK) LTD | 5.28% | October 25, 2017 |
| March 2, 2016 | UBS Asset Management (UK) LTD | 5.04% | October 25, 2017 |
| March 2, 2016 | Whitebox Advisors LLC | 0.56% | February 28, 2018 |
| March 1, 2016 | UBS Asset Management (UK) LTD | 4.85% | October 25, 2017 |
| February 26, 2016 | UBS Asset Management (UK) LTD | 4.79% | October 25, 2017 |
| February 25, 2016 | UBS Asset Management (UK) LTD | 3.32% | October 25, 2017 |
| February 22, 2016 | UBS Asset Management (UK) LTD | 3.18% | October 25, 2017 |
| February 19, 2016 | UBS Asset Management (UK) LTD | 2.71% | October 25, 2017 |
| February 18, 2016 | UBS Asset Management (UK) LTD | 2.45% | October 25, 2017 |
| February 16, 2016 | UBS Asset Management (UK) LTD | 2.24% | October 25, 2017 |
| February 15, 2016 | UBS Asset Management (UK) LTD | 2.04% | October 25, 2017 |
| February 8, 2016 | UBS Asset Management (UK) LTD | 1.42% | October 25, 2017 |
| February 8, 2016 | Citadel Europe LLP | 0.12% | February 10, 2016 |
| February 5, 2016 | UBS Asset Management (UK) LTD | 1.27% | October 25, 2017 |
| February 5, 2016 | Jane Street Group, LLC | 0.09% | February 9, 2016 |
| February 5, 2016 | Capeview Capital LLP | 0.00% | February 10, 2016 |
| February 5, 2016 | Marshall Wace LLP | 0.00% | February 9, 2016 |
| February 4, 2016 | Marshall Wace LLP | 1.12% | February 9, 2016 |
| February 4, 2016 | Susquehanna International Holdings LLC | 0.00% | February 8, 2016 |
| February 3, 2016 | Jane Street Group, LLC | 0.58% | February 9, 2016 |
| February 3, 2016 | PDT Partners, LLC | 0.49% | February 5, 2016 |
| February 2, 2016 | PDT Partners, LLC | 0.59% | February 5, 2016 |
| January 29, 2016 | Susquehanna International Holdings LLC | 1.20% | February 8, 2016 |
| January 28, 2016 | Susquehanna International Holdings LLC | 0.70% | February 8, 2016 |
| January 28, 2016 | PDT Partners, LLC | 0.61% | February 5, 2016 |
| January 27, 2016 | PDT Partners, LLC | 0.72% | February 5, 2016 |
| January 27, 2016 | TT International | 0.00% | January 29, 2016 |
| January 26, 2016 | PDT Partners, LLC | 0.88% | February 5, 2016 |
| January 25, 2016 | PDT Partners, LLC | 1.02% | February 5, 2016 |
| January 25, 2016 | Susquehanna International Holdings LLC | 0.61% | February 8, 2016 |
| January 22, 2016 | Susquehanna International Holdings LLC | 0.52% | February 8, 2016 |
| January 20, 2016 | PDT Partners, LLC | 1.15% | February 5, 2016 |
| January 20, 2016 | Pine River Capital Management L.P. | 0.00% | January 22, 2016 |
| January 19, 2016 | TT International | 0.78% | January 29, 2016 |
| January 14, 2016 | Capeview Capital LLP | 0.54% | February 10, 2016 |
| January 14, 2016 | Marshall Wace LLP | 0.22% | January 18, 2016 |
| January 14, 2016 | Oxford Asset Management LLP | 0.13% | January 18, 2016 |
| December 10, 2015 | Marshall Wace LLP | 0.57% | January 18, 2016 |
| December 3, 2015 | Marshall Wace LLP | 0.61% | January 18, 2016 |
| November 30, 2015 | Citadel Europe LLP | 1.54% | February 10, 2016 |
| November 30, 2015 | PDT Partners, LLC | 1.28% | February 5, 2016 |
| November 30, 2015 | Blackrock Institutional Trust Company National Association | 0.40% | December 2, 2015 |
| November 26, 2015 | Citadel Europe LLP | 1.43% | February 10, 2016 |
| November 23, 2015 | Citadel Europe LLP | 1.30% | February 10, 2016 |
Download 2126 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.46% of the capital sold short
- Valeo 10.80% of the capital sold short
- Renault 9.70% of the capital sold short
- Teleperformance 8.12% of the capital sold short
- Viridien 7.83% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.00% of the capital sold short
- Elis 4.83% of the capital sold short
- Worldline 4.75% of the capital sold short
- Remy Cointreau 4.55% of the capital sold short
- Alstom 4.52% of the capital sold short
- Vusiongroup 3.99% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, CGG, source AMF, data as at May 17, 2024, https://www.quivad.com/action/cgg?page=33