Fagron
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
245 disclosures on record
Evolution of the disclosed total
0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
November 4, 2014 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| January 18, 2016 | Worldquant LLC | 1.78% | January 19, 2016 |
| January 12, 2016 | Worldquant LLC | 1.85% | January 18, 2016 |
| January 8, 2016 | Worldquant LLC | 1.71% | January 12, 2016 |
| January 7, 2016 | Worldquant LLC | 1.65% | January 8, 2016 |
| January 6, 2016 | Worldquant LLC | 1.52% | January 7, 2016 |
| January 5, 2016 | Worldquant LLC | 1.40% | January 6, 2016 |
| December 30, 2015 | Worldquant LLC | 1.43% | January 4, 2016 |
| December 29, 2015 | ART Advisors, LLC | 0.73% | January 19, 2016 |
| December 29, 2015 | Millennium Internation Management LP | 0.57% | January 4, 2016 |
| December 28, 2015 | ART Advisors, LLC | 0.62% | December 29, 2015 |
| December 24, 2015 | ART Advisors, LLC | 0.56% | December 28, 2015 |
| December 23, 2015 | Millennium Internation Management LP | 0.67% | December 29, 2015 |
| December 22, 2015 | Worldquant LLC | 1.24% | December 30, 2015 |
| December 21, 2015 | Millennium Internation Management LP | 0.72% | December 23, 2015 |
| December 18, 2015 | ART Advisors, LLC | 0.64% | December 23, 2015 |
| December 17, 2015 | Worldquant LLC | 1.16% | December 22, 2015 |
| December 17, 2015 | Millennium Internation Management LP | 0.61% | December 21, 2015 |
| December 17, 2015 | ART Advisors, LLC | 0.50% | December 18, 2015 |
| December 16, 2015 | Worldquant LLC | 1.34% | December 17, 2015 |
| December 15, 2015 | Worldquant LLC | 1.57% | December 16, 2015 |
| December 15, 2015 | Maven Investment Partners LTD | 0.82% | December 16, 2015 |
| December 15, 2015 | Millennium Capital Partners LLP | 0.77% | December 16, 2015 |
| December 15, 2015 | Millennium Internation Management LP | 0.75% | December 17, 2015 |
| December 14, 2015 | Worldquant LLC | 1.63% | December 15, 2015 |
| December 14, 2015 | Maven Investment Partners LTD | 1.09% | December 15, 2015 |
| December 14, 2015 | Millennium Internation Management LP | 0.65% | December 15, 2015 |
| December 14, 2015 | Millennium Capital Partners LLP | 0.62% | December 15, 2015 |
| December 11, 2015 | Worldquant LLC | 1.51% | December 14, 2015 |
| December 10, 2015 | Worldquant LLC | 1.39% | December 11, 2015 |
| December 8, 2015 | Lucerne Capital Management, LLC | 1.82% | December 16, 2015 |
| December 7, 2015 | Worldquant LLC | 1.26% | December 10, 2015 |
| December 4, 2015 | Worldquant LLC | 1.15% | December 7, 2015 |
| December 4, 2015 | Millennium Internation Management LP | 0.52% | December 14, 2015 |
| December 3, 2015 | Lucerne Capital Management, LLC | 1.58% | December 8, 2015 |
| December 2, 2015 | Worldquant LLC | 1.04% | December 4, 2015 |
| December 1, 2015 | Lucerne Capital Management, LLC | 1.17% | December 3, 2015 |
| December 1, 2015 | Worldquant LLC | 0.93% | December 2, 2015 |
| November 27, 2015 | Worldquant LLC | 0.79% | December 1, 2015 |
| November 27, 2015 | Marshall Wace LLP | 0.55% | November 30, 2015 |
| November 26, 2015 | Worldquant LLC | 0.83% | November 27, 2015 |
| November 26, 2015 | Marshall Wace LLP | 0.67% | November 27, 2015 |
| November 25, 2015 | Worldquant LLC | 0.95% | November 26, 2015 |
| November 25, 2015 | Marshall Wace LLP | 0.74% | November 26, 2015 |
| November 24, 2015 | Worldquant LLC | 1.08% | November 25, 2015 |
| November 24, 2015 | Marshall Wace LLP | 0.83% | November 25, 2015 |
| November 23, 2015 | Worldquant LLC | 1.22% | November 24, 2015 |
| November 23, 2015 | Marshall Wace LLP | 0.92% | November 24, 2015 |
| November 20, 2015 | Worldquant LLC | 1.48% | November 23, 2015 |
| November 19, 2015 | Worldquant LLC | 1.58% | November 20, 2015 |
| November 18, 2015 | Worldquant LLC | 1.69% | November 19, 2015 |
Other companies sold short in Belgium
- Solvay 2.07% of the capital sold short
- Biocartis 1.21% of the capital sold short
- Barco 1.02% of the capital sold short
- CP Invest 0.98% of the capital sold short
- D'Ieteren Group 0.89% of the capital sold short
- Syensqo 0.89% of the capital sold short
- EVS 0.80% of the capital sold short
- Azelis 0.71% of the capital sold short
- Umicore 0.70% of the capital sold short
- Lotus Bakeries 0.69% of the capital sold short
- Sequana Medical 0.69% of the capital sold short
- WDP 0.51% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Fagron, source FSMA, data as at February 18, 2022, https://www.quivad.com/action/fagron?page=3