Home / France / Fnac Darty

Fnac Darty

No short position is open on this share today.

Evolution of the disclosed total

0%1%2%3%4%
2013 3.33% 2016 0% today
201520202025
Sum of open short positions, as % of capital. First position disclosed on June 27, 2013, peak of 3.33% on August 1, 2016.

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

51 disclosures on record for this share.
DateFund% of capitalEnd of publication
March 20, 2026BG Master Fund Icav0.49%March 24, 2026
March 17, 2026BG Master Fund Icav0.57%March 24, 2026
March 16, 2026BG Master Fund Icav0.62%March 24, 2026
January 29, 2026BG Master Fund Icav0.73%March 24, 2026
January 27, 2026BG Master Fund Icav0.67%March 24, 2026
August 2, 2023Otus Capital Management L.P.0.46%August 4, 2023
May 15, 2023Citadel Advisors LLC0.47%May 17, 2023
May 9, 2023Otus Capital Management L.P.0.50%August 4, 2023
April 28, 2023Citadel Advisors LLC0.59%May 17, 2023
April 13, 2023Citadel Advisors LLC0.69%May 17, 2023
March 14, 2023Citadel Advisors LLC0.70%May 17, 2023
March 8, 2023Citadel Advisors LLC0.70%May 17, 2023
March 7, 2023Citadel Advisors LLC0.69%May 17, 2023
February 24, 2023Citadel Advisors LLC0.73%May 17, 2023
February 23, 2023Citadel Advisors LLC0.57%May 17, 2023
July 27, 2022Citadel Advisors LLC0.49%July 29, 2022
July 15, 2022Citadel Advisors LLC0.58%July 29, 2022
June 30, 2022Citadel Advisors LLC0.61%July 29, 2022
June 29, 2022Citadel Advisors LLC0.56%July 29, 2022
July 30, 2021Citadel Advisors LLC0.44%August 3, 2021
July 26, 2021Citadel Advisors LLC0.52%August 3, 2021
January 24, 2020Citadel Advisors LLC0.49%January 28, 2020
January 21, 2020Citadel Advisors LLC0.51%January 28, 2020
August 3, 2016MAN Investment Partners (US) LP0.00%August 10, 2016
August 3, 2016Omni Partners LLP0.00%August 5, 2016
August 3, 2016Syquant Capital0.00%September 5, 2016
August 1, 2016Syquant Capital1.59%September 5, 2016
August 1, 2016MAN Investment Partners (US) LP0.99%August 10, 2016
August 1, 2016Omni Partners LLP0.75%August 5, 2016
July 27, 2016Syquant Capital1.43%September 5, 2016
July 26, 2016Syquant Capital1.14%September 5, 2016
July 26, 2016MAN Investment Partners (US) LP0.73%August 10, 2016
July 25, 2016Syquant Capital0.89%September 5, 2016
July 25, 2016MAN Investment Partners (US) LP0.65%August 10, 2016
July 22, 2016MAN Investment Partners (US) LP0.51%August 10, 2016
July 21, 2016Syquant Capital0.71%September 5, 2016
July 21, 2016Omni Partners LLP0.62%August 5, 2016
July 20, 2016Omni Partners LLP0.56%August 5, 2016
July 13, 2016Syquant Capital0.61%September 5, 2016
April 12, 2016Sand Grove Capital Management LLP0.30%April 14, 2016
April 11, 2016Sand Grove Capital Management LLP0.58%April 14, 2016
March 9, 2016Sand Grove Capital Management LLP0.67%April 14, 2016
March 7, 2016Sand Grove Capital Management LLP0.75%April 14, 2016
March 3, 2016Sand Grove Capital Management LLP0.81%April 14, 2016
March 2, 2016Sand Grove Capital Management LLP0.98%April 14, 2016
February 25, 2016Sand Grove Capital Management LLP1.02%April 14, 2016
February 24, 2016Sand Grove Capital Management LLP0.92%April 14, 2016
July 18, 2013Jpmorgan Asset Management (UK) Limited0.45%July 22, 2013
July 15, 2013Jpmorgan Asset Management (UK) Limited0.54%July 22, 2013
June 28, 2013ABC Arbitrage Asset Management0.38%July 2, 2013
June 27, 2013ABC Arbitrage Asset Management0.55%July 2, 2013

Other companies sold short in France