QuiVad

Home / France / Forvia

Forvia

Short position disclosed on August 4, 2026.

Follow

Evolution of the disclosed total

0%2%4%6%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 7.28% on April 16, 2025. The shaded band is the year shown above.

February 14, 2013 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Marshall Wace LLP1.93%+0.07 ptAugust 4, 2026
Capital Fund Management0.97%+0.18 ptAugust 4, 2026
Gladstone Capital Management LLP0.60%newJuly 14, 2026
Anchor Bolt Capital, LP0.56%unchangedJanuary 21, 2019

On the other side: the funds that hold Forvia Titelia

History of disclosures

1157 disclosures on record for this share.
DateFund% of capitalEnd of publication
October 26, 2015BNP Paribas SA0.70%December 14, 2015
October 23, 2015AKO Capital LLP0.43%October 27, 2015
October 22, 2015CQS (UK) LLP2.31%December 10, 2015
October 14, 2015AKO Capital LLP0.56%October 27, 2015
October 13, 2015AKO Capital LLP0.66%October 27, 2015
October 12, 2015CQS (UK) LLP2.20%December 10, 2015
October 9, 2015Pine River Capital Management L.P.0.50%May 23, 2017
October 6, 2015CQS (UK) LLP2.13%December 10, 2015
September 29, 2015CQS (UK) LLP2.06%December 10, 2015
September 29, 2015BNP Paribas SA0.64%December 14, 2015
September 28, 2015CQS (UK) LLP2.10%December 10, 2015
September 28, 2015BNP Paribas SA0.56%December 14, 2015
September 23, 2015CQS (UK) LLP2.54%December 10, 2015
September 23, 2015BNP Paribas SA0.44%September 25, 2015
September 22, 2015CQS (UK) LLP2.94%December 10, 2015
September 10, 2015AKO Capital LLP0.77%October 27, 2015
September 7, 2015AKO Capital LLP0.60%October 27, 2015
September 3, 2015CQS (UK) LLP3.12%December 10, 2015
September 3, 2015AKO Capital LLP0.51%October 27, 2015
September 2, 2015CQS (UK) LLP3.20%December 10, 2015
August 24, 2015AKO Capital LLP0.40%September 1, 2015
August 21, 2015BG Master Fund Icav0.49%August 25, 2015
August 5, 2015AKO Capital LLP0.51%September 1, 2015
July 27, 2015BG Master Fund Icav0.58%August 25, 2015
July 24, 2015BG Master Fund Icav0.64%August 25, 2015
July 8, 2015BG Master Fund Icav0.77%August 25, 2015
July 7, 2015BG Master Fund Icav0.81%August 25, 2015
July 6, 2015BNP Paribas SA0.64%September 25, 2015
June 22, 2015BNP Paribas SA0.56%September 25, 2015
June 18, 2015BNP Paribas SA0.74%September 25, 2015
June 17, 2015CQS (UK) LLP2.75%December 10, 2015
June 17, 2015BNP Paribas SA0.68%September 25, 2015
June 16, 2015CQS (UK) LLP2.58%December 10, 2015
June 10, 2015CQS (UK) LLP2.60%December 10, 2015
June 9, 2015CQS (UK) LLP2.20%December 10, 2015
June 8, 2015BNP Paribas SA0.87%September 25, 2015
June 5, 2015CQS (UK) LLP2.07%December 10, 2015
June 5, 2015Natixis0.34%June 9, 2015
June 1, 2015CQS (UK) LLP1.65%December 10, 2015
June 1, 2015Natixis0.74%June 9, 2015
May 29, 2015Natixis1.57%June 9, 2015
May 29, 2015CQS (UK) LLP0.82%December 10, 2015
May 28, 2015CQS (UK) LLP0.74%December 10, 2015
May 26, 2015BNP Paribas SA0.73%September 25, 2015
May 19, 2015Natixis1.65%June 9, 2015
May 5, 2015Natixis1.55%June 9, 2015
April 30, 2015Natixis1.60%June 9, 2015
April 23, 2015CQS (UK) LLP0.60%December 10, 2015
April 20, 2015Marshall Wace LLP0.46%April 22, 2015
April 16, 2015Natixis1.57%June 9, 2015

Other companies sold short in France

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Forvia, source AMF, data as at August 4, 2026, https://www.quivad.com/action/forvia?page=21