Home / Japan / gumi Inc.
gumi Inc.
Short position disclosed on October 29, 2026. JPX register read on November 4, 2026.
Follow
0.59% of the capital sold short
#551 of 696 rank in Japan
0.00 pt over 5 days
-5.81 pt over 20 days
1 disclosing fund
110 disclosures on record
Evolution of the disclosed total
0%2%4%6%8%
Aug 22Sep 10Sep 29Oct 18
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up. Open positions
The funds disclosing a short position that is still open.| Fund | Twelve months | % of capital | Over the year | Since |
|---|
| Nomura International plc | | 0.59% | +0.10 pt | October 29, 2026 |
Follow by RSS
Get the moves on gumi Inc. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
110 disclosures on record for this share.| Date | Fund | % of capital | End of publication |
|---|
| October 30, 2026 | 大和証券株式会社 | 0.88% | |
| October 30, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.68% | |
| October 29, 2026 | Barclays Capital Securities Ltd | 1.25% | |
| October 29, 2026 | 大和証券株式会社 | 1.03% | |
| October 29, 2026 | Nomura International plc | 0.59% | still open |
| October 29, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.57% | |
| October 28, 2026 | Citigroup Global Markets Limited | 1.09% | |
| October 27, 2026 | Citigroup Global Markets Limited | 1.10% | |
| October 27, 2026 | Nomura International plc | 0.62% | |
| October 26, 2026 | Barclays Capital Securities Ltd | 1.39% | |
| October 26, 2026 | Citigroup Global Markets Limited | 1.09% | |
| October 23, 2026 | JPM Securities Japan Co Ltd. | 0.80% | |
| October 19, 2026 | 大和証券株式会社 | 1.19% | |
| October 16, 2026 | Barclays Capital Securities Ltd | 1.46% | |
| October 16, 2026 | Nomura International plc | 0.79% | |
| October 15, 2026 | JPM Securities Japan Co Ltd. | 0.73% | |
| October 14, 2026 | Nomura International plc | 0.86% | |
| October 9, 2026 | Nomura International plc | 0.98% | |
| October 8, 2026 | Citigroup Global Markets Limited | 1.11% | |
| October 8, 2026 | Nomura International plc | 1.10% | |
| October 7, 2026 | Barclays Capital Securities Ltd | 1.50% | |
| October 7, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.09% | |
| October 7, 2026 | Nomura International plc | 1.02% | |
| October 7, 2026 | Citigroup Global Markets Limited | 0.97% | |
| October 6, 2026 | Nomura International plc | 0.89% | |
| October 6, 2026 | Citigroup Global Markets Limited | 0.88% | |
| October 5, 2026 | Citigroup Global Markets Limited | 0.77% | |
| October 2, 2026 | 大和証券株式会社 | 1.22% | |
| October 2, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.10% | |
| October 2, 2026 | Nomura International plc | 0.76% | |
| October 2, 2026 | Citigroup Global Markets Limited | 0.63% | |
| October 1, 2026 | 大和証券株式会社 | 1.17% | |
| October 1, 2026 | Nomura International plc | 0.69% | |
| October 1, 2026 | JPM Securities Japan Co Ltd. | 0.65% | |
| September 30, 2026 | Barclays Capital Securities Ltd | 1.45% | |
| September 30, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.27% | |
| September 30, 2026 | 大和証券株式会社 | 1.20% | |
| September 30, 2026 | Nomura International plc | 0.59% | |
| September 29, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.43% | |
| September 28, 2026 | Nomura International plc | 0.72% | |
| September 28, 2026 | JPM Securities Japan Co Ltd. | 0.56% | |
| September 25, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.57% | |
| September 25, 2026 | Nomura International plc | 0.63% | |
| September 24, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.64% | |
| September 24, 2026 | Barclays Capital Securities Ltd | 1.58% | |
| September 24, 2026 | 大和証券株式会社 | 1.10% | |
| September 24, 2026 | Nomura International plc | 0.34% | |
| September 18, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.82% | |
| September 18, 2026 | Barclays Capital Securities Ltd | 1.67% | |
| September 18, 2026 | Nomura International plc | 0.72% | |
Download 110 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Japan
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, gumi Inc., source JPX, data as at October 29, 2026, https://www.quivad.com/action/gumi-inc
Embed the chart
<iframe src="https://www.quivad.com/embed/action/gumi-inc" width="600" height="280" title="gumi Inc." loading="lazy" style="border:0"></iframe>
Badge
<a href="https://www.quivad.com/action/gumi-inc"><img src="https://www.quivad.com/action/gumi-inc/badge.svg" alt="QuiVad, gumi Inc."></a>