QuiVad

Home / France / Ingenico Group

Ingenico Group

Short position disclosed on December 12, 2014.

Follow

Evolution of the disclosed total

0%0.2%0.4%0.6%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 14.26% on January 16, 2014. The shaded band is the year shown above.

November 1, 2012 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Natixis0.59%unchangedDecember 12, 2014

History of disclosures

782 disclosures on record for this share.
DateFund% of capitalEnd of publication
May 10, 2018Worldquant, LLC1.00%March 8, 2019
May 2, 2018AQR Capital Management, LLC3.04%February 17, 2020
May 2, 2018Marshall Wace LLP0.89%June 15, 2018
April 27, 2018Worldquant, LLC0.90%March 8, 2019
April 25, 2018Marshall Wace LLP0.97%June 15, 2018
April 24, 2018AQR Capital Management, LLC2.90%February 17, 2020
April 19, 2018Marshall Wace LLP1.07%June 15, 2018
April 18, 2018AQR Capital Management, LLC2.81%February 17, 2020
April 17, 2018Marshall Wace LLP1.17%June 15, 2018
April 16, 2018AQR Capital Management, LLC2.70%February 17, 2020
April 13, 2018AQR Capital Management, LLC2.65%February 17, 2020
April 13, 2018Marshall Wace LLP1.29%June 15, 2018
April 13, 2018Worldquant, LLC0.89%March 8, 2019
April 12, 2018Marshall Wace LLP1.34%June 15, 2018
April 11, 2018AQR Capital Management, LLC2.54%February 17, 2020
April 11, 2018Systematica Investments Limited0.49%April 13, 2018
April 10, 2018Marshall Wace LLP1.47%June 15, 2018
April 6, 2018Marshall Wace LLP1.88%June 15, 2018
April 5, 2018Marshall Wace LLP2.03%June 15, 2018
April 4, 2018Marshall Wace LLP2.21%June 15, 2018
April 3, 2018Marshall Wace LLP2.30%June 15, 2018
March 29, 2018Worldquant, LLC0.90%March 8, 2019
March 27, 2018Marshall Wace LLP2.23%June 15, 2018
March 23, 2018Worldquant, LLC0.80%March 8, 2019
March 23, 2018Systematica Investments Limited0.51%April 13, 2018
March 23, 2018Wellington Management Company LLP0.44%March 27, 2018
March 22, 2018AQR Capital Management, LLC2.40%February 17, 2020
March 22, 2018Marshall Wace LLP2.11%June 15, 2018
March 21, 2018Marshall Wace LLP2.00%June 15, 2018
March 21, 2018Systematica Investments Limited0.47%March 23, 2018
March 20, 2018Marshall Wace LLP1.95%June 15, 2018
March 19, 2018Systematica Investments Limited0.50%March 23, 2018
March 15, 2018Worldquant, LLC0.77%March 8, 2019
March 14, 2018Worldquant, LLC0.80%March 8, 2019
March 8, 2018AQR Capital Management, LLC2.38%February 17, 2020
March 8, 2018Marshall Wace LLP1.87%June 15, 2018
March 7, 2018Worldquant, LLC0.71%March 8, 2019
March 5, 2018Marshall Wace LLP1.97%June 15, 2018
March 5, 2018Worldquant, LLC0.60%March 8, 2019
March 2, 2018Worldquant, LLC0.52%March 8, 2019
March 1, 2018AQR Capital Management, LLC2.47%February 17, 2020
March 1, 2018Marshall Wace LLP2.06%June 15, 2018
February 27, 2018AQR Capital Management, LLC2.58%February 17, 2020
February 27, 2018Marshall Wace LLP2.18%June 15, 2018
February 27, 2018Wellington Management Company LLP0.51%March 27, 2018
February 23, 2018Wellington Management Company LLP0.48%February 27, 2018
February 21, 2018AQR Capital Management, LLC2.68%February 17, 2020
February 20, 2018Marshall Wace LLP2.22%June 15, 2018
February 13, 2018Citadel Advisors LLC0.43%February 15, 2018
February 9, 2018Wellington Management Company LLP0.52%February 27, 2018

Other companies sold short in France

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Ingenico Group, source AMF, data as at December 12, 2014, https://www.quivad.com/action/ingenico-group?page=6