QuiVad

Home / France / Ingenico Group

Ingenico Group

Short position disclosed on December 12, 2014.

Follow

Evolution of the disclosed total

0%0.2%0.4%0.6%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 14.26% on January 16, 2014. The shaded band is the year shown above.

November 1, 2012 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Natixis0.59%unchangedDecember 12, 2014

History of disclosures

782 disclosures on record for this share.
DateFund% of capitalEnd of publication
February 7, 2018Citadel Advisors LLC0.55%February 15, 2018
February 1, 2018Marshall Wace LLP2.10%June 15, 2018
January 31, 2018AQR Capital Management, LLC2.79%February 17, 2020
January 23, 2018Marshall Wace LLP2.00%June 15, 2018
January 17, 2018Citadel Advisors LLC0.47%January 19, 2018
January 11, 2018Citadel Advisors LLC0.58%January 19, 2018
January 9, 2018Marshall Wace LLP1.98%June 15, 2018
January 8, 2018Marshall Wace LLP2.07%June 15, 2018
January 5, 2018Marshall Wace LLP2.17%June 15, 2018
January 4, 2018Marshall Wace LLP2.24%June 15, 2018
January 3, 2018Marshall Wace LLP2.32%June 15, 2018
January 2, 2018Wellington Management Company LLP0.67%February 27, 2018
December 28, 2017AQR Capital Management, LLC2.80%February 17, 2020
December 27, 2017AQR Capital Management, LLC2.79%February 17, 2020
December 27, 2017Marshall Wace LLP2.48%June 15, 2018
December 20, 2017Marshall Wace LLP2.54%June 15, 2018
December 15, 2017Wellington Management Company LLP0.77%February 27, 2018
December 14, 2017Marshall Wace LLP2.42%June 15, 2018
December 13, 2017Citadel Advisors LLC0.60%January 19, 2018
December 12, 2017Marshall Wace LLP2.31%June 15, 2018
December 6, 2017Marshall Wace LLP2.21%June 15, 2018
November 30, 2017Marshall Wace LLP2.13%June 15, 2018
November 28, 2017Marshall Wace LLP2.02%June 15, 2018
November 27, 2017Marshall Wace LLP1.92%June 15, 2018
November 16, 2017Marshall Wace LLP1.85%June 15, 2018
November 16, 2017Blackrock Investment Management (UK) Limited0.41%November 20, 2017
November 15, 2017Blackrock Investment Management (UK) Limited0.58%November 20, 2017
November 14, 2017Marshall Wace LLP1.98%June 15, 2018
November 7, 2017Citadel Advisors LLC0.50%January 19, 2018
November 6, 2017Marshall Wace LLP2.00%June 15, 2018
November 1, 2017Marshall Wace LLP1.90%June 15, 2018
October 27, 2017AQR Capital Management, LLC2.89%February 17, 2020
October 26, 2017Wellington Management Company LLP0.88%February 27, 2018
October 25, 2017Marshall Wace LLP1.83%June 15, 2018
October 24, 2017Wellington Management Company LLP0.75%February 27, 2018
October 20, 2017AQR Capital Management, LLC2.99%February 17, 2020
October 20, 2017Marshall Wace LLP1.72%June 15, 2018
October 18, 2017Myriad Opportunities Master Fund Limited0.48%October 20, 2017
October 12, 2017AQR Capital Management, LLC3.09%February 17, 2020
October 12, 2017Marshall Wace LLP1.68%June 15, 2018
October 5, 2017Marshall Wace LLP1.78%June 15, 2018
October 3, 2017Marshall Wace LLP1.88%June 15, 2018
October 2, 2017AQR Capital Management, LLC3.11%February 17, 2020
September 26, 2017Wellington Management Company LLP0.81%February 27, 2018
September 25, 2017Marshall Wace LLP1.99%June 15, 2018
September 20, 2017Marshall Wace LLP2.07%June 15, 2018
September 18, 2017Marshall Wace LLP2.17%June 15, 2018
September 13, 2017Marshall Wace LLP2.29%June 15, 2018
September 12, 2017Wellington Management Company LLP0.63%February 27, 2018
September 11, 2017Wellington Management Company LLP0.57%February 27, 2018

Other companies sold short in France

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Ingenico Group, source AMF, data as at December 12, 2014, https://www.quivad.com/action/ingenico-group?page=7