QuiVad

Home / France / Ingenico Group

Ingenico Group

Short position disclosed on December 12, 2014.

Follow

Evolution of the disclosed total

0%0.2%0.4%0.6%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 14.26% on January 16, 2014. The shaded band is the year shown above.

November 1, 2012 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Natixis0.59%unchangedDecember 12, 2014

History of disclosures

782 disclosures on record for this share.
DateFund% of capitalEnd of publication
March 3, 2017Schroder Investment Management Limited0.64%March 15, 2017
March 3, 2017Canada Pension Plan Investment Board0.62%March 9, 2017
February 28, 2017AQR Capital Management, LLC2.01%February 17, 2020
February 28, 2017Marshall Wace LLP1.81%June 15, 2018
February 24, 2017Marshall Wace LLP1.78%June 15, 2018
February 22, 2017AQR Capital Management, LLC1.91%February 17, 2020
February 21, 2017Marshall Wace LLP1.80%June 15, 2018
February 17, 2017Blackrock Investment Management (UK) Limited0.51%March 30, 2017
February 16, 2017Marshall Wace LLP1.72%June 15, 2018
February 14, 2017AQR Capital Management, LLC1.81%February 17, 2020
February 13, 2017Marshall Wace LLP1.61%June 15, 2018
February 13, 2017Canada Pension Plan Investment Board0.80%March 9, 2017
February 9, 2017AQR Capital Management, LLC1.72%February 17, 2020
February 8, 2017Marshall Wace LLP1.59%June 15, 2018
February 2, 2017Marshall Wace LLP1.61%June 15, 2018
February 2, 2017AQR Capital Management, LLC1.60%February 17, 2020
February 1, 2017Marshall Wace LLP1.58%June 15, 2018
January 30, 2017Marshall Wace LLP1.64%June 15, 2018
January 27, 2017Eton Park International LLP0.42%January 31, 2017
January 25, 2017Marshall Wace LLP1.73%June 15, 2018
January 25, 2017AQR Capital Management, LLC1.50%February 17, 2020
January 25, 2017Schroder Investment Management Limited0.73%March 15, 2017
January 24, 2017Marshall Wace LLP1.81%June 15, 2018
January 23, 2017Marshall Wace LLP1.93%June 15, 2018
January 17, 2017Marshall Wace LLP2.09%June 15, 2018
January 13, 2017AQR Capital Management, LLC1.42%February 17, 2020
January 9, 2017Marshall Wace LLP2.16%June 15, 2018
January 6, 2017Marshall Wace LLP2.21%June 15, 2018
January 5, 2017Marshall Wace LLP2.19%June 15, 2018
January 5, 2017AQR Capital Management, LLC1.32%February 17, 2020
January 4, 2017Marshall Wace LLP2.20%June 15, 2018
December 22, 2016AQR Capital Management, LLC1.20%February 17, 2020
December 19, 2016Marshall Wace LLP2.13%June 15, 2018
December 16, 2016Canada Pension Plan Investment Board0.70%March 9, 2017
December 15, 2016AQR Capital Management, LLC1.10%February 17, 2020
December 14, 2016Marshall Wace LLP2.01%June 15, 2018
December 12, 2016Marshall Wace LLP1.98%June 15, 2018
December 9, 2016AQR Capital Management, LLC1.00%February 17, 2020
December 2, 2016AQR Capital Management, LLC0.90%February 17, 2020
December 1, 2016Marshall Wace LLP2.01%June 15, 2018
November 30, 2016Marshall Wace LLP1.99%June 15, 2018
November 28, 2016Marshall Wace LLP2.00%June 15, 2018
November 23, 2016Marshall Wace LLP1.91%June 15, 2018
November 22, 2016AQR Capital Management, LLC0.82%February 17, 2020
November 21, 2016Marshall Wace LLP1.81%June 15, 2018
November 15, 2016AQR Capital Management, LLC0.72%February 17, 2020
November 11, 2016Marshall Wace LLP1.71%June 15, 2018
November 8, 2016Marshall Wace LLP1.60%June 15, 2018
November 4, 2016AQR Capital Management, LLC0.61%February 17, 2020
November 3, 2016Marshall Wace LLP1.54%June 15, 2018

Other companies sold short in France

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Ingenico Group, source AMF, data as at December 12, 2014, https://www.quivad.com/action/ingenico-group?page=9