Ingenico
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
170 disclosures on record
Evolution of the disclosed total
0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
July 30, 2015 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
Get the moves on Ingenico by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| October 27, 2016 | Eton Park International LLP | 0.62% | January 31, 2017 | AMF |
| October 26, 2016 | Marshall Wace LLP | 1.22% | June 15, 2018 | |
| October 25, 2016 | Marshall Wace LLP | 1.30% | June 15, 2018 | |
| October 24, 2016 | Marshall Wace LLP | 1.45% | June 15, 2018 | |
| October 17, 2016 | Marshall Wace LLP | 1.59% | June 15, 2018 | |
| October 17, 2016 | AQR Capital Management, LLC | 0.50% | February 17, 2020 | |
| October 14, 2016 | Marshall Wace LLP | 1.62% | June 15, 2018 | |
| October 12, 2016 | Marshall Wace LLP | 1.78% | June 15, 2018 | |
| October 10, 2016 | Marshall Wace LLP | 1.80% | June 15, 2018 | |
| October 7, 2016 | Citadel Advisors LLC | 0.48% | October 11, 2016 | |
| October 5, 2016 | Marshall Wace LLP | 1.74% | June 15, 2018 | |
| October 4, 2016 | Citadel Advisors LLC | 0.55% | October 11, 2016 | |
| October 4, 2016 | Eton Park International LLP | 0.52% | January 31, 2017 | AMF |
| September 30, 2016 | Marshall Wace LLP | 1.64% | June 15, 2018 | |
| September 28, 2016 | Marshall Wace LLP | 1.58% | June 15, 2018 | |
| September 27, 2016 | Citadel Advisors LLC | 0.61% | October 11, 2016 | |
| September 19, 2016 | Marshall Wace LLP | 1.62% | June 15, 2018 | |
| September 19, 2016 | Schroder Investment Management Limited | 0.44% | September 21, 2016 | |
| September 12, 2016 | Marshall Wace LLP | 1.51% | June 15, 2018 | |
| September 7, 2016 | Marshall Wace LLP | 1.41% | June 15, 2018 | |
| September 7, 2016 | AQR Capital Management, LLC | 0.48% | September 9, 2016 | |
| September 7, 2016 | Steadfast Capital Management LP. | 0.25% | September 9, 2016 | |
| September 6, 2016 | Marshall Wace LLP | 1.38% | June 15, 2018 | |
| September 6, 2016 | Citadel Advisors LLC | 0.56% | October 11, 2016 | |
| September 6, 2016 | Schroder Investment Management Limited | 0.54% | September 21, 2016 | |
| September 1, 2016 | AQR Capital Management, LLC | 0.50% | September 9, 2016 | |
| August 30, 2016 | Marshall Wace LLP | 1.10% | June 15, 2018 | |
| August 23, 2016 | Marshall Wace LLP | 1.03% | June 15, 2018 | |
| August 18, 2016 | Marshall Wace LLP | 0.93% | June 15, 2018 | |
| August 12, 2016 | Marshall Wace LLP | 0.81% | June 15, 2018 | |
| August 12, 2016 | Schroder Investment Management Limited | 0.60% | September 21, 2016 | |
| August 9, 2016 | Marshall Wace LLP | 0.74% | June 15, 2018 | |
| August 5, 2016 | Marshall Wace LLP | 0.61% | June 15, 2018 | |
| August 2, 2016 | Schroder Investment Management Limited | 0.51% | September 21, 2016 | |
| July 28, 2016 | Marshall Wace LLP | 0.51% | June 15, 2018 | |
| July 27, 2016 | Steadfast Capital Management LP. | 0.51% | September 9, 2016 | |
| July 22, 2016 | Steadfast Capital Management LP. | 0.60% | September 9, 2016 | |
| June 28, 2016 | Marshall Wace LLP | 0.42% | June 30, 2016 | |
| June 27, 2016 | Marshall Wace LLP | 0.56% | June 30, 2016 | |
| June 24, 2016 | Marshall Wace LLP | 0.65% | June 30, 2016 | |
| June 23, 2016 | Marshall Wace LLP | 0.72% | June 30, 2016 | |
| June 21, 2016 | Marshall Wace LLP | 0.87% | June 30, 2016 | |
| June 14, 2016 | Marshall Wace LLP | 0.91% | June 30, 2016 | |
| June 10, 2016 | Marshall Wace LLP | 0.84% | June 30, 2016 | |
| June 8, 2016 | Marshall Wace LLP | 0.71% | June 30, 2016 | |
| May 27, 2016 | Marshall Wace LLP | 0.50% | June 30, 2016 | |
| April 19, 2016 | Citadel Advisors LLC | 0.49% | April 21, 2016 | |
| April 11, 2016 | Citadel Advisors LLC | 0.50% | April 21, 2016 | |
| April 1, 2016 | Marshall Wace LLP | 0.49% | April 5, 2016 | |
| March 31, 2016 | Pine River Capital Management L.P. | 0.47% | April 4, 2016 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 170 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.56% of the capital sold short
- Valeo 10.69% of the capital sold short
- Renault 9.59% of the capital sold short
- Teleperformance 8.38% of the capital sold short
- Viridien 7.04% of the capital sold short
- FDJ United 6.39% of the capital sold short
- Abivax 5.00% of the capital sold short
- Worldline 4.75% of the capital sold short
- Remy Cointreau 4.55% of the capital sold short
- Alstom 4.52% of the capital sold short
- Vusiongroup 3.99% of the capital sold short
- Sopra Steria Group 3.92% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Ingenico, source AMF, data as at August 22, 2017, https://www.quivad.com/action/ingenico?page=3