Home / Japan / LiNKX,Inc.
LiNKX,Inc.
Short position disclosed on November 18, 2026. JPX register read on November 22, 2026.
Follow
1.28% of the capital sold short
#659 of 1,243 rank in Japan
+0.05 pt over 5 days
+0.11 pt over 20 days
2 disclosing funds
54 disclosures on record
Evolution of the disclosed total
0%1%2%3%
Sep 6Sep 25Oct 14Nov 2Nov 21
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up. Open positions
The funds disclosing a short position that is still open.| Fund | Twelve months | % of capital | Over the year | Since |
|---|
| 大和証券株式会社 | | 0.70% | absent a year ago | November 18, 2026 |
| Nomura International plc | | 0.58% | absent a year ago | November 17, 2026 |
Follow by RSS
Get the moves on LiNKX,Inc. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
54 disclosures on record for this share.| Date | Fund | % of capital | Withdrawn on |
|---|
| November 18, 2026 | 大和証券株式会社 | 0.70% | current |
| November 17, 2026 | 大和証券株式会社 | 0.65% | |
| November 17, 2026 | Nomura International plc | 0.58% | current |
| November 16, 2026 | 大和証券株式会社 | 0.51% | |
| November 16, 2026 | Barclays Capital Securities Ltd | 0.48% | |
| November 12, 2026 | Barclays Capital Securities Ltd | 0.62% | |
| November 12, 2026 | Nomura International plc | 0.60% | |
| November 10, 2026 | Barclays Capital Securities Ltd | 0.58% | |
| November 9, 2026 | 大和証券株式会社 | 0.49% | |
| November 5, 2026 | 大和証券株式会社 | 0.51% | |
| November 2, 2026 | Nomura International plc | 0.52% | |
| October 30, 2026 | Barclays Capital Securities Ltd | 0.65% | |
| October 28, 2026 | Barclays Capital Securities Ltd | 0.55% | |
| October 28, 2026 | Nomura International plc | 0.45% | |
| October 26, 2026 | Nomura International plc | 0.54% | |
| October 21, 2026 | Nomura International plc | 0.86% | |
| October 21, 2026 | Barclays Capital Securities Ltd | 0.43% | |
| October 19, 2026 | Nomura International plc | 0.91% | |
| October 16, 2026 | Nomura International plc | 1.02% | |
| October 16, 2026 | Barclays Capital Securities Ltd | 0.59% | |
| October 16, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.42% | |
| October 15, 2026 | Barclays Capital Securities Ltd | 0.64% | |
| October 14, 2026 | Nomura International plc | 0.93% | |
| October 14, 2026 | Barclays Capital Securities Ltd | 0.71% | |
| October 13, 2026 | Nomura International plc | 0.76% | |
| October 13, 2026 | Barclays Capital Securities Ltd | 0.64% | |
| October 9, 2026 | Barclays Capital Securities Ltd | 0.58% | |
| October 9, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.53% | |
| October 8, 2026 | Nomura International plc | 0.80% | |
| October 6, 2026 | Nomura International plc | 0.70% | |
| October 6, 2026 | Barclays Capital Securities Ltd | 0.63% | |
| October 5, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.68% | |
| October 2, 2026 | Nomura International plc | 0.68% | |
| October 2, 2026 | Barclays Capital Securities Ltd | 0.53% | |
| October 1, 2026 | Nomura International plc | 0.93% | |
| September 28, 2026 | Nomura International plc | 0.93% | |
| September 24, 2026 | Nomura International plc | 0.80% | |
| September 24, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.78% | |
| September 17, 2026 | Nomura International plc | 0.73% | |
| September 16, 2026 | Nomura International plc | 0.65% | |
| September 14, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.89% | |
| September 10, 2026 | Nomura International plc | 0.50% | |
| September 9, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.90% | |
| September 8, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.86% | |
| September 7, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.90% | |
| September 4, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.89% | |
| September 4, 2026 | Nomura International plc | 0.25% | |
| September 3, 2026 | Nomura International plc | 0.50% | |
| September 2, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.99% | |
| August 28, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.08% | |
Download 54 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Japan
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, LiNKX,Inc., source JPX, data as at November 18, 2026, https://www.quivad.com/action/linkx-inc
Embed the chart
<iframe src="https://www.quivad.com/embed/action/linkx-inc" width="600" height="280" title="LiNKX,Inc." loading="lazy" style="border:0"></iframe>
Badge
<a href="https://www.quivad.com/action/linkx-inc"><img src="https://www.quivad.com/action/linkx-inc/badge.svg" alt="QuiVad, LiNKX,Inc."></a>