Home / Belgium / Proximus

Proximus

No short position is open on this share today.

Evolution of the disclosed total

0%1%2%3%
2.94% 2014 0% today
201520202025
Sum of open short positions, as % of capital. First position disclosed on February 4, 2013, peak of 2.94% on July 2, 2014.

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

145 disclosures on record for this share.
DateFund% of capitalEnd of publication
November 29, 2022Millennium International Management LP1.24%November 30, 2022
November 28, 2022Millennium International Management LP1.15%still open
November 25, 2022Millennium International Management LP1.06%still open
November 23, 2022Millennium International Management LP0.88%still open
November 18, 2022Millennium International Management LP0.62%still open
November 16, 2022Millennium International Management LP0.53%still open
June 13, 2022Marshall Wace LLP0.55%June 15, 2022
May 24, 2022Marshall Wace LLP0.61%still open
May 11, 2022Marshall Wace LLP0.51%still open
March 9, 2022Marshall Wace LLP0.50%March 17, 2022
August 26, 2021Citadel Europe LLP0.51%September 6, 2021
August 10, 2021Canada Pension Plan Investment Board0.51%still open
March 25, 2020Marshall Wace LLP0.58%March 31, 2020
March 20, 2020Marshall Wace LLP0.65%March 25, 2020
March 10, 2020Marshall Wace LLP0.72%March 20, 2020
February 25, 2020Marshall Wace LLP0.50%March 10, 2020
February 13, 2020Marshall Wace LLP0.50%February 19, 2020
January 28, 2020Marshall Wace LLP0.50%January 29, 2020
September 30, 2019Marshall Wace LLP0.51%October 16, 2019
July 9, 2019Marshall Wace LLP0.50%July 11, 2019
May 8, 2018Citadel Advisors LLC0.59%May 15, 2018
May 4, 2018Citadel Advisors LLC0.60%May 8, 2018
April 30, 2018Citadel Advisors LLC0.58%May 4, 2018
April 24, 2018Citadel Advisors LLC0.69%April 30, 2018
April 9, 2018Citadel Advisors LLC0.79%April 24, 2018
March 27, 2018Citadel Advisors LLC0.89%April 9, 2018
February 23, 2018Citadel Advisors LLC0.98%March 27, 2018
February 15, 2018Citadel Advisors LLC1.00%February 23, 2018
February 2, 2018Citadel Advisors LLC0.99%February 15, 2018
January 29, 2018Citadel Advisors LLC1.09%February 2, 2018
January 19, 2018Citadel Advisors LLC1.19%January 29, 2018
December 19, 2017Citadel Advisors LLC1.20%January 19, 2018
September 13, 2017Citadel Advisors LLC1.15%October 25, 2017
August 17, 2017Citadel Advisors LLC1.00%September 13, 2017
August 8, 2017Citadel Advisors LLC0.99%August 17, 2017
July 28, 2017Citadel Advisors LLC1.00%August 8, 2017
May 24, 2017Citadel Advisors LLC0.99%July 28, 2017
May 10, 2017Citadel Advisors LLC1.08%May 24, 2017
May 3, 2017Citadel Advisors LLC1.18%May 10, 2017
April 6, 2017Citadel Advisors LLC1.23%May 3, 2017
March 16, 2017Citadel Advisors LLC1.30%April 6, 2017
March 1, 2017Citadel Advisors LLC1.20%March 16, 2017
February 8, 2017Citadel Advisors LLC1.10%March 1, 2017
December 7, 2016Citadel Europe LLP0.52%December 21, 2016
December 2, 2016Citadel Advisors LLC1.06%February 8, 2017
November 22, 2016Citadel Advisors LLC1.17%December 2, 2016
November 11, 2016Citadel Advisors LLC1.21%November 22, 2016
November 3, 2016Citadel Advisors LLC1.10%November 11, 2016
October 17, 2016Citadel Advisors LLC1.01%November 3, 2016
October 14, 2016Citadel Europe LLP0.51%November 22, 2016
October 11, 2016Citadel Advisors LLC0.98%October 17, 2016
September 27, 2016Citadel Advisors LLC1.01%October 11, 2016
September 15, 2016Citadel Advisors LLC0.90%September 27, 2016
July 11, 2016Citadel Advisors LLC0.69%September 15, 2016
June 23, 2016Citadel Advisors LLC0.73%July 11, 2016
June 10, 2016Citadel Advisors LLC0.69%June 23, 2016
June 7, 2016Citadel Advisors LLC0.71%June 10, 2016
May 25, 2016Citadel Advisors LLC0.60%June 7, 2016
May 4, 2016Citadel Advisors LLC0.53%May 25, 2016
April 26, 2016Citadel Advisors LLC0.54%May 3, 2016
April 21, 2016Citadel Advisors LLC0.60%April 26, 2016
March 4, 2016Citadel Advisors LLC0.50%April 21, 2016
February 26, 2016Citadel Advisors LLC0.51%March 3, 2016
January 28, 2016Citadel Advisors LLC0.59%February 5, 2016
January 8, 2016Citadel Advisors LLC0.60%January 28, 2016
December 22, 2015Citadel Advisors LLC0.59%January 8, 2016
December 10, 2015Citadel Advisors LLC0.60%December 22, 2015
December 8, 2015Citadel Advisors LLC0.51%December 10, 2015
October 3, 2015Luxor Capital Group, LP0.52%October 9, 2015
August 20, 2015Luxor Capital Group, LP0.59%October 2, 2015
July 31, 2015Luxor Capital Group, LP0.61%August 20, 2015
April 1, 2015Pennant Capital Management LLC0.59%May 11, 2015
March 30, 2015Luxor Capital Group, LP0.53%July 31, 2015
January 20, 2015Luxor Capital Group, LP0.56%February 6, 2015
December 9, 2014Luxor Capital Group, LP0.59%December 12, 2014
December 8, 2014Luxor Capital Group, LP0.65%December 9, 2014
October 29, 2014Marshall Wace LLP0.58%November 3, 2014
October 27, 2014Marshall Wace LLP0.67%October 29, 2014
October 24, 2014Luxor Capital Group, LP0.78%December 8, 2014
October 24, 2014Marshall Wace LLP0.71%October 27, 2014
October 14, 2014Marshall Wace LLP0.85%October 24, 2014
October 13, 2014Marshall Wace LLP0.79%October 14, 2014
September 25, 2014Marshall Wace LLP0.80%October 13, 2014
August 8, 2014Marshall Wace LLP0.78%September 25, 2014
August 7, 2014Marshall Wace LLP0.80%August 8, 2014
August 5, 2014Marshall Wace LLP0.79%August 7, 2014
August 1, 2014Marshall Wace LLP0.85%August 5, 2014
July 2, 2014Luxor Capital Group, LP0.81%October 24, 2014
June 18, 2014Luxor Capital Group, LP0.73%July 2, 2014
June 16, 2014Luxor Capital Group, LP0.61%June 18, 2014
June 13, 2014Marshall Wace LLP0.90%August 1, 2014
May 28, 2014AKO Capital LLP FOR AKO Master Fund Limited0.59%August 6, 2014
May 8, 2014Marshall Wace LLP0.81%June 13, 2014
May 2, 2014Luxor Capital Group, LP0.52%June 16, 2014
April 30, 2014Marshall Wace LLP0.72%May 8, 2014
April 22, 2014Marshall Wace LLP0.69%April 30, 2014
March 17, 2014Marshall Wace LLP0.79%April 22, 2014
March 13, 2014Marshall Wace LLP0.84%March 17, 2014
March 7, 2014Marshall Wace LLP0.79%March 13, 2014
March 3, 2014Marshall Wace LLP0.83%March 7, 2014
February 28, 2014Marshall Wace LLP1.03%March 3, 2014
February 18, 2014AKO Capital LLP FOR AKO Master Fund Limited0.69%May 28, 2014
February 14, 2014Marshall Wace LLP0.90%February 28, 2014
February 14, 2014AKO Capital LLP FOR AKO Master Fund Limited0.78%February 18, 2014
February 13, 2014AKO Capital LLP FOR AKO Master Fund Limited0.88%February 14, 2014
January 16, 2014AKO Capital LLP FOR AKO Master Fund Limited0.94%February 13, 2014
January 8, 2014Marshall Wace LLP0.80%February 14, 2014
January 3, 2014Marshall Wace LLP0.79%January 8, 2014
December 9, 2013AKO Capital LLP FOR AKO Master Fund Limited1.08%January 16, 2014
November 29, 2013Marshall Wace LLP0.80%January 3, 2014
November 22, 2013Marshall Wace LLP0.71%November 29, 2013
November 19, 2013Marshall Wace LLP0.60%November 22, 2013
November 7, 2013Marshall Wace LLP0.59%November 19, 2013
October 31, 2013AKO Capital LLP FOR AKO Master Fund Limited1.15%December 9, 2013
October 29, 2013Marshall Wace LLP0.69%November 7, 2013
October 25, 2013Marshall Wace LLP0.72%October 29, 2013
October 24, 2013Marshall Wace LLP0.69%October 25, 2013
October 23, 2013AKO Capital LLP FOR AKO Master Fund Limited1.04%October 31, 2013
October 21, 2013AKO Capital LLP FOR AKO Master Fund Limited1.16%October 23, 2013
October 18, 2013Marshall Wace LLP0.79%October 24, 2013
October 10, 2013AKO Capital LLP FOR AKO Master Fund Limited1.28%October 21, 2013
October 8, 2013Marshall Wace LLP0.87%October 18, 2013
October 8, 2013Pennant Capital Management LLC0.64%April 1, 2015
October 2, 2013Pennant Capital Management LLC0.52%October 8, 2013
September 27, 2013Marshall Wace LLP0.90%October 8, 2013
September 26, 2013Marshall Wace LLP0.89%September 27, 2013
September 6, 2013AKO Capital LLP FOR AKO Master Fund Limited1.27%October 10, 2013
September 3, 2013AKO Capital LLP FOR AKO Master Fund Limited1.30%September 6, 2013
August 20, 2013Marshall Wace LLP0.92%September 26, 2013
August 19, 2013AKO Capital LLP FOR AKO Master Fund Limited1.20%September 3, 2013
August 1, 2013Marshall Wace LLP0.83%August 20, 2013
July 8, 2013Marshall Wace LLP0.79%August 1, 2013
June 25, 2013Marshall Wace LLP0.80%July 8, 2013
June 18, 2013Marshall Wace LLP0.71%June 25, 2013
May 31, 2013Marshall Wace LLP0.69%June 18, 2013
May 30, 2013Marshall Wace LLP0.70%May 31, 2013
May 20, 2013AKO Capital LLP FOR AKO Master Fund Limited1.12%August 19, 2013
March 14, 2013AKO Capital LLP FOR AKO Master Fund Limited1.01%May 20, 2013
March 8, 2013AKO Capital LLP FOR AKO Master Fund Limited0.92%March 14, 2013
March 8, 2013Marshall Wace LLP0.61%May 30, 2013
March 5, 2013AKO Capital LLP FOR AKO Master Fund Limited0.86%March 8, 2013
February 27, 2013Marshall Wace LLP0.50%March 8, 2013
February 22, 2013AKO Capital LLP FOR AKO Master Fund Limited0.71%March 5, 2013
February 6, 2013AKO Capital LLP FOR AKO Master Fund Limited0.62%February 22, 2013
February 4, 2013AKO Capital LLP FOR AKO Master Fund Limited0.51%February 6, 2013

Other companies sold short in Belgium