Home / France / Societe BIC

Societe BIC

FR0000120966 Short position disclosed on July 31, 2019.

Evolution of the disclosed total

11.55.80.0
Sum of open short positions, as % of capital. From February 1, 2018 to October 18, 2022, peak 11.50%.

Open positions

The funds disclosing a short position that is still open.
Fund% of capitalSince
EMS Capital LP0.66%July 31, 2019

History of disclosures

243 disclosures on record for this share.
DateFund% of capitalEnd of publication
October 18, 2022Atalan Capital Partners, LP0.25%October 20, 2022
October 17, 2022Atalan Capital Partners, LP0.59%October 20, 2022
October 14, 2022Atalan Capital Partners, LP0.64%October 20, 2022
May 20, 2022Atalan Capital Partners, LP0.76%October 20, 2022
April 28, 2022Valiant Capital Management, L.P.0.42%May 2, 2022
February 24, 2022RYE BAY Capital LLP0.49%February 28, 2022
November 9, 2021RYE BAY Capital LLP0.60%February 28, 2022
November 2, 2021RYE BAY Capital LLP0.53%February 28, 2022
April 6, 2021RYE BAY Capital LLP0.46%April 8, 2021
January 22, 2021Blackrock Investment Management (UK) Limited0.49%January 26, 2021
December 29, 2020Atalan Capital Partners, LP0.62%October 20, 2022
December 18, 2020Atalan Capital Partners, LP0.51%October 20, 2022
December 14, 2020RYE BAY Capital LLP0.59%April 8, 2021
October 30, 2020SFM UK Management LLP0.49%November 3, 2020
October 28, 2020SFM UK Management LLP0.56%November 3, 2020
March 20, 2020Adelphi Capital LLP0.26%March 24, 2020
March 9, 2020Valiant Capital Management, L.P.0.58%May 2, 2022
February 28, 2020RYE BAY Capital LLP0.63%April 8, 2021
February 14, 2020SFM UK Management LLP0.63%November 3, 2020
January 31, 2020Adelphi Capital LLP0.61%March 24, 2020
January 30, 2020RYE BAY Capital LLP0.73%April 8, 2021
January 17, 2020Scge Management, L.P.0.45%January 20, 2020
January 16, 2020Scge Management, L.P.0.54%January 20, 2020
January 15, 2020Scge Management, L.P.0.61%January 20, 2020
January 2, 2020Valinor Management, L.P.0.49%January 6, 2020
January 2, 2020D1 Capital Partners L.P.0.46%January 6, 2020
December 24, 2019Valinor Management, L.P.0.50%January 6, 2020
December 23, 2019D1 Capital Partners L.P.0.58%January 6, 2020
December 20, 2019D1 Capital Partners L.P.0.69%January 6, 2020
December 18, 2019D1 Capital Partners L.P.0.77%January 6, 2020
December 17, 2019D1 Capital Partners L.P.0.99%January 6, 2020
December 3, 2019D1 Capital Partners L.P.1.06%January 6, 2020
November 29, 2019Marshall Wace LLP0.46%December 3, 2019
November 26, 2019Marshall Wace LLP0.56%December 3, 2019
November 26, 2019Millennium International Management LP0.00%November 28, 2019
November 25, 2019Millennium International Management LP1.48%November 28, 2019
November 22, 2019Millennium International Management LP1.34%November 28, 2019
November 21, 2019Millennium International Management LP1.26%November 28, 2019
November 20, 2019Millennium International Management LP1.18%November 28, 2019
November 18, 2019Millennium International Management LP1.00%November 28, 2019
November 15, 2019Millennium International Management LP0.90%November 28, 2019
November 13, 2019Marshall Wace LLP0.79%December 3, 2019
November 13, 2019Adelphi Capital LLP0.44%November 15, 2019
November 12, 2019Millennium International Management LP0.72%November 28, 2019
November 8, 2019D1 Capital Partners L.P.1.21%January 6, 2020
November 8, 2019Marshall Wace LLP0.85%December 3, 2019
November 8, 2019Millennium International Management LP0.67%November 28, 2019
November 7, 2019D1 Capital Partners L.P.1.19%January 6, 2020
November 6, 2019D1 Capital Partners L.P.0.99%January 6, 2020
November 6, 2019Marshall Wace LLP0.98%December 3, 2019
November 6, 2019Adelphi Capital LLP0.57%November 15, 2019
November 6, 2019Marshall Wace Asia Limited0.45%November 8, 2019
November 5, 2019Marshall Wace LLP1.06%December 3, 2019
November 5, 2019Bodenholm Capital AB0.48%November 7, 2019
November 4, 2019Bodenholm Capital AB0.51%November 7, 2019
November 4, 2019Millennium International Management LP0.50%November 28, 2019
November 1, 2019Marshall Wace LLP1.16%December 3, 2019
October 30, 2019Marshall Wace LLP1.25%December 3, 2019
October 28, 2019D1 Capital Partners L.P.0.81%January 6, 2020
October 23, 2019Marshall Wace LLP1.30%December 3, 2019
October 23, 2019D1 Capital Partners L.P.0.79%January 6, 2020
October 23, 2019RYE BAY Capital LLP0.65%April 8, 2021
October 17, 2019Marshall Wace LLP1.23%December 3, 2019
October 15, 2019Marshall Wace LLP1.14%December 3, 2019
October 15, 2019Adelphi Capital LLP0.66%November 15, 2019
October 15, 2019Blackrock Investment Management (UK) Limited0.57%January 26, 2021
October 14, 2019Marshall Wace LLP1.06%December 3, 2019
October 11, 2019Blackrock Investment Management (UK) Limited0.68%January 26, 2021
October 10, 2019Marshall Wace LLP0.99%December 3, 2019
October 8, 2019Blackrock Investment Management (UK) Limited0.75%January 26, 2021
October 8, 2019Coatue Management, L.L.C.0.29%October 10, 2019
October 7, 2019Marshall Wace LLP1.08%December 3, 2019
October 4, 2019Coatue Management, L.L.C.0.65%October 10, 2019
October 3, 2019Marshall Wace LLP1.15%December 3, 2019
October 2, 2019Blackrock Investment Management (UK) Limited0.89%January 26, 2021
October 2, 2019Scge Management, L.P.0.77%January 20, 2020
October 2, 2019Coatue Management, L.L.C.0.73%October 10, 2019
October 1, 2019Coatue Management, L.L.C.0.89%October 10, 2019
October 1, 2019Scge Management, L.P.0.67%January 20, 2020
September 30, 2019Coatue Management, L.L.C.1.03%October 10, 2019
September 25, 2019Hound Partners, LLC0.42%September 27, 2019
September 24, 2019Blackrock Investment Management (UK) Limited1.01%January 26, 2021
September 23, 2019Marshall Wace LLP1.25%December 3, 2019
September 23, 2019Bodenholm Capital AB0.61%November 7, 2019
September 17, 2019Marshall Wace LLP1.19%December 3, 2019
September 16, 2019Bodenholm Capital AB0.51%November 7, 2019
September 13, 2019Marshall Wace LLP1.26%December 3, 2019
September 12, 2019Luxor Capital Group, LP0.41%September 16, 2019
September 11, 2019Marshall Wace LLP1.38%December 3, 2019
September 10, 2019Marshall Wace LLP1.55%December 3, 2019
September 9, 2019Marshall Wace LLP1.79%December 3, 2019
September 5, 2019Coatue Management, L.L.C.1.18%October 10, 2019
September 4, 2019Thélème Partners LLP0.22%September 6, 2019
September 3, 2019Marshall Wace LLP1.88%December 3, 2019
September 3, 2019Blackrock Investment Management (UK) Limited0.99%January 26, 2021
August 22, 2019Marshall Wace LLP1.99%December 3, 2019
August 21, 2019Coatue Management, L.L.C.1.21%October 10, 2019
August 20, 2019Marshall Wace LLP2.01%December 3, 2019
August 19, 2019Luxor Capital Group, LP0.55%September 16, 2019
August 15, 2019Coatue Management, L.L.C.1.11%October 10, 2019
August 13, 2019Blackrock Investment Management (UK) Limited1.09%January 26, 2021
August 7, 2019Marshall Wace LLP1.98%December 3, 2019
August 7, 2019Coatue Management, L.L.C.1.02%October 10, 2019
August 5, 2019Luxor Capital Group, LP0.60%September 16, 2019
August 2, 2019Coatue Management, L.L.C.0.92%October 10, 2019
August 2, 2019Luxor Capital Group, LP0.56%September 16, 2019
August 1, 2019Marshall Wace LLP2.02%December 3, 2019
August 1, 2019Coatue Management, L.L.C.0.87%October 10, 2019
August 1, 2019Bodenholm Capital AB0.61%November 7, 2019
July 31, 2019EMS Capital LP0.66%still open
July 19, 2019Thélème Partners LLP0.50%September 6, 2019
July 8, 2019RYE BAY Capital LLP0.53%April 8, 2021
July 5, 2019Marshall Wace LLP1.99%December 3, 2019
July 5, 2019SFM UK Management LLP0.51%November 3, 2020
June 20, 2019Blackrock Investment Management (UK) Limited1.28%January 26, 2021
June 20, 2019Luxor Capital Group, LP0.63%September 16, 2019
June 19, 2019D1 Capital Partners L.P.0.66%January 6, 2020
June 17, 2019D1 Capital Partners L.P.0.53%January 6, 2020
June 13, 2019Blackrock Investment Management (UK) Limited1.34%January 26, 2021
May 31, 2019Luxor Capital Group, LP0.55%September 16, 2019
May 23, 2019Marshall Wace LLP2.01%December 3, 2019
May 23, 2019SFM UK Management LLP0.66%November 3, 2020
May 21, 2019Blackrock Investment Management (UK) Limited1.20%January 26, 2021
May 16, 2019Blackrock Investment Management (UK) Limited1.12%January 26, 2021
May 15, 2019Marshall Wace LLP1.98%December 3, 2019
May 13, 2019Hound Partners, LLC0.68%September 27, 2019
May 10, 2019SFM UK Management LLP0.79%November 3, 2020
May 9, 2019Hound Partners, LLC0.79%September 27, 2019
May 8, 2019Engadine Partners LLP0.45%May 10, 2019
May 2, 2019Blackrock Investment Management (UK) Limited1.01%January 26, 2021
April 26, 2019Marshall Wace LLP2.00%December 3, 2019
April 25, 2019Marshall Wace LLP1.98%December 3, 2019
April 25, 2019Hound Partners, LLC0.89%September 27, 2019
April 25, 2019SFM UK Management LLP0.89%November 3, 2020
April 17, 2019Engadine Partners LLP0.58%May 10, 2019
April 12, 2019Marshall Wace LLP2.00%December 3, 2019
April 10, 2019Marshall Wace LLP1.90%December 3, 2019
April 4, 2019Marshall Wace LLP1.80%December 3, 2019
April 3, 2019Coatue Management, L.L.C.0.73%October 10, 2019
April 2, 2019Marshall Wace LLP1.79%December 3, 2019
March 28, 2019Coatue Management, L.L.C.0.62%October 10, 2019
March 25, 2019Coatue Management, L.L.C.0.53%October 10, 2019
March 20, 2019Marshall Wace LLP1.81%December 3, 2019
March 12, 2019Marshall Wace LLP1.79%December 3, 2019
March 12, 2019Bodenholm Capital AB0.50%November 7, 2019
March 8, 2019SFM UK Management LLP0.91%November 3, 2020
March 4, 2019SFM UK Management LLP0.82%November 3, 2020
February 22, 2019Engadine Partners LLP0.69%May 10, 2019
February 21, 2019SFM UK Management LLP0.70%November 3, 2020
February 19, 2019Marshall Wace LLP1.80%December 3, 2019
February 19, 2019Engadine Partners LLP0.77%May 10, 2019
February 15, 2019Hound Partners, LLC0.91%September 27, 2019
February 15, 2019Engadine Partners LLP0.87%May 10, 2019
February 14, 2019Marshall Wace LLP1.75%December 3, 2019
February 14, 2019Engadine Partners LLP0.92%May 10, 2019
February 14, 2019Hound Partners, LLC0.73%September 27, 2019
February 13, 2019Marshall Wace LLP1.68%December 3, 2019
February 13, 2019Engadine Partners LLP1.10%May 10, 2019
February 13, 2019Marshall Wace Asia Limited0.50%November 8, 2019
February 12, 2019Hound Partners, LLC0.67%September 27, 2019
February 11, 2019Marshall Wace LLP1.78%December 3, 2019
February 11, 2019Hound Partners, LLC0.51%September 27, 2019
February 8, 2019Engadine Partners LLP1.37%May 10, 2019
February 5, 2019Adelphi Capital LLP0.57%November 15, 2019
February 1, 2019Adelphi Capital LLP0.67%November 15, 2019
January 29, 2019Blackrock Investment Management (UK) Limited0.93%January 26, 2021
January 28, 2019Blackrock Investment Management (UK) Limited0.73%January 26, 2021
January 25, 2019Blackrock Investment Management (UK) Limited0.66%January 26, 2021
January 24, 2019Blackrock Investment Management (UK) Limited0.59%January 26, 2021
January 16, 2019Marshall Wace LLP1.89%December 3, 2019
December 27, 2018Marshall Wace LLP1.98%December 3, 2019
December 27, 2018Engadine Partners LLP1.40%May 10, 2019
December 20, 2018Marshall Wace LLP2.02%December 3, 2019
December 17, 2018Marshall Wace LLP1.90%December 3, 2019
December 10, 2018Marshall Wace LLP1.80%December 3, 2019
November 30, 2018Marshall Wace LLP1.70%December 3, 2019
November 23, 2018SFM UK Management LLP0.64%November 3, 2020
November 22, 2018SFM UK Management LLP0.75%November 3, 2020
November 21, 2018Marshall Wace LLP1.68%December 3, 2019
November 20, 2018Polar Capital LLP0.48%November 22, 2018
November 16, 2018Marshall Wace LLP1.76%December 3, 2019
November 16, 2018Engadine Partners LLP1.31%May 10, 2019
November 8, 2018Marshall Wace LLP1.82%December 3, 2019
November 7, 2018Marshall Wace LLP1.78%December 3, 2019
November 2, 2018Marshall Wace LLP1.80%December 3, 2019
November 1, 2018SFM UK Management LLP0.86%November 3, 2020
October 26, 2018Marshall Wace LLP1.75%December 3, 2019
October 25, 2018Engadine Partners LLP1.20%May 10, 2019
October 24, 2018Marshall Wace LLP1.82%December 3, 2019
October 23, 2018Engadine Partners LLP1.12%May 10, 2019
October 18, 2018Marshall Wace LLP2.00%December 3, 2019
October 2, 2018Marshall Wace LLP1.93%December 3, 2019
October 2, 2018Tower House Partners LLP0.47%October 4, 2018
September 28, 2018Engadine Partners LLP1.09%May 10, 2019
September 27, 2018Marshall Wace LLP1.89%December 3, 2019
September 20, 2018Marshall Wace LLP1.90%December 3, 2019
September 7, 2018Adelphi Capital LLP0.73%November 15, 2019
September 6, 2018Engadine Partners LLP1.10%May 10, 2019
August 31, 2018Marshall Wace LLP1.80%December 3, 2019
August 31, 2018SFM UK Management LLP0.78%November 3, 2020
August 30, 2018SFM UK Management LLP0.68%November 3, 2020
August 29, 2018Marshall Wace LLP1.71%December 3, 2019
August 29, 2018Polar Capital LLP0.52%November 22, 2018
August 22, 2018Marshall Wace LLP1.60%December 3, 2019
August 21, 2018Engadine Partners LLP1.00%May 10, 2019
August 17, 2018Marshall Wace LLP1.51%December 3, 2019
August 13, 2018Marshall Wace LLP1.40%December 3, 2019
August 8, 2018Marshall Wace LLP1.33%December 3, 2019
August 3, 2018Marshall Wace LLP1.29%December 3, 2019
August 2, 2018Marshall Wace LLP1.30%December 3, 2019
August 1, 2018Engadine Partners LLP0.90%May 10, 2019
July 30, 2018Tower House Partners LLP0.52%October 4, 2018
July 24, 2018Marshall Wace LLP1.27%December 3, 2019
July 13, 2018Marshall Wace LLP1.39%December 3, 2019
July 10, 2018Marshall Wace LLP1.48%December 3, 2019
July 5, 2018Engadine Partners LLP0.81%May 10, 2019
June 22, 2018Marshall Wace LLP1.59%December 3, 2019
June 14, 2018Marshall Wace LLP1.60%December 3, 2019
June 12, 2018Marshall Wace LLP1.59%December 3, 2019
June 12, 2018Engadine Partners LLP0.72%May 10, 2019
June 5, 2018Marshall Wace LLP1.60%December 3, 2019
May 9, 2018Marshall Wace LLP1.58%December 3, 2019
May 8, 2018Marshall Wace LLP1.61%December 3, 2019
April 26, 2018Engadine Partners LLP0.61%May 10, 2019
April 25, 2018Marshall Wace LLP1.59%December 3, 2019
April 24, 2018Marshall Wace LLP1.62%December 3, 2019
April 20, 2018Marshall Wace LLP1.53%December 3, 2019
April 17, 2018Marshall Wace LLP1.41%December 3, 2019
April 12, 2018Marshall Wace LLP1.38%December 3, 2019
April 5, 2018Marshall Wace LLP1.41%December 3, 2019
April 5, 2018Engadine Partners LLP0.51%May 10, 2019
March 21, 2018Marshall Wace LLP1.31%December 3, 2019
March 20, 2018Marshall Wace LLP1.26%December 3, 2019
March 16, 2018Marshall Wace LLP1.14%December 3, 2019
March 2, 2018Adelphi Capital LLP0.62%November 15, 2019
March 1, 2018Marshall Wace LLP1.01%December 3, 2019
February 23, 2018Marshall Wace LLP0.99%December 3, 2019
February 22, 2018Marshall Wace LLP1.01%December 3, 2019
February 22, 2018Adelphi Capital LLP0.51%November 15, 2019
February 15, 2018Marshall Wace LLP0.90%December 3, 2019
February 5, 2018Marshall Wace LLP0.85%December 3, 2019
February 2, 2018Marshall Wace LLP0.77%December 3, 2019
February 1, 2018Marshall Wace LLP0.61%December 3, 2019

Other companies sold short in France