QuiVad

Home / France / Societe BIC

Societe BIC

Short position disclosed on July 31, 2019.

Follow

Evolution of the disclosed total

0%0.2%0.4%0.6%0.8%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 10.10% on August 7, 2019. The shaded band is the year shown above.

February 1, 2018 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
EMS Capital LP0.66%unchangedJuly 31, 2019

On the other side: the funds that hold Societe BIC Titelia

History of disclosures

243 disclosures on record for this share.
DateFund% of capitalEnd of publication
August 30, 2018SFM UK Management LLP0.68%November 3, 2020
August 29, 2018Marshall Wace LLP1.71%December 3, 2019
August 29, 2018Polar Capital LLP0.52%November 22, 2018
August 22, 2018Marshall Wace LLP1.60%December 3, 2019
August 21, 2018Engadine Partners LLP1.00%May 10, 2019
August 17, 2018Marshall Wace LLP1.51%December 3, 2019
August 13, 2018Marshall Wace LLP1.40%December 3, 2019
August 8, 2018Marshall Wace LLP1.33%December 3, 2019
August 3, 2018Marshall Wace LLP1.29%December 3, 2019
August 2, 2018Marshall Wace LLP1.30%December 3, 2019
August 1, 2018Engadine Partners LLP0.90%May 10, 2019
July 30, 2018Tower House Partners LLP0.52%October 4, 2018
July 24, 2018Marshall Wace LLP1.27%December 3, 2019
July 13, 2018Marshall Wace LLP1.39%December 3, 2019
July 10, 2018Marshall Wace LLP1.48%December 3, 2019
July 5, 2018Engadine Partners LLP0.81%May 10, 2019
June 22, 2018Marshall Wace LLP1.59%December 3, 2019
June 14, 2018Marshall Wace LLP1.60%December 3, 2019
June 12, 2018Marshall Wace LLP1.59%December 3, 2019
June 12, 2018Engadine Partners LLP0.72%May 10, 2019
June 5, 2018Marshall Wace LLP1.60%December 3, 2019
May 9, 2018Marshall Wace LLP1.58%December 3, 2019
May 8, 2018Marshall Wace LLP1.61%December 3, 2019
April 26, 2018Engadine Partners LLP0.61%May 10, 2019
April 25, 2018Marshall Wace LLP1.59%December 3, 2019
April 24, 2018Marshall Wace LLP1.62%December 3, 2019
April 20, 2018Marshall Wace LLP1.53%December 3, 2019
April 17, 2018Marshall Wace LLP1.41%December 3, 2019
April 12, 2018Marshall Wace LLP1.38%December 3, 2019
April 5, 2018Marshall Wace LLP1.41%December 3, 2019
April 5, 2018Engadine Partners LLP0.51%May 10, 2019
March 21, 2018Marshall Wace LLP1.31%December 3, 2019
March 20, 2018Marshall Wace LLP1.26%December 3, 2019
March 16, 2018Marshall Wace LLP1.14%December 3, 2019
March 2, 2018Adelphi Capital LLP0.62%November 15, 2019
March 1, 2018Marshall Wace LLP1.01%December 3, 2019
February 23, 2018Marshall Wace LLP0.99%December 3, 2019
February 22, 2018Marshall Wace LLP1.01%December 3, 2019
February 22, 2018Adelphi Capital LLP0.51%November 15, 2019
February 15, 2018Marshall Wace LLP0.90%December 3, 2019
February 5, 2018Marshall Wace LLP0.85%December 3, 2019
February 2, 2018Marshall Wace LLP0.77%December 3, 2019
February 1, 2018Marshall Wace LLP0.61%December 3, 2019

Other companies sold short in France

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Societe BIC, source AMF, data as at July 31, 2019, https://www.quivad.com/action/societe-bic?page=5