Home / Funds / AKO Capital LLP
AKO Capital LLP
LEI 5493003D7KPWY66LE158 The short positions this fund discloses today, across every market.
11 open positions
7 Markets
July 30, 2026 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Husqvarna AB | Sweden | 1.49% | July 13, 2026 |
| Sopra Steria Group | France | 1.42% | June 25, 2026 |
| Metlen Energy & Metals PLC | Greece | 1.32% | May 27, 2026 |
| GN Store Nord A/S | Denmark | 1.30% | April 22, 2026 |
| Kontron AG | Germany | 1.23% | April 23, 2026 |
| Stora Enso OYJ | Finland | 1.20% | June 16, 2026 |
| Viscofan, S.A. | Spain | 1.14% | June 25, 2026 |
| Alstom | France | 1.03% | July 30, 2026 |
| Pernod Ricard | France | 0.65% | July 29, 2026 |
| Volvo Car AB | Sweden | 0.61% | May 18, 2026 |
| Bechtle Aktiengesellschaft | Germany | 0.60% | July 13, 2026 |
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| March 6, 2020 | Babcock Intl Group PLC | United Kingdom | 1.04% | still open |
| March 5, 2020 | Spectris PLC | United Kingdom | 0.90% | still open |
| March 5, 2020 | Aggreko PLC | United Kingdom | 0.61% | still open |
| March 5, 2020 | Andritz AG | Austria | 0.16% | still open |
| March 4, 2020 | Arcadis N.V. | Netherlands | 0.84% | still open |
| March 4, 2020 | Andritz AG | Austria | 0.51% | still open |
| March 2, 2020 | Gerresheimer AG | Germany | 1.23% | still open |
| March 2, 2020 | Aggreko PLC | United Kingdom | 0.75% | still open |
| March 2, 2020 | Brunello Cucinelli SPA | Italy | 0.71% | still open |
| February 28, 2020 | Babcock Intl Group PLC | United Kingdom | 1.16% | still open |
| February 28, 2020 | Aggreko PLC | United Kingdom | 0.88% | still open |
| February 28, 2020 | SAAB Aktiebolag | Sweden | 0.70% | still open |
| February 28, 2020 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.57% | still open |
| February 27, 2020 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 0.06% | still open |
| February 26, 2020 | Wood Group (john) PLC | United Kingdom | 1.07% | still open |
| February 26, 2020 | Atos Group | France | 0.70% | March 27, 2020 |
| February 24, 2020 | Kingfisher PLC | United Kingdom | 0.80% | still open |
| February 19, 2020 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.60% | still open |
| February 18, 2020 | Wood Group (john) PLC | United Kingdom | 0.91% | still open |
| February 18, 2020 | Atos Group | France | 0.67% | March 27, 2020 |
| February 17, 2020 | Arcadis N.V. | Netherlands | 0.71% | still open |
| February 14, 2020 | Babcock Intl Group PLC | United Kingdom | 1.26% | still open |
| February 13, 2020 | Babcock Intl Group PLC | United Kingdom | 1.35% | still open |
| February 13, 2020 | SAAB Aktiebolag | Sweden | 0.84% | still open |
| February 13, 2020 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.59% | still open |
| February 12, 2020 | SAAB Aktiebolag | Sweden | 0.73% | still open |
| February 12, 2020 | Learning Technologies Group PLC | United Kingdom | 0.64% | still open |
| February 11, 2020 | Babcock Intl Group PLC | United Kingdom | 1.44% | still open |
| February 11, 2020 | Learning Technologies Group PLC | United Kingdom | 0.82% | still open |
| February 10, 2020 | I.M.A. Industria Macchine Automatiche SPA | Italy | 0.78% | still open |
| February 10, 2020 | Isra Vision AG | Germany | 0.00% | still open |
| February 7, 2020 | Learning Technologies Group PLC | United Kingdom | 1.06% | still open |
| February 7, 2020 | Netcompany Group A/S | Denmark | 0.79% | February 7, 2020 |
| February 7, 2020 | SAAB Aktiebolag | Sweden | 0.61% | still open |
| February 7, 2020 | Publicis Groupe SA | France | 0.54% | March 12, 2020 |
| February 6, 2020 | Netcompany Group A/S | Denmark | 1.50% | February 6, 2020 |
| February 6, 2020 | SAAB Aktiebolag | Sweden | 0.89% | still open |
| February 6, 2020 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 0.73% | still open |
| February 5, 2020 | SAAB Aktiebolag | Sweden | 1.06% | still open |
| February 5, 2020 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 0.65% | still open |
| February 5, 2020 | Publicis Groupe SA | France | 0.46% | February 7, 2020 |
| February 4, 2020 | Babcock Intl Group PLC | United Kingdom | 1.70% | still open |
| February 4, 2020 | SAAB Aktiebolag | Sweden | 1.10% | still open |
| February 4, 2020 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.69% | still open |
| February 3, 2020 | DÜRR Aktiengesellschaft | Germany | 1.41% | still open |
| February 3, 2020 | Indra Sistemas, S.A. | Spain | 1.41% | still open |
| February 3, 2020 | Andritz AG | Austria | 0.93% | still open |
| February 3, 2020 | Spectris PLC | United Kingdom | 0.82% | still open |
| February 3, 2020 | Eiffage | France | 0.58% | March 12, 2020 |
| January 31, 2020 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 0.50% | still open |
| January 30, 2020 | DÜRR Aktiengesellschaft | Germany | 1.35% | still open |
| January 29, 2020 | Spectris PLC | United Kingdom | 0.75% | still open |
| January 29, 2020 | Eiffage | France | 0.68% | March 12, 2020 |
| January 28, 2020 | Gerresheimer AG | Germany | 1.34% | still open |
| January 28, 2020 | DÜRR Aktiengesellschaft | Germany | 1.24% | still open |
| January 28, 2020 | Eiffage | France | 0.73% | March 12, 2020 |
| January 20, 2020 | UDG Healthcare PLC | United Kingdom | 1.07% | still open |
| January 17, 2020 | UDG Healthcare PLC | United Kingdom | 1.34% | still open |
| January 14, 2020 | DÜRR Aktiengesellschaft | Germany | 1.15% | still open |
| January 14, 2020 | Galliford TRY PLC | United Kingdom | 0.00% | still open |
| January 13, 2020 | Galliford TRY PLC | United Kingdom | 0.66% | still open |
| January 10, 2020 | Galliford TRY PLC | United Kingdom | 0.97% | still open |
| January 9, 2020 | Galliford TRY PLC | United Kingdom | 1.28% | still open |
| January 3, 2020 | Galliford TRY PLC | United Kingdom | 1.83% | still open |
| January 2, 2020 | Atos Group | France | 0.70% | March 27, 2020 |
| December 17, 2019 | Indra Sistemas, S.A. | Spain | 1.31% | still open |
| December 17, 2019 | Isra Vision AG | Germany | 1.11% | still open |
| December 17, 2019 | Severn Trent PLC | United Kingdom | 0.38% | still open |
| December 16, 2019 | Isra Vision AG | Germany | 0.94% | still open |
| December 5, 2019 | Severn Trent PLC | United Kingdom | 0.60% | still open |
| December 4, 2019 | Gerresheimer AG | Germany | 1.28% | still open |
| December 3, 2019 | Wood Group (john) PLC | United Kingdom | 0.87% | still open |
| December 2, 2019 | Maire SPA | Italy | 1.17% | still open |
| December 2, 2019 | Maire Tecnimont SPA | Italy | 1.17% | still open |
| November 29, 2019 | Maire SPA | Italy | 1.28% | still open |
| November 29, 2019 | Maire Tecnimont SPA | Italy | 1.28% | still open |
| November 29, 2019 | Aggreko PLC | United Kingdom | 0.96% | still open |
| November 26, 2019 | Isra Vision AG | Germany | 0.85% | still open |
| November 26, 2019 | Kingfisher PLC | United Kingdom | 0.79% | still open |
| November 26, 2019 | Severn Trent PLC | United Kingdom | 0.59% | still open |
| November 26, 2019 | Hugo Boss AG | Germany | 0.47% | still open |
| November 25, 2019 | Solutions 30 SE | France | 1.14% | July 31, 2020 |
| November 25, 2019 | Aggreko PLC | United Kingdom | 1.09% | still open |
| November 25, 2019 | Hugo Boss AG | Germany | 0.58% | still open |
| November 25, 2019 | Spie SA | France | 0.48% | November 27, 2019 |
| November 22, 2019 | Spectris PLC | United Kingdom | 0.62% | still open |
| November 20, 2019 | I.M.A. Industria Macchine Automatiche SPA | Italy | 0.88% | still open |
| November 20, 2019 | Arcadis N.V. | Netherlands | 0.61% | still open |
| November 19, 2019 | Indra Sistemas, S.A. | Spain | 1.12% | still open |
| November 19, 2019 | Eiffage | France | 0.80% | March 12, 2020 |
| November 19, 2019 | Spie SA | France | 0.70% | November 27, 2019 |
| November 19, 2019 | Arcadis N.V. | Netherlands | 0.53% | still open |
| November 19, 2019 | Equiniti Group PLC | United Kingdom | 0.00% | still open |
| November 18, 2019 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.78% | still open |
| November 15, 2019 | Indra Sistemas, S.A. | Spain | 1.03% | still open |
| November 14, 2019 | Babcock Intl Group PLC | United Kingdom | 1.65% | still open |
| November 12, 2019 | I.M.A. Industria Macchine Automatiche SPA | Italy | 0.98% | still open |
| November 12, 2019 | Pennon Group PLC | United Kingdom | 0.48% | still open |
| November 11, 2019 | ISS A/S | Denmark | 0.44% | November 11, 2019 |
| November 8, 2019 | ISS A/S | Denmark | 0.57% | November 8, 2019 |
| November 6, 2019 | Gerresheimer AG | Germany | 1.51% | still open |
| November 5, 2019 | Gerresheimer AG | Germany | 1.40% | still open |
| November 4, 2019 | Aggreko PLC | United Kingdom | 1.12% | still open |
| November 4, 2019 | Kingfisher PLC | United Kingdom | 0.92% | still open |
| November 4, 2019 | ISS A/S | Denmark | 0.80% | November 4, 2019 |
| November 4, 2019 | Hugo Boss AG | Germany | 0.71% | still open |
| November 1, 2019 | Wood Group (john) PLC | United Kingdom | 0.97% | still open |
| October 31, 2019 | Aktiebolaget Electrolux | Sweden | 0.00% | still open |
| October 30, 2019 | Aktiebolaget Electrolux | Sweden | 0.53% | still open |
| October 29, 2019 | Aktiebolaget Electrolux | Sweden | 0.65% | still open |
| October 28, 2019 | Aktiebolaget Electrolux | Sweden | 0.79% | still open |
| October 27, 2019 | Aktiebolaget Electrolux | Sweden | 0.79% | still open |
| October 25, 2019 | Netcompany Group A/S | Denmark | 1.60% | October 25, 2019 |
| October 25, 2019 | Aktiebolaget Electrolux | Sweden | 0.95% | still open |
| October 25, 2019 | Indra Sistemas, S.A. | Spain | 0.81% | still open |
| October 25, 2019 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.80% | still open |
| October 24, 2019 | Maire SPA | Italy | 1.30% | still open |
| October 24, 2019 | Maire Tecnimont SPA | Italy | 1.30% | still open |
| October 23, 2019 | Saab Aktiebolag | Sweden | 1.15% | October 23, 2019 |
| October 23, 2019 | Eiffage | France | 0.92% | March 12, 2020 |
| October 23, 2019 | Andritz AG | Austria | 0.81% | still open |
| October 22, 2019 | Saab Aktiebolag | Sweden | 1.15% | still open |
| October 22, 2019 | Indra Sistemas, S.A. | Spain | 0.70% | still open |
| October 17, 2019 | Indra Sistemas, S.A. | Spain | 0.62% | still open |
| October 16, 2019 | Indra Sistemas, S.A. | Spain | 0.50% | still open |
| October 15, 2019 | Publicis Groupe SA | France | 0.59% | February 7, 2020 |
| October 14, 2019 | Publicis Groupe SA | France | 0.64% | February 7, 2020 |
| October 2, 2019 | Solutions 30 SE | France | 1.02% | July 31, 2020 |
| September 17, 2019 | Spie SA | France | 0.86% | November 27, 2019 |
| September 16, 2019 | Brunello Cucinelli SPA | Italy | 0.80% | still open |
| September 13, 2019 | SEB S.A. | France | 0.62% | March 24, 2020 |
| September 12, 2019 | Aktiebolaget Electrolux | Sweden | 1.01% | still open |
| September 12, 2019 | Spie SA | France | 0.97% | November 27, 2019 |
| September 12, 2019 | Eiffage | France | 0.86% | March 12, 2020 |
| September 12, 2019 | Hugo Boss AG | Germany | 0.64% | still open |
| September 11, 2019 | Spie SA | France | 1.24% | November 27, 2019 |
| September 11, 2019 | Solutions 30 SE | France | 0.98% | July 31, 2020 |
| September 11, 2019 | Aktiebolaget Electrolux | Sweden | 0.80% | still open |
| September 11, 2019 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.78% | still open |
| September 11, 2019 | Hugo Boss AG | Germany | 0.71% | still open |
| September 10, 2019 | Aktiebolaget Electrolux | Sweden | 0.80% | still open |
| September 9, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 1.49% | still open |
| September 9, 2019 | Brunello Cucinelli SPA | Italy | 0.70% | still open |
| September 6, 2019 | Elis | France | 0.46% | September 10, 2019 |
| September 5, 2019 | Elis | France | 0.54% | September 10, 2019 |
| September 4, 2019 | Maire SPA | Italy | 1.26% | still open |
| September 4, 2019 | Maire Tecnimont SPA | Italy | 1.26% | still open |
| September 4, 2019 | Brunello Cucinelli SPA | Italy | 0.60% | still open |
| September 4, 2019 | SEB S.A. | France | 0.52% | March 24, 2020 |
| September 3, 2019 | Elis | France | 0.66% | September 10, 2019 |
| August 30, 2019 | Brunello Cucinelli SPA | Italy | 0.51% | still open |
| August 27, 2019 | Saab Aktiebolag | Sweden | 1.07% | still open |
| August 26, 2019 | Netcompany Group A/S | Denmark | 1.52% | August 26, 2019 |
| August 26, 2019 | Saab Aktiebolag | Sweden | 1.07% | still open |
| August 26, 2019 | Hugo Boss AG | Germany | 1.00% | still open |
| August 26, 2019 | Andritz AG | Austria | 0.73% | still open |
| August 26, 2019 | Publicis Groupe SA | France | 0.70% | February 7, 2020 |
| August 23, 2019 | Saab Aktiebolag | Sweden | 0.93% | still open |
| August 22, 2019 | Saab Aktiebolag | Sweden | 0.93% | still open |
| August 15, 2019 | Hugo Boss AG | Germany | 0.94% | still open |
| August 15, 2019 | Eiffage | France | 0.90% | March 12, 2020 |
| August 15, 2019 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.80% | still open |
| August 15, 2019 | Atos Group | France | 0.60% | March 27, 2020 |
| August 13, 2019 | Maire SPA | Italy | 1.36% | still open |
| August 13, 2019 | Maire Tecnimont SPA | Italy | 1.36% | still open |
| August 12, 2019 | Saab Aktiebolag | Sweden | 0.81% | still open |
| August 12, 2019 | Aktiebolaget Electrolux | Sweden | 0.72% | still open |
| August 12, 2019 | ISS A/S | Denmark | 0.70% | August 12, 2019 |
| August 12, 2019 | Publicis Groupe SA | France | 0.62% | February 7, 2020 |
| August 11, 2019 | Saab Aktiebolag | Sweden | 0.81% | still open |
| August 11, 2019 | Aktiebolaget Electrolux | Sweden | 0.72% | still open |
| August 6, 2019 | Solutions 30 SE | France | 1.02% | July 31, 2020 |
| August 6, 2019 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.71% | still open |
| August 5, 2019 | Eiffage | France | 0.84% | March 12, 2020 |
| August 2, 2019 | DÜRR Aktiengesellschaft | Germany | 1.01% | still open |
| August 2, 2019 | Solutions 30 SE | France | 0.94% | July 31, 2020 |
| August 2, 2019 | Hugo Boss AG | Germany | 0.80% | still open |
| August 2, 2019 | Andritz AG | Austria | 0.69% | still open |
| August 2, 2019 | Aktiebolaget Electrolux | Sweden | 0.62% | still open |
| August 2, 2019 | Atos Group | France | 0.50% | March 27, 2020 |
| August 1, 2019 | Koenig & Bauer AG | Germany | 1.41% | still open |
| August 1, 2019 | Saab Aktiebolag | Sweden | 0.63% | still open |
| August 1, 2019 | Aktiebolaget Electrolux | Sweden | 0.56% | still open |
| July 31, 2019 | Hugo Boss AG | Germany | 0.70% | still open |
| July 31, 2019 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.60% | still open |
| July 31, 2019 | Aktiebolaget Electrolux | Sweden | 0.56% | still open |
| July 31, 2019 | Saab Aktiebolag | Sweden | 0.53% | still open |
| July 26, 2019 | Publicis Groupe SA | France | 0.55% | February 7, 2020 |
| July 24, 2019 | Maire SPA | Italy | 1.48% | still open |
| July 24, 2019 | Maire Tecnimont SPA | Italy | 1.48% | still open |
| July 24, 2019 | Eiffage | France | 0.77% | March 12, 2020 |
| July 19, 2019 | Spie SA | France | 1.30% | November 27, 2019 |
| July 19, 2019 | Solutions 30 SE | France | 0.86% | July 31, 2020 |
| July 18, 2019 | DÜRR Aktiengesellschaft | Germany | 1.16% | still open |
| July 18, 2019 | Publicis Groupe SA | France | 0.48% | July 22, 2019 |
| July 17, 2019 | DÜRR Aktiengesellschaft | Germany | 1.22% | still open |
| July 16, 2019 | Maire SPA | Italy | 1.61% | still open |
| July 16, 2019 | Maire Tecnimont SPA | Italy | 1.61% | still open |
| July 16, 2019 | Elis | France | 0.71% | September 10, 2019 |
| July 12, 2019 | DÜRR Aktiengesellschaft | Germany | 1.30% | still open |
| July 12, 2019 | Solutions 30 SE | France | 0.70% | July 31, 2020 |
| July 11, 2019 | DÜRR Aktiengesellschaft | Germany | 1.47% | still open |
| July 8, 2019 | DÜRR Aktiengesellschaft | Germany | 1.59% | still open |
| July 5, 2019 | ISS A/S | Denmark | 0.61% | July 5, 2019 |
| July 1, 2019 | DÜRR Aktiengesellschaft | Germany | 1.60% | still open |
| July 1, 2019 | Cerved Group SPA | Italy | 0.00% | still open |
| June 27, 2019 | Publicis Groupe SA | France | 0.55% | July 22, 2019 |
| June 11, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 1.83% | still open |
| June 11, 2019 | Netcompany Group A/S | Denmark | 1.41% | June 11, 2019 |
| June 10, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 1.79% | still open |
| June 10, 2019 | Spie SA | France | 1.23% | November 27, 2019 |
| June 7, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 1.63% | still open |
| June 7, 2019 | Gerresheimer AG | Germany | 1.36% | still open |
| June 7, 2019 | Eiffage | France | 0.86% | March 12, 2020 |
| June 7, 2019 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.52% | still open |
| June 3, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 1.41% | still open |
| May 31, 2019 | Spie SA | France | 1.12% | November 27, 2019 |
| May 31, 2019 | Solutions 30 SE | France | 0.61% | July 31, 2020 |
| May 30, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 1.35% | still open |
| May 30, 2019 | Gerresheimer AG | Germany | 1.22% | still open |
| May 30, 2019 | Hugo Boss AG | Germany | 0.60% | still open |
| May 27, 2019 | ISS A/S | Denmark | 0.57% | May 27, 2019 |
| May 23, 2019 | DÜRR Aktiengesellschaft | Germany | 1.54% | still open |
| May 23, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 1.21% | still open |
| May 23, 2019 | Gerresheimer AG | Germany | 1.11% | still open |
| May 23, 2019 | Publicis Groupe SA | France | 0.60% | July 22, 2019 |
| May 15, 2019 | Elis | France | 0.69% | September 10, 2019 |
| May 9, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 1.10% | still open |
| May 9, 2019 | Spie SA | France | 1.01% | November 27, 2019 |
| May 9, 2019 | I.M.A. Industria Macchine Automatiche SPA | Italy | 1.00% | still open |
| May 8, 2019 | Netcompany Group A/S | Denmark | 1.30% | May 8, 2019 |
| May 8, 2019 | Koenig & Bauer AG | Germany | 1.24% | still open |
| May 3, 2019 | Koenig & Bauer AG | Germany | 1.12% | still open |
| May 2, 2019 | Hugo Boss AG | Germany | 0.54% | still open |
| April 30, 2019 | DÜRR Aktiengesellschaft | Germany | 1.42% | still open |
| April 15, 2019 | Publicis Groupe SA | France | 0.54% | July 22, 2019 |
| April 12, 2019 | Gerresheimer AG | Germany | 1.02% | still open |
| April 8, 2019 | Koenig & Bauer AG | Germany | 0.96% | still open |
| April 3, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 1.00% | still open |
| April 2, 2019 | I.M.A. Industria Macchine Automatiche SPA | Italy | 0.93% | still open |
| April 2, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 0.75% | still open |
| March 29, 2019 | Cancom SE | Germany | 0.47% | still open |
| March 28, 2019 | Netcompany Group A/S | Denmark | 1.16% | March 28, 2019 |
| March 14, 2019 | Netcompany Group A/S | Denmark | 1.02% | March 14, 2019 |
| March 13, 2019 | DÜRR Aktiengesellschaft | Germany | 1.33% | still open |
| March 13, 2019 | Netcompany Group A/S | Denmark | 0.94% | March 13, 2019 |
| March 13, 2019 | Spie SA | France | 0.90% | November 27, 2019 |
| March 11, 2019 | Netcompany Group A/S | Denmark | 0.82% | March 11, 2019 |
| March 8, 2019 | DÜRR Aktiengesellschaft | Germany | 1.25% | still open |
| March 7, 2019 | Netcompany Group A/S | Denmark | 0.74% | March 7, 2019 |
The funds short on the same companies
- Blackrock Investment Management (UK) Limited 2 companies in common
- JPMorgan Asset Management (UK) Ltd 2 companies in common
- Jpmorgan Asset Management (UK) Limited 2 companies in common
- Marble Bar Asset Management LLP 2 companies in common
- Marshall Wace LLP 2 companies in common
- AQR Capital Management, LLC 1 company in common
- Arrowstreet Capital, Limited Partnership 1 company in common
- Atalan Capital Partners, LP 1 company in common
- Boldhaven Management LLP 1 company in common
- Capital Fund Management 1 company in common
- Citadel Advisors LLC 1 company in common
- Fosse Capital Partners LLP 1 company in common