Home / Funds / Blackrock Institutional Trust Company, National Association
Blackrock Institutional Trust Company, National Association
The short positions this fund discloses today, across every market.
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| TUI AG | Germany | 0.60% | September 3, 2026 | |
| M Tron Industries INC | Germany | 0.53% | January 9, 2026 | |
| Vallourec | France | 0.51% | September 8, 2026 | |
| Buzzi SPA | Italy | 0.50% | September 10, 2026 |
Get the moves on Blackrock Institutional Trust Company, National Association by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| July 22, 2021 | Glenveagh Properties PLC | Ireland | 0.01% | ||
| July 16, 2021 | Securitas AB | Sweden | 0.58% | ||
| July 14, 2021 | Shop Apotheke Service Gmbh | Germany | 0.61% | ||
| July 13, 2021 | Clas Ohlson Aktiebolag | Sweden | 0.50% | ||
| July 8, 2021 | Securitas AB | Sweden | 0.61% | ||
| July 6, 2021 | Securitas AB | Sweden | 0.52% | ||
| July 6, 2021 | Shop Apotheke Service Gmbh | Germany | 0.50% | ||
| May 25, 2021 | Euronav NV | Belgium | 0.50% | June 4, 2021 | |
| May 14, 2021 | K+S Aktiengesellschaft | Germany | 0.48% | ||
| April 14, 2021 | K+S Aktiengesellschaft | Germany | 0.50% | ||
| March 31, 2021 | K+S Aktiengesellschaft | Germany | 0.48% | ||
| March 11, 2021 | K+S Aktiengesellschaft | Germany | 0.52% | ||
| February 19, 2021 | K+S Aktiengesellschaft | Germany | 0.45% | ||
| February 16, 2021 | K+S Aktiengesellschaft | Germany | 0.59% | ||
| February 10, 2021 | Webuild SPA | Italy | 0.49% | ||
| February 8, 2021 | K+S Aktiengesellschaft | Germany | 0.69% | ||
| January 19, 2021 | Paragon Group of Companies | United Kingdom | 0.49% | ||
| January 12, 2021 | Webuild SPA | Italy | 0.50% | ||
| January 5, 2021 | Mercialys | France | 0.49% | January 7, 2021 | |
| December 22, 2020 | Paragon Group of Companies | United Kingdom | 0.50% | ||
| December 9, 2020 | K+S Aktiengesellschaft | Germany | 0.74% | ||
| November 25, 2020 | Mercialys | France | 0.69% | January 7, 2021 | |
| November 18, 2020 | K+S Aktiengesellschaft | Germany | 0.69% | ||
| November 16, 2020 | K+S Aktiengesellschaft | Germany | 0.76% | ||
| November 13, 2020 | Saipem SPA | Italy | 0.49% | ||
| November 10, 2020 | K+S Aktiengesellschaft | Germany | 0.88% | ||
| November 10, 2020 | Akka Technologies | France | 0.37% | November 13, 2020 | AMF |
| November 9, 2020 | Akka Technologies | France | 0.51% | November 13, 2020 | |
| November 6, 2020 | Mercialys | France | 0.79% | January 7, 2021 | |
| November 6, 2020 | Akka Technologies | France | 0.67% | November 13, 2020 | |
| November 5, 2020 | Highland Gold Mining LTD | United Kingdom | 0.19% | ||
| November 4, 2020 | Mercialys | France | 0.81% | January 7, 2021 | |
| October 30, 2020 | K+S Aktiengesellschaft | Germany | 0.92% | ||
| October 28, 2020 | K+S Aktiengesellschaft | Germany | 0.81% | ||
| October 26, 2020 | Saipem SPA | Italy | 0.59% | ||
| October 16, 2020 | Akka Technologies | France | 0.75% | November 13, 2020 | |
| October 14, 2020 | K+S Aktiengesellschaft | Germany | 0.70% | ||
| October 14, 2020 | Tauronpe | Poland | 0.00% | ||
| October 12, 2020 | K+S Aktiengesellschaft | Germany | 0.66% | ||
| October 6, 2020 | K+S Aktiengesellschaft | Germany | 0.51% | ||
| October 5, 2020 | Tauronpe | Poland | 0.50% | ||
| September 29, 2020 | Indra Sistemas, S.A. | Spain | 0.49% | ||
| September 29, 2020 | K+S Aktiengesellschaft | Germany | 0.48% | ||
| September 29, 2020 | Tauronpe | Poland | 0.00% | ||
| September 28, 2020 | Saipem SPA | Italy | 0.62% | ||
| September 24, 2020 | Saipem SPA | Italy | 0.53% | ||
| September 23, 2020 | Highland Gold Mining LTD | United Kingdom | 0.50% | ||
| September 23, 2020 | Pets AT Home Group PLC | United Kingdom | 0.48% | ||
| September 22, 2020 | Mercialys | France | 0.70% | January 7, 2021 | |
| September 22, 2020 | Indra Sistemas, S.A. | Spain | 0.50% |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 5603 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Blackrock Advisors, LLC 3 companies in common
- Blackrock Financial Management INC. 3 companies in common
- Capital Fund Management SA 2 companies in common
- Marshall Wace LLP 2 companies in common
- AQR Capital Management, LLC 1 company in common
- D. E. Shaw & Co., L.P. 1 company in common
- LMR Partners LLP 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Blackrock Institutional Trust Company, National Association, data as at September 10, 2026, https://www.quivad.com/detenteur/blackrock-institutional-trust-company-national-association?page=5