Home / Funds / BlackRock Institutional Trust Company, National Association
BlackRock Institutional Trust Company, National Association
The short positions this fund discloses today, across every market.
3 open positions
2 Markets
July 29, 2026 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Tecnoglass INC | Germany | 0.74% | July 29, 2026 |
| Signify N.V. | Netherlands | 0.61% | July 17, 2026 |
| M Tron Industries INC | Germany | 0.53% | January 9, 2026 |
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| October 4, 2019 | Banco BPM | Italy | 0.50% | still open |
| October 3, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.81% | still open |
| October 3, 2019 | Nokian Tyres PLC | Finland | 0.60% | still open |
| September 30, 2019 | Beazley PLC | United Kingdom | 0.61% | still open |
| September 26, 2019 | ST James'S Place PLC | United Kingdom | 0.51% | still open |
| September 25, 2019 | Hammerson PLC | United Kingdom | 0.80% | still open |
| September 25, 2019 | Saab Aktiebolag | Sweden | 0.59% | still open |
| September 24, 2019 | Marston'S PLC | United Kingdom | 0.69% | still open |
| September 24, 2019 | Koninklijke Boskalis Westminster N.V. | Netherlands | 0.69% | still open |
| September 24, 2019 | Prysmian SPA | Italy | 0.59% | still open |
| September 24, 2019 | Saab Aktiebolag | Sweden | 0.59% | still open |
| September 24, 2019 | Nokian Tyres PLC | Finland | 0.52% | still open |
| September 23, 2019 | RSA Insurance Group PLC | United Kingdom | 0.49% | still open |
| September 20, 2019 | Saga PLC | United Kingdom | 0.79% | still open |
| September 20, 2019 | Hammerson PLC | United Kingdom | 0.73% | still open |
| September 20, 2019 | Beazley PLC | United Kingdom | 0.58% | still open |
| September 20, 2019 | Fugro N.V. | Netherlands | 0.54% | still open |
| September 20, 2019 | Unione di Banche Italiane SPA | Italy | 0.49% | still open |
| September 19, 2019 | Weir Group Plc/The | United Kingdom | 0.81% | still open |
| September 19, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.71% | still open |
| September 19, 2019 | Sirius Minerals PLC | United Kingdom | 0.49% | still open |
| September 18, 2019 | Weir Group Plc/The | United Kingdom | 0.79% | still open |
| September 18, 2019 | Euronav NV | Belgium | 0.69% | October 8, 2019 |
| September 18, 2019 | Beazley PLC | United Kingdom | 0.67% | still open |
| September 18, 2019 | Indra Sistemas, S.A. | Spain | 0.60% | still open |
| September 18, 2019 | Sirius Minerals PLC | United Kingdom | 0.58% | still open |
| September 17, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.63% | still open |
| September 17, 2019 | Whitbread PLC | United Kingdom | 0.49% | still open |
| September 16, 2019 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.69% | still open |
| September 16, 2019 | Metsa Board OYJ | Finland | 0.68% | still open |
| September 13, 2019 | Saab Aktiebolag | Sweden | 0.69% | still open |
| September 13, 2019 | Unione di Banche Italiane SPA | Italy | 0.58% | still open |
| September 13, 2019 | Lucara Diamond Corp | Sweden | 0.00% | still open |
| September 11, 2019 | Indra Sistemas, S.A. | Spain | 0.53% | still open |
| September 11, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.36% | still open |
| September 10, 2019 | Hammerson PLC | United Kingdom | 0.62% | still open |
| September 10, 2019 | Umicore | Belgium | 0.54% | September 13, 2019 |
| September 10, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.51% | still open |
| September 10, 2019 | Accor | France | 0.49% | September 12, 2019 |
| September 10, 2019 | Fugro N.V. | Netherlands | 0.49% | still open |
| September 10, 2019 | Maisons du Monde | France | 0.48% | September 12, 2019 |
| September 9, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.64% | still open |
| September 9, 2019 | Umicore | Belgium | 0.60% | September 10, 2019 |
| September 9, 2019 | Lucara Diamond Corp | Sweden | 0.59% | still open |
| September 6, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.72% | still open |
| September 6, 2019 | Umicore | Belgium | 0.59% | September 9, 2019 |
| September 6, 2019 | RSA Insurance Group PLC | United Kingdom | 0.58% | still open |
| September 6, 2019 | Maisons du Monde | France | 0.54% | September 12, 2019 |
| September 6, 2019 | Fugro N.V. | Netherlands | 0.54% | still open |
| September 5, 2019 | Whitbread PLC | United Kingdom | 0.50% | still open |
| September 4, 2019 | Weir Group Plc/The | United Kingdom | 0.80% | still open |
| September 4, 2019 | Metsa Board OYJ | Finland | 0.71% | still open |
| September 4, 2019 | Sirius Minerals PLC | United Kingdom | 0.70% | still open |
| September 4, 2019 | Fugro N.V. | Netherlands | 0.64% | still open |
| September 4, 2019 | Hammerson PLC | United Kingdom | 0.51% | still open |
| September 4, 2019 | Whitbread PLC | United Kingdom | 0.49% | still open |
| September 3, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.86% | still open |
| September 3, 2019 | Whitbread PLC | United Kingdom | 0.50% | still open |
| August 30, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.91% | still open |
| August 30, 2019 | Whitbread PLC | United Kingdom | 0.49% | still open |
| August 29, 2019 | Genfit | France | 1.59% | May 15, 2020 |
| August 29, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.03% | still open |
| August 29, 2019 | Saab Aktiebolag | Sweden | 0.79% | still open |
| August 29, 2019 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.78% | still open |
| August 29, 2019 | Accor | France | 0.57% | September 12, 2019 |
| August 29, 2019 | Citycon OYJ | Finland | 0.48% | still open |
| August 28, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.14% | still open |
| August 28, 2019 | Saab Aktiebolag | Sweden | 0.79% | still open |
| August 28, 2019 | Euronav NV | Belgium | 0.71% | September 18, 2019 |
| August 27, 2019 | Genfit | France | 1.68% | May 15, 2020 |
| August 27, 2019 | Marston'S PLC | United Kingdom | 0.73% | still open |
| August 27, 2019 | RSA Insurance Group PLC | United Kingdom | 0.60% | still open |
| August 26, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.28% | still open |
| August 23, 2019 | Fugro N.V. | Netherlands | 0.75% | still open |
| August 23, 2019 | Euronav NV | Belgium | 0.62% | August 28, 2019 |
| August 22, 2019 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.80% | still open |
| August 22, 2019 | Whitbread PLC | United Kingdom | 0.50% | still open |
| August 22, 2019 | Elis | France | 0.49% | August 26, 2019 |
| August 21, 2019 | Genfit | France | 1.87% | May 15, 2020 |
| August 21, 2019 | Sirius Minerals PLC | United Kingdom | 0.61% | still open |
| August 21, 2019 | Metsa Board OYJ | Finland | 0.60% | still open |
| August 21, 2019 | Husqvarna Aktiebolag | Sweden | 0.00% | still open |
| August 20, 2019 | Beazley PLC | United Kingdom | 0.72% | still open |
| August 19, 2019 | Fugro N.V. | Netherlands | 0.85% | still open |
| August 19, 2019 | Prysmian SPA | Italy | 0.68% | still open |
| August 19, 2019 | Euronav NV | Belgium | 0.50% | August 23, 2019 |
| August 15, 2019 | Genfit | France | 1.92% | May 15, 2020 |
| August 15, 2019 | Marston'S PLC | United Kingdom | 0.89% | still open |
| August 15, 2019 | Beazley PLC | United Kingdom | 0.63% | still open |
| August 15, 2019 | RSA Insurance Group PLC | United Kingdom | 0.59% | still open |
| August 14, 2019 | Rubis | France | 0.49% | August 16, 2019 |
| August 14, 2019 | KAZ Minerals PLC | United Kingdom | 0.49% | still open |
| August 13, 2019 | Weir Group Plc/The | United Kingdom | 0.70% | still open |
| August 13, 2019 | Sirius Minerals PLC | United Kingdom | 0.56% | still open |
| August 13, 2019 | Metsa Board OYJ | Finland | 0.52% | still open |
| August 12, 2019 | Beazley PLC | United Kingdom | 0.53% | still open |
| August 12, 2019 | Whitbread PLC | United Kingdom | 0.49% | still open |
| August 9, 2019 | Citycon OYJ | Finland | 0.59% | still open |
| August 9, 2019 | Smith (david S) Holdings PLC | United Kingdom | 0.49% | still open |
| August 8, 2019 | Weir Group Plc/The | United Kingdom | 0.67% | still open |
| August 8, 2019 | RSA Insurance Group PLC | United Kingdom | 0.61% | still open |
| August 8, 2019 | Delivery Hero SE | Germany | 0.48% | still open |
| August 7, 2019 | Genfit | France | 1.82% | May 15, 2020 |
| August 7, 2019 | Fugro N.V. | Netherlands | 0.97% | still open |
| August 7, 2019 | Prysmian SPA | Italy | 0.77% | still open |
| August 7, 2019 | Delivery Hero SE | Germany | 0.50% | still open |
| August 6, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.30% | still open |
| August 6, 2019 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.73% | still open |
| August 6, 2019 | Cairn Energy PLC | United Kingdom | 0.46% | still open |
| August 5, 2019 | Maisons du Monde | France | 0.60% | September 12, 2019 |
| August 5, 2019 | Elis | France | 0.58% | August 26, 2019 |
| August 5, 2019 | Cairn Energy PLC | United Kingdom | 0.53% | still open |
| August 2, 2019 | Whitbread PLC | United Kingdom | 0.58% | still open |
| August 2, 2019 | Great Portland Estates PLC | United Kingdom | 0.49% | still open |
| August 1, 2019 | Genfit | France | 1.71% | May 15, 2020 |
| August 1, 2019 | Fugro N.V. | Netherlands | 1.06% | still open |
| August 1, 2019 | Maisons du Monde | France | 0.57% | September 12, 2019 |
| July 31, 2019 | Marston'S PLC | United Kingdom | 0.98% | still open |
| July 30, 2019 | Genfit | France | 1.67% | May 15, 2020 |
| July 30, 2019 | Prysmian SPA | Italy | 0.89% | still open |
| July 29, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.22% | still open |
| July 29, 2019 | Vallourec | France | 0.49% | July 31, 2019 |
| July 26, 2019 | Rubis | France | 0.58% | August 16, 2019 |
| July 26, 2019 | Vallourec | France | 0.55% | July 31, 2019 |
| July 24, 2019 | Genfit | France | 1.72% | May 15, 2020 |
| July 24, 2019 | Vallourec | France | 0.68% | July 31, 2019 |
| July 24, 2019 | Whitbread PLC | United Kingdom | 0.65% | still open |
| July 24, 2019 | Smith (david S) Holdings PLC | United Kingdom | 0.59% | still open |
| July 24, 2019 | Tauronpe | Poland | 0.51% | still open |
| July 24, 2019 | RSA Insurance Group PLC | United Kingdom | 0.50% | still open |
| July 24, 2019 | Banco BPM | Italy | 0.48% | still open |
| July 24, 2019 | Capital & Counties Properties | United Kingdom | 0.47% | still open |
| July 23, 2019 | Fugro N.V. | Netherlands | 1.17% | still open |
| July 23, 2019 | Banco BPM | Italy | 0.59% | still open |
| July 22, 2019 | Saga PLC | United Kingdom | 0.81% | still open |
| July 22, 2019 | Capital & Counties Properties | United Kingdom | 0.50% | still open |
| July 19, 2019 | Vallourec | France | 0.70% | July 31, 2019 |
| July 19, 2019 | Whitbread PLC | United Kingdom | 0.50% | still open |
| July 19, 2019 | Unipol Assicurazioni SPA | Italy | 0.49% | still open |
| July 19, 2019 | Unipol Gruppo SPA | Italy | 0.49% | still open |
| July 18, 2019 | Saga PLC | United Kingdom | 0.75% | still open |
| July 18, 2019 | Elis | France | 0.69% | August 26, 2019 |
| July 17, 2019 | Genfit | France | 1.60% | May 15, 2020 |
| July 17, 2019 | Rubis | France | 0.67% | August 16, 2019 |
| July 16, 2019 | Vallourec | France | 0.60% | July 31, 2019 |
| July 16, 2019 | Unipol Assicurazioni SPA | Italy | 0.58% | still open |
| July 16, 2019 | Unipol Gruppo SPA | Italy | 0.58% | still open |
| July 16, 2019 | Virgin Money UK PLC | United Kingdom | 0.49% | still open |
| July 16, 2019 | Domino'S Pizza Group PLC | United Kingdom | 0.48% | still open |
| July 15, 2019 | Domino'S Pizza Group PLC | United Kingdom | 0.55% | still open |
| July 15, 2019 | Great Portland Estates PLC | United Kingdom | 0.50% | still open |
| July 15, 2019 | Virgin Money UK PLC | United Kingdom | 0.50% | still open |
| July 12, 2019 | Wood Group (john) PLC | United Kingdom | 0.49% | still open |
| July 11, 2019 | Genfit | France | 1.52% | May 15, 2020 |
| July 11, 2019 | Rubis | France | 0.72% | August 16, 2019 |
| July 11, 2019 | Lancashire Holdings LTD | United Kingdom | 0.48% | still open |
| July 10, 2019 | Domino'S Pizza Group PLC | United Kingdom | 0.69% | still open |
| July 10, 2019 | Talktalk Telecom Group PLC | United Kingdom | 0.49% | still open |
| July 10, 2019 | PostNL N.V. | Netherlands | 0.48% | still open |
| July 10, 2019 | NCC Aktiebolag | Sweden | 0.00% | still open |
| July 9, 2019 | NCC Aktiebolag | Sweden | 0.57% | still open |
| July 8, 2019 | Genfit | France | 1.44% | May 15, 2020 |
| July 8, 2019 | Unipol Assicurazioni SPA | Italy | 0.66% | still open |
| July 8, 2019 | Unipol Gruppo SPA | Italy | 0.66% | still open |
| July 8, 2019 | Saga PLC | United Kingdom | 0.60% | still open |
| July 8, 2019 | NCC Aktiebolag | Sweden | 0.57% | still open |
| July 5, 2019 | NCC Aktiebolag | Sweden | 0.77% | still open |
| July 4, 2019 | NCC Aktiebolag | Sweden | 0.77% | still open |
| July 2, 2019 | Koninklijke Vopak N.V. | Netherlands | 0.48% | still open |
| July 1, 2019 | NCC Aktiebolag | Sweden | 1.08% | still open |
| July 1, 2019 | Saga PLC | United Kingdom | 0.50% | still open |
| June 30, 2019 | NCC Aktiebolag | Sweden | 1.08% | still open |
| June 28, 2019 | Genfit | France | 1.30% | May 15, 2020 |
| June 27, 2019 | Fugro N.V. | Netherlands | 1.22% | still open |
| June 26, 2019 | Domino'S Pizza Group PLC | United Kingdom | 0.71% | still open |
| June 26, 2019 | Koninklijke Vopak N.V. | Netherlands | 0.50% | still open |
| June 26, 2019 | Casino Guichard-Perrachon | France | 0.49% | June 28, 2019 |
| June 26, 2019 | G4S PLC | United Kingdom | 0.49% | still open |
| June 26, 2019 | Daily Mail & General Trust | United Kingdom | 0.47% | still open |
| June 25, 2019 | Genfit | France | 1.20% | May 15, 2020 |
| June 25, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.10% | still open |
| June 25, 2019 | Citycon OYJ | Finland | 0.69% | still open |
| June 25, 2019 | Vallourec | France | 0.58% | July 31, 2019 |
| June 24, 2019 | Saab Aktiebolag | Sweden | 0.89% | still open |
| June 24, 2019 | Elis | France | 0.71% | August 26, 2019 |
| June 24, 2019 | Domino'S Pizza Group PLC | United Kingdom | 0.60% | still open |
| June 23, 2019 | Saab Aktiebolag | Sweden | 0.89% | still open |
| June 21, 2019 | KAZ Minerals PLC | United Kingdom | 0.59% | still open |
| June 20, 2019 | Genfit | France | 1.12% | May 15, 2020 |
| June 20, 2019 | Cairn Energy PLC | United Kingdom | 0.60% | still open |
| June 20, 2019 | Domino'S Pizza Group PLC | United Kingdom | 0.51% | still open |
| June 19, 2019 | Elis | France | 0.66% | August 26, 2019 |
| June 19, 2019 | Daily Mail & General Trust | United Kingdom | 0.57% | still open |
| June 19, 2019 | JM AB | Sweden | 0.00% | still open |
| June 18, 2019 | Fugro N.V. | Netherlands | 1.13% | still open |
| June 18, 2019 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.69% | still open |
| June 18, 2019 | PostNL N.V. | Netherlands | 0.50% | still open |
| June 17, 2019 | Vallourec | France | 0.69% | July 31, 2019 |
| June 14, 2019 | Genfit | France | 1.01% | May 15, 2020 |
| June 14, 2019 | Marston'S PLC | United Kingdom | 1.00% | still open |
| June 14, 2019 | Prysmian SPA | Italy | 0.92% | still open |
| June 14, 2019 | Daily Mail & General Trust | United Kingdom | 0.68% | still open |
| June 14, 2019 | Casino Guichard-Perrachon | France | 0.57% | June 28, 2019 |
| June 13, 2019 | Genfit | France | 0.94% | May 15, 2020 |
| June 13, 2019 | Smith (david S) Holdings PLC | United Kingdom | 0.60% | still open |
| June 12, 2019 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.70% | still open |
| June 12, 2019 | Unione di Banche Italiane SPA | Italy | 0.60% | still open |
| June 12, 2019 | Smith (david S) Holdings PLC | United Kingdom | 0.59% | still open |
| June 12, 2019 | Easyjet PLC | United Kingdom | 0.46% | still open |
| June 11, 2019 | Prysmian SPA | Italy | 0.88% | still open |
| June 11, 2019 | Smith (david S) Holdings PLC | United Kingdom | 0.60% | still open |
| June 11, 2019 | Talktalk Telecom Group PLC | United Kingdom | 0.59% | still open |
| June 10, 2019 | Elis | France | 0.79% | August 26, 2019 |
| June 10, 2019 | Daily Mail & General Trust | United Kingdom | 0.79% | still open |
| June 10, 2019 | Capita PLC | United Kingdom | 0.47% | still open |
| June 7, 2019 | Fugro N.V. | Netherlands | 1.02% | still open |
| June 7, 2019 | Prysmian SPA | Italy | 0.90% | still open |
| June 7, 2019 | Weir Group Plc/The | United Kingdom | 0.59% | still open |
| June 7, 2019 | Capita PLC | United Kingdom | 0.50% | still open |
| June 6, 2019 | Unione di Banche Italiane SPA | Italy | 0.59% | still open |
| June 6, 2019 | G4S PLC | United Kingdom | 0.58% | still open |
| June 5, 2019 | Casino Guichard-Perrachon | France | 0.69% | June 28, 2019 |
| June 5, 2019 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.64% | still open |
| June 5, 2019 | Capita PLC | United Kingdom | 0.48% | still open |
| June 4, 2019 | KAZ Minerals PLC | United Kingdom | 0.60% | still open |
| June 3, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 1.01% | still open |
| June 3, 2019 | Daily Mail & General Trust | United Kingdom | 0.89% | still open |
| June 3, 2019 | Cairn Energy PLC | United Kingdom | 0.50% | still open |
| May 31, 2019 | Vallourec | France | 0.76% | July 31, 2019 |
| May 31, 2019 | G4S PLC | United Kingdom | 0.61% | still open |
| May 31, 2019 | Unione di Banche Italiane SPA | Italy | 0.60% | still open |
| May 30, 2019 | Fugro N.V. | Netherlands | 0.93% | still open |
| May 30, 2019 | Banco BPM | Italy | 0.63% | still open |
| May 29, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.90% | still open |
| May 29, 2019 | Capital & Counties Properties | United Kingdom | 0.47% | still open |
| May 28, 2019 | Talktalk Telecom Group PLC | United Kingdom | 0.69% | still open |
| May 28, 2019 | Domino'S Pizza Group PLC | United Kingdom | 0.48% | still open |
| May 24, 2019 | NCC Aktiebolag | Sweden | 1.19% | still open |
| May 24, 2019 | Elis | France | 0.87% | August 26, 2019 |
| May 24, 2019 | Rubis | France | 0.62% | August 16, 2019 |
| May 24, 2019 | Banco BPM | Italy | 0.59% | still open |
| May 24, 2019 | Wood Group (john) PLC | United Kingdom | 0.51% | still open |
| May 24, 2019 | Husqvarna Aktiebolag | Sweden | 0.50% | still open |
| May 23, 2019 | NCC Aktiebolag | Sweden | 1.19% | still open |
| May 23, 2019 | Fugro N.V. | Netherlands | 0.82% | still open |
| May 23, 2019 | Capital & Counties Properties | United Kingdom | 0.57% | still open |
| May 23, 2019 | Husqvarna Aktiebolag | Sweden | 0.50% | still open |
| May 22, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.81% | still open |
| May 22, 2019 | Accor | France | 0.60% | September 12, 2019 |
| May 22, 2019 | Domino'S Pizza Group PLC | United Kingdom | 0.59% | still open |
The funds short on the same companies
- AQR Capital Management, LLC 1 company in common
- BlackRock Financial Management, Inc. 1 company in common
- Canada Pension Plan Investment Board 1 company in common
- Citadel Advisors LLC 1 company in common
- Eleva Capital SAS 1 company in common
- Farallon Capital Management, L.L.C. 1 company in common
- Marshall Wace LLP 1 company in common
- PDT Partners, LLC 1 company in common
- Squarepoint Ops LLC 1 company in common