Home / Funds / Citadel Europe LLP
Citadel Europe LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
January 3, 2022 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Citadel Europe LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
8,015 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| August 12, 2020 | Viridien | France | 2.25% | November 11, 2020 |
| August 12, 2020 | Johnson Matthey PLC | United Kingdom | 0.92% | |
| August 12, 2020 | ISS A/S | Denmark | 0.51% | August 12, 2020 |
| August 12, 2020 | Asos PLC | United Kingdom | 0.37% | |
| August 11, 2020 | Akka Technologies | France | 1.57% | December 4, 2020 |
| August 11, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.26% | |
| August 11, 2020 | Entain PLC | United Kingdom | 1.14% | |
| August 11, 2020 | GVC Holdings PLC | United Kingdom | 1.14% | |
| August 11, 2020 | Aperam S.A. | Netherlands | 0.89% | |
| August 11, 2020 | Travis Perkins PLC | United Kingdom | 0.81% | |
| August 11, 2020 | Banco BPM | Italy | 0.81% | |
| August 11, 2020 | Air France-KLM | France | 0.69% | September 15, 2020 |
| August 11, 2020 | Zalando SE | Germany | 0.61% | |
| August 11, 2020 | Intercontinental Hotels Group PLC | United Kingdom | 0.49% | |
| August 10, 2020 | CGG | France | 2.37% | November 11, 2020 |
| August 10, 2020 | Viridien | France | 2.37% | November 11, 2020 |
| August 10, 2020 | Akka Technologies | France | 1.42% | December 4, 2020 |
| August 10, 2020 | Entain PLC | United Kingdom | 1.09% | |
| August 10, 2020 | GVC Holdings PLC | United Kingdom | 1.09% | |
| August 10, 2020 | Banco BPM | Italy | 0.72% | |
| August 10, 2020 | Axfood AB | Sweden | 0.50% | |
| August 7, 2020 | Biocartis | Belgium | 2.39% | |
| August 7, 2020 | Akka Technologies | France | 1.31% | December 4, 2020 |
| August 7, 2020 | Outokumpu | Finland | 1.15% | |
| August 7, 2020 | Standard Life Aberdeen PLC | United Kingdom | 0.90% | |
| August 7, 2020 | WM Morrison Supermarkets | United Kingdom | 0.59% | |
| August 7, 2020 | Continentale Holding Aktiengesellschaft | Germany | 0.57% | |
| August 6, 2020 | CGG | France | 2.46% | November 11, 2020 |
| August 6, 2020 | Viridien | France | 2.46% | November 11, 2020 |
| August 6, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.33% | |
| August 6, 2020 | Petropavlovsk PLC | United Kingdom | 0.96% | |
| August 6, 2020 | Weir Group Plc/The | United Kingdom | 0.78% | |
| August 6, 2020 | ICA Gruppen Aktiebolag | Sweden | 0.58% | |
| August 6, 2020 | Wartsila OYJ | Finland | 0.51% | |
| August 6, 2020 | Asos PLC | United Kingdom | 0.51% | |
| August 6, 2020 | Essity Aktiebolag (publ) | Sweden | 0.50% | |
| August 5, 2020 | Akka Technologies | France | 1.13% | December 4, 2020 |
| August 5, 2020 | Weir Group Plc/The | United Kingdom | 0.87% | |
| August 5, 2020 | Air France-KLM | France | 0.76% | September 15, 2020 |
| August 5, 2020 | Next PLC | United Kingdom | 0.61% | |
| August 5, 2020 | Aktiebolaget SKF | Sweden | 0.52% | |
| August 5, 2020 | Saipem SPA | Italy | 0.48% | |
| August 4, 2020 | TAG Immobilien AG | Germany | 1.48% | |
| August 4, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.27% | |
| August 4, 2020 | Petropavlovsk PLC | United Kingdom | 1.02% | |
| August 4, 2020 | Johnson Matthey PLC | United Kingdom | 0.83% | |
| August 4, 2020 | Air France-KLM | France | 0.82% | September 15, 2020 |
| August 4, 2020 | Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.70% | |
| August 4, 2020 | Saipem SPA | Italy | 0.58% | |
| August 4, 2020 | Intercontinental Hotels Group PLC | United Kingdom | 0.54% | |
Download 8,015 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Europe LLP, data as at January 3, 2022, https://www.quivad.com/detenteur/citadel-europe-llp?page=41