Home / Funds / Citadel Europe LLP
Citadel Europe LLP
Every short position this fund has disclosed, market by market.
0 open positions
0 Markets
January 3, 2022 Last disclosure
This fund discloses no open short position today.
Get the moves on Citadel Europe LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| September 20, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.70% | |
| September 20, 2019 | Mediaset España Comunicacion, S.A. | Spain | 0.61% | |
| September 20, 2019 | Rexel | France | 0.61% | October 11, 2019 |
| September 20, 2019 | Rightmove PLC | United Kingdom | 0.58% | |
| September 20, 2019 | Encavis AG | Germany | 0.51% | |
| September 19, 2019 | Upm-Kymmene OYJ | Finland | 0.97% | |
| September 19, 2019 | Ssab AB | Sweden | 0.86% | |
| September 19, 2019 | Marks & Spencer Group PLC | United Kingdom | 0.81% | |
| September 19, 2019 | Banco BPM | Italy | 0.60% | |
| September 19, 2019 | Wirecard AG | Germany | 0.51% | |
| September 19, 2019 | MTU Aero Engines AG | Germany | 0.46% | |
| September 18, 2019 | Kingfisher PLC | United Kingdom | 0.80% | |
| September 18, 2019 | Azimut Holding SPA | Italy | 0.80% | |
| September 18, 2019 | Sirius Minerals PLC | United Kingdom | 0.79% | |
| September 18, 2019 | Dixons Carphone PLC | United Kingdom | 0.60% | |
| September 18, 2019 | MTU Aero Engines AG | Germany | 0.56% | |
| September 18, 2019 | Rexel | France | 0.54% | October 11, 2019 |
| September 18, 2019 | Voestalpine AG | Austria | 0.50% | |
| September 17, 2019 | Azimut Holding SPA | Italy | 0.79% | |
| September 17, 2019 | Fugro N.V. | Netherlands | 0.69% | |
| September 17, 2019 | Rémy Cointreau | France | 0.64% | October 18, 2019 |
| September 17, 2019 | Smith (david S) Holdings PLC | United Kingdom | 0.59% | |
| September 16, 2019 | Lanxess Aktiengesellschaft | Germany | 3.28% | |
| September 16, 2019 | CGG | France | 2.40% | November 11, 2020 |
| September 16, 2019 | Viridien | France | 2.40% | November 11, 2020 |
| September 16, 2019 | Casino Guichard-Perrachon | France | 1.29% | July 2, 2020 |
| September 16, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.21% | |
| September 16, 2019 | K+S Aktiengesellschaft | Germany | 1.17% | |
| September 16, 2019 | Weir Group Plc/The | United Kingdom | 0.99% | |
| September 16, 2019 | ST James'S Place PLC | United Kingdom | 0.45% | |
| September 13, 2019 | Jyske Bank A/S | Denmark | 1.21% | September 13, 2019 |
| September 13, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.17% | |
| September 13, 2019 | WM Morrison Supermarkets | United Kingdom | 1.15% | |
| September 13, 2019 | Ssab AB | Sweden | 0.98% | |
| September 13, 2019 | MTU Aero Engines AG | Germany | 0.66% | |
| September 12, 2019 | Jyske Bank A/S | Denmark | 1.18% | September 12, 2019 |
| September 12, 2019 | WM Morrison Supermarkets | United Kingdom | 1.06% | |
| September 12, 2019 | MTU Aero Engines AG | Germany | 0.94% | |
| September 12, 2019 | Bper Banca SPA | Italy | 0.68% | |
| September 12, 2019 | Valeo | France | 0.62% | September 26, 2019 |
| September 12, 2019 | ST James'S Place PLC | United Kingdom | 0.58% | |
| September 12, 2019 | Mediaset España Comunicacion, S.A. | Spain | 0.50% | |
| September 12, 2019 | Rémy Cointreau | France | 0.50% | October 18, 2019 |
| September 12, 2019 | Voestalpine AG | Austria | 0.46% | |
| September 11, 2019 | Lanxess Aktiengesellschaft | Germany | 3.39% | |
| September 11, 2019 | MTU Aero Engines AG | Germany | 1.16% | |
| September 11, 2019 | Weir Group Plc/The | United Kingdom | 1.03% | |
| September 11, 2019 | Eurofins Scientific SE | France | 0.95% | October 21, 2019 |
| September 11, 2019 | Bper Banca SPA | Italy | 0.78% | |
| September 11, 2019 | Dixons Carphone PLC | United Kingdom | 0.53% |
Download 8,015 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Europe LLP, data as at January 3, 2022, https://www.quivad.com/detenteur/citadel-europe-llp?page=79