Home / Funds / Coatue Management, L.L.C.
Coatue Management, L.L.C.
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
November 24, 2021 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Coatue Management, L.L.C. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
663 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| September 6, 2016 | Just EAT PLC | United Kingdom | 0.77% | |
| September 5, 2016 | Fingerprint Cards AB | Sweden | 1.21% | |
| September 5, 2016 | Wirecard AG | Germany | 0.69% | |
| September 2, 2016 | Wirecard AG | Germany | 0.75% | |
| September 1, 2016 | Just EAT PLC | United Kingdom | 0.87% | |
| September 1, 2016 | Wirecard AG | Germany | 0.82% | |
| August 31, 2016 | Fingerprint Cards AB | Sweden | 1.38% | |
| August 31, 2016 | Wirecard AG | Germany | 0.91% | |
| August 30, 2016 | Fingerprint Cards AB | Sweden | 1.56% | |
| August 30, 2016 | Wirecard AG | Germany | 1.07% | |
| August 30, 2016 | Just EAT PLC | United Kingdom | 0.96% | |
| August 29, 2016 | Fingerprint Cards AB | Sweden | 1.69% | |
| August 29, 2016 | Wirecard AG | Germany | 1.18% | |
| August 26, 2016 | Fingerprint Cards AB | Sweden | 1.77% | |
| August 23, 2016 | Osram Licht AG | Germany | 0.60% | |
| August 22, 2016 | Fingerprint Cards AB | Sweden | 1.87% | |
| August 19, 2016 | Osram Licht AG | Germany | 0.52% | |
| August 17, 2016 | Fingerprint Cards AB | Sweden | 1.98% | |
| August 16, 2016 | Fingerprint Cards AB | Sweden | 2.04% | |
| August 16, 2016 | Wirecard AG | Germany | 1.29% | |
| August 15, 2016 | Fingerprint Cards AB | Sweden | 2.16% | |
| August 12, 2016 | Fingerprint Cards AB | Sweden | 2.23% | |
| August 11, 2016 | Fingerprint Cards AB | Sweden | 2.31% | |
| August 9, 2016 | Fingerprint Cards AB | Sweden | 2.44% | |
| August 8, 2016 | Fingerprint Cards AB | Sweden | 2.56% | |
| August 8, 2016 | Wirecard AG | Germany | 1.38% | |
| August 5, 2016 | Fingerprint Cards AB | Sweden | 2.66% | |
| August 5, 2016 | Wirecard AG | Germany | 1.42% | |
| July 29, 2016 | Wirecard AG | Germany | 1.65% | |
| July 29, 2016 | SMA Solar Technology AG | Germany | 0.89% | |
| July 29, 2016 | Intrum Justitia AB | Sweden | 0.78% | |
| July 25, 2016 | Ocado Group PLC | United Kingdom | 0.48% | |
| July 22, 2016 | Signify N.V. | Netherlands | 0.90% | |
| July 22, 2016 | Ocado Group PLC | United Kingdom | 0.56% | |
| July 21, 2016 | Ocado Group PLC | United Kingdom | 0.63% | |
| July 20, 2016 | Intrum Justitia AB | Sweden | 0.73% | |
| July 19, 2016 | Signify N.V. | Netherlands | 0.81% | |
| July 19, 2016 | Ocado Group PLC | United Kingdom | 0.75% | |
| July 19, 2016 | Intrum Justitia AB | Sweden | 0.65% | |
| July 18, 2016 | Intrum Justitia AB | Sweden | 0.53% | |
| July 15, 2016 | Ocado Group PLC | United Kingdom | 0.87% | |
| July 15, 2016 | Signify N.V. | Netherlands | 0.72% | |
| July 14, 2016 | Signify N.V. | Netherlands | 0.68% | |
| July 8, 2016 | Signify N.V. | Netherlands | 0.53% | |
| June 28, 2016 | Yoox Net-A-Porter Group SPA | Italy | 0.41% | |
| June 15, 2016 | Nordex SE | Germany | 0.49% | |
| June 14, 2016 | Nordex SE | Germany | 0.60% | |
| June 13, 2016 | Ocado Group PLC | United Kingdom | 0.92% | |
| June 13, 2016 | Nordex SE | Germany | 0.80% | |
| June 10, 2016 | Just EAT PLC | United Kingdom | 1.08% | |
Download 663 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Coatue Management, L.L.C., data as at November 24, 2021, https://www.quivad.com/detenteur/coatue-management-l-l-c?page=6