Home / Funds / CQS UK LLP
CQS UK LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
August 18, 2022 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on CQS UK LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
1738 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| October 11, 2018 | Saf-Holland Gmbh | Germany | 0.96% | |
| October 11, 2018 | Buzzi SPA | Italy | 0.54% | |
| October 11, 2018 | Buzzi Unicem SPA | Italy | 0.54% | |
| October 4, 2018 | TAG Immobilien AG | Germany | 0.65% | |
| October 1, 2018 | BE Semiconductor Industries N.V. | Netherlands | 0.70% | |
| September 20, 2018 | Saf-Holland Gmbh | Germany | 1.02% | |
| September 19, 2018 | Buzzi SPA | Italy | 0.62% | |
| September 19, 2018 | Buzzi Unicem SPA | Italy | 0.62% | |
| September 17, 2018 | Buzzi SPA | Italy | 0.58% | |
| September 17, 2018 | Buzzi Unicem SPA | Italy | 0.58% | |
| September 12, 2018 | Buzzi SPA | Italy | 0.66% | |
| September 12, 2018 | Buzzi Unicem SPA | Italy | 0.66% | |
| September 10, 2018 | LEG Immobilien AG | Germany | 1.28% | |
| September 10, 2018 | Buzzi SPA | Italy | 0.70% | |
| September 10, 2018 | Buzzi Unicem SPA | Italy | 0.70% | |
| September 10, 2018 | Ence Energia y Celulosa, S.A. | Spain | 0.60% | |
| September 7, 2018 | Buzzi SPA | Italy | 0.69% | |
| September 7, 2018 | Buzzi Unicem SPA | Italy | 0.69% | |
| September 7, 2018 | Ence Energia y Celulosa, S.A. | Spain | 0.49% | |
| September 5, 2018 | Buzzi SPA | Italy | 0.70% | |
| September 5, 2018 | Buzzi Unicem SPA | Italy | 0.70% | |
| September 3, 2018 | Ence Energia y Celulosa, S.A. | Spain | 0.52% | |
| August 31, 2018 | Buzzi SPA | Italy | 0.69% | |
| August 31, 2018 | Buzzi Unicem SPA | Italy | 0.69% | |
| August 28, 2018 | Buzzi SPA | Italy | 0.76% | |
| August 28, 2018 | Buzzi Unicem SPA | Italy | 0.76% | |
| August 28, 2018 | TAG Immobilien AG | Germany | 0.70% | |
| August 6, 2018 | Buzzi SPA | Italy | 0.77% | |
| August 6, 2018 | Buzzi Unicem SPA | Italy | 0.77% | |
| July 30, 2018 | Buzzi SPA | Italy | 0.89% | |
| July 30, 2018 | Buzzi Unicem SPA | Italy | 0.89% | |
| July 20, 2018 | Buzzi SPA | Italy | 0.96% | |
| July 20, 2018 | Buzzi Unicem SPA | Italy | 0.96% | |
| July 17, 2018 | Saf-Holland Gmbh | Germany | 0.96% | |
| July 16, 2018 | Saf-Holland Gmbh | Germany | 1.03% | |
| July 16, 2018 | Immofinanz AG | Germany | 0.71% | |
| July 12, 2018 | BE Semiconductor Industries N.V. | Netherlands | 0.67% | |
| July 9, 2018 | BE Semiconductor Industries N.V. | Netherlands | 0.70% | |
| July 5, 2018 | Saf-Holland Gmbh | Germany | 0.96% | |
| July 3, 2018 | Saf-Holland Gmbh | Germany | 0.88% | |
| July 3, 2018 | BE Semiconductor Industries N.V. | Netherlands | 0.65% | |
| July 2, 2018 | Immofinanz AG | Germany | 0.64% | |
| June 28, 2018 | Saf-Holland Gmbh | Germany | 0.93% | |
| June 27, 2018 | Aperam S.A. | Netherlands | 0.44% | |
| June 26, 2018 | Saf-Holland Gmbh | Germany | 1.03% | |
| June 22, 2018 | LEG Immobilien AG | Germany | 1.39% | |
| June 21, 2018 | Anglo American PLC | United Kingdom | 0.89% | |
| June 21, 2018 | BE Semiconductor Industries | Germany | 0.79% | |
| June 21, 2018 | BE Semiconductor Industries N.V. | Netherlands | 0.79% | |
| June 20, 2018 | LEG Immobilien AG | Germany | 1.39% | |
Download 1738 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, CQS UK LLP, data as at August 18, 2022, https://www.quivad.com/detenteur/cqs-uk-llp?page=3