Home / Funds / Engadine Partners LLP
Engadine Partners LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
July 29, 2021 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Engadine Partners LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
859 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| September 3, 2018 | Restaurant Group PLC | United Kingdom | 2.11% | |
| September 3, 2018 | Webuild SPA | Italy | 1.84% | |
| September 3, 2018 | ICA Gruppen Aktiebolag | Sweden | 0.71% | |
| August 31, 2018 | Restaurant Group PLC | United Kingdom | 2.06% | |
| August 31, 2018 | Munters Group AB | Sweden | 1.63% | |
| August 31, 2018 | Marks & Spencer Group PLC | United Kingdom | 0.50% | |
| August 30, 2018 | Restaurant Group PLC | United Kingdom | 1.88% | |
| August 30, 2018 | Munters Group AB | Sweden | 1.57% | |
| August 30, 2018 | Intrum AB | Sweden | 1.32% | |
| August 29, 2018 | Webuild SPA | Italy | 1.70% | |
| August 29, 2018 | Hellofresh SE | Germany | 0.81% | |
| August 29, 2018 | DÜRR Aktiengesellschaft | Germany | 0.52% | |
| August 28, 2018 | Restaurant Group PLC | United Kingdom | 1.78% | |
| August 28, 2018 | Schaeffler AG | Germany | 1.63% | |
| August 28, 2018 | Munters Group AB | Sweden | 1.46% | |
| August 28, 2018 | Poste Italiane SPA | Italy | 0.50% | |
| August 27, 2018 | Südzucker AG | Germany | 0.80% | |
| August 27, 2018 | Mediaset España Comunicacion, S.A. | Spain | 0.62% | |
| August 24, 2018 | Munters Group AB | Sweden | 1.32% | |
| August 24, 2018 | Intrum AB | Sweden | 1.20% | |
| August 23, 2018 | Munters Group AB | Sweden | 1.25% | |
| August 23, 2018 | Casino Guichard-Perrachon | France | 0.90% | May 28, 2019 |
| August 23, 2018 | Tecnicas Reunidas, S.A. | Spain | 0.00% | |
| August 22, 2018 | Munters Group AB | Sweden | 1.14% | |
| August 21, 2018 | Schaeffler AG | Germany | 1.51% | |
| August 21, 2018 | Société BIC | France | 1.00% | May 10, 2019 |
| August 20, 2018 | Webuild SPA | Italy | 1.60% | |
| August 17, 2018 | Azimut Holding SPA | Italy | 2.50% | |
| August 16, 2018 | Munters Group AB | Sweden | 1.04% | |
| August 16, 2018 | Hellofresh SE | Germany | 0.70% | |
| August 15, 2018 | Munters Group AB | Sweden | 0.90% | |
| August 15, 2018 | Hellofresh SE | Germany | 0.62% | |
| August 15, 2018 | CIE Automotive, S.A. | Spain | 0.53% | |
| August 14, 2018 | Hellofresh SE | Germany | 0.58% | |
| August 13, 2018 | Azimut Holding SPA | Italy | 2.42% | |
| August 13, 2018 | ICA Gruppen Aktiebolag | Sweden | 0.61% | |
| August 10, 2018 | Casino Guichard-Perrachon | France | 0.80% | May 28, 2019 |
| August 9, 2018 | Hellofresh SE | Germany | 0.49% | |
| August 8, 2018 | Webuild SPA | Italy | 1.50% | |
| August 8, 2018 | Casino Guichard-Perrachon | France | 0.71% | May 28, 2019 |
| August 7, 2018 | Restaurant Group PLC | United Kingdom | 1.60% | |
| August 7, 2018 | Webuild SPA | Italy | 1.45% | |
| August 6, 2018 | Pets AT Home Group PLC | United Kingdom | 3.10% | |
| August 6, 2018 | Schaeffler AG | Germany | 1.40% | |
| August 3, 2018 | Pets AT Home Group PLC | United Kingdom | 2.98% | |
| August 3, 2018 | Restaurant Group PLC | United Kingdom | 1.54% | |
| August 3, 2018 | Intrum AB | Sweden | 1.10% | |
| August 3, 2018 | Télévision Française 1 | France | 0.82% | November 1, 2018 |
| August 3, 2018 | Munters Group AB | Sweden | 0.80% | |
| August 3, 2018 | Südzucker AG | Germany | 0.73% | |
Download 859 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Engadine Partners LLP, data as at July 29, 2021, https://www.quivad.com/detenteur/engadine-partners-llp?page=14