Home / Funds / Janus Henderson Investors UK Limited
Janus Henderson Investors UK Limited
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
June 2, 2026 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Janus Henderson Investors UK Limited by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
60 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|
| June 2, 2026 | Saipem SPA | Italy | 0.47% | | |
| April 8, 2026 | Saipem SPA | Italy | 0.58% | | |
| July 24, 2025 | Saipem SPA | Italy | 0.61% | | |
| July 23, 2025 | Abivax | France | 0.27% | July 25, 2025 | |
| July 21, 2025 | Abivax | France | 1.16% | July 25, 2025 | |
| July 18, 2025 | Abivax | France | 1.07% | July 25, 2025 | |
| July 17, 2025 | Abivax | France | 0.89% | July 25, 2025 | |
| July 16, 2025 | Abivax | France | 0.76% | July 25, 2025 | |
| July 5, 2024 | Smurfit Kappa Group PLC | Ireland | 0.01% | | |
| March 19, 2024 | Grifols, S.A. | Spain | 0.53% | | |
| March 5, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 0.00% | | |
| March 4, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 1.24% | | |
| February 27, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 2.97% | | |
| February 26, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 2.80% | | |
| February 22, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 2.72% | | |
| February 21, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 2.61% | | |
| February 13, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 2.51% | | |
| February 7, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 2.39% | | |
| January 22, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 2.23% | | |
| January 18, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 2.10% | | |
| January 17, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 2.02% | | |
| January 9, 2024 | Vivoryon Therapeutics N.V. | Netherlands | 1.90% | | |
| December 27, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 1.80% | | |
| December 12, 2023 | Ubisoft Entertainment | France | 0.10% | December 14, 2023 | AMF |
| November 14, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 1.61% | | |
| November 10, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 1.52% | | |
| November 7, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 1.42% | | |
| November 2, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 1.36% | | |
| October 31, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 1.20% | | |
| August 25, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 1.12% | | |
| August 22, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 1.03% | | |
| August 8, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 0.94% | | |
| June 28, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 0.81% | | |
| June 26, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 0.70% | | |
| June 22, 2023 | Vivoryon Therapeutics N.V. | Netherlands | 0.59% | | |
| November 1, 2022 | Basic-Fit N.V. | Netherlands | 0.47% | | |
| October 24, 2022 | Basic-Fit N.V. | Netherlands | 0.50% | | |
| October 12, 2022 | Basic-Fit N.V. | Netherlands | 0.47% | | |
| September 7, 2022 | Basic-Fit N.V. | Netherlands | 0.51% | | |
| May 6, 2022 | Barratt Developments PLC | United Kingdom | 0.38% | | |
| April 7, 2022 | Barratt Developments PLC | United Kingdom | 0.50% | | |
| April 6, 2022 | Barratt Developments PLC | United Kingdom | 0.47% | | |
| March 30, 2022 | Barratt Developments PLC | United Kingdom | 0.50% | | |
| March 28, 2022 | Barratt Developments PLC | United Kingdom | 0.46% | | |
| October 30, 2020 | Saipem SPA | Italy | 0.48% | | |
| October 7, 2020 | Saipem SPA | Italy | 0.50% | | |
| April 5, 2018 | Banco BPM | Italy | 0.49% | | |
| March 21, 2018 | Banco BPM | Italy | 0.52% | | |
| February 9, 2018 | Banco BPM | Italy | 0.49% | | |
| February 8, 2018 | Banco BPM | Italy | 0.54% | | |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 60 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Janus Henderson Investors UK Limited, data as at June 2, 2026, https://www.quivad.com/detenteur/janus-henderson-investors-uk-limited