Home / Funds / JPMorgan Asset Management (UK) Ltd.
JPMorgan Asset Management (UK) Ltd.
The short positions this fund discloses today, across every market.
Follow
35 open positions
3 Markets
November 3, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| PVA TePla AG | Germany | 3.88% | November 2, 2026 |
| Siltronic AG | Germany | 2.08% | September 18, 2026 |
| Fugro N.V. | Netherlands | 1.97% | July 9, 2026 |
| Xvivo Perfusion Aktiebolag | Sweden | 1.80% | November 3, 2026 |
| JM AB | Sweden | 1.72% | October 14, 2026 |
| AUTO1 Group SE | Germany | 1.70% | September 30, 2026 |
| RaySearch Laboratories AB (publ) | Sweden | 1.63% | November 3, 2026 |
| Redcare Pharmacy NV | Germany | 1.58% | February 9, 2026 |
| Billerud Aktiebolag (publ) | Sweden | 1.42% | March 9, 2026 |
| Camurus AB | Sweden | 1.32% | June 17, 2026 |
| Sligro Food Group N.V. | Netherlands | 1.31% | October 20, 2026 |
| Haypp Group AB (publ) | Sweden | 1.26% | June 9, 2026 |
| AAK AB (publ) | Sweden | 1.20% | October 7, 2026 |
| Plejd AB | Sweden | 1.11% | October 30, 2026 |
| Avanza Bank Holding AB | Sweden | 1.05% | October 28, 2026 |
| engcon AB | Sweden | 1.02% | October 29, 2026 |
| TomTom N.V. | Netherlands | 0.93% | October 7, 2026 |
| Imcd N.V. | Netherlands | 0.89% | August 11, 2026 |
| Axfood AB | Sweden | 0.80% | October 13, 2026 |
| Deutsche Pfandbriefbank AG | Germany | 0.80% | March 30, 2026 |
| Medios AG | Germany | 0.80% | June 3, 2026 |
| New Wave Group AB | Sweden | 0.80% | October 14, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.80% | October 6, 2026 |
| CTS Eventim AG & Co. KGaA | Germany | 0.76% | May 29, 2026 |
| Deutsche Lufthansa Aktiengesellschaft | Germany | 0.62% | October 14, 2026 |
| Grenke AG | Germany | 0.62% | May 8, 2025 |
| Beijer Ref AB (publ) | Sweden | 0.60% | July 13, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.57% | December 18, 2025 |
| LANXESS Aktiengesellschaft | Germany | 0.55% | August 6, 2026 |
| Aurubis AG | Germany | 0.53% | September 24, 2026 |
| Mycronic AB (publ) | Sweden | 0.52% | October 28, 2026 |
| Wallenstam AB | Sweden | 0.51% | July 10, 2025 |
| freenet AG | Germany | 0.51% | November 3, 2026 |
| Dynavox Group AB | Sweden | 0.50% | April 15, 2026 |
| Mips AB | Sweden | 0.50% | October 28, 2026 |
Follow by RSS
Get the moves on JPMorgan Asset Management (UK) Ltd. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
4,220 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| February 5, 2020 | Paradox Interactive AB (publ) | Sweden | 0.50% | |
| February 4, 2020 | Fugro N.V. | Netherlands | 1.29% | |
| February 4, 2020 | K+S Aktiengesellschaft | Germany | 0.73% | |
| February 4, 2020 | Rovio Entertainment OYJ | Finland | 0.70% | |
| February 4, 2020 | Hiscox LTD | United Kingdom | 0.57% | |
| February 4, 2020 | Outokumpu OYJ | Finland | 0.11% | |
| February 3, 2020 | Keywords Studios PLC | United Kingdom | 0.75% | |
| January 31, 2020 | AMG Critical Materials N.V. | Netherlands | 1.50% | |
| January 31, 2020 | First Derivatives PLC | United Kingdom | 1.10% | |
| January 31, 2020 | Senior PLC | United Kingdom | 0.74% | |
| January 31, 2020 | Tobii AB | Sweden | 0.62% | |
| January 31, 2020 | Keywords Studios PLC | United Kingdom | 0.51% | |
| January 30, 2020 | Renishaw PLC | United Kingdom | 0.44% | |
| January 29, 2020 | Zooplus AG | Germany | 0.91% | |
| January 29, 2020 | A.G. Barr PLC | United Kingdom | 0.48% | |
| January 28, 2020 | A.G. Barr PLC | United Kingdom | 0.55% | |
| January 21, 2020 | Zooplus AG | Germany | 1.28% | |
| January 21, 2020 | Fevertree Drinks PLC | United Kingdom | 0.66% | |
| January 20, 2020 | Fevertree Drinks PLC | United Kingdom | 0.54% | |
| January 17, 2020 | First Derivatives PLC | United Kingdom | 1.01% | |
| January 16, 2020 | Boku INC | United Kingdom | 0.50% | |
| January 13, 2020 | IQE PLC | United Kingdom | 0.85% | |
| January 13, 2020 | Cairn Energy PLC | United Kingdom | 0.59% | |
| January 13, 2020 | Costain Group PLC | United Kingdom | 0.50% | |
| January 9, 2020 | Royal Mail PLC | United Kingdom | 0.50% | |
| January 7, 2020 | AMG Critical Materials N.V. | Netherlands | 1.45% | |
| January 7, 2020 | Essentra PLC | United Kingdom | 0.66% | |
| January 7, 2020 | NCC Aktiebolag | Sweden | 0.53% | |
| January 2, 2020 | Funding Circle Holdings PLC | United Kingdom | 0.47% | |
| January 2, 2020 | ECO Animal Health Group PLC | United Kingdom | 0.24% | |
| December 18, 2019 | F-Secure OYJ | Finland | 0.64% | |
| December 13, 2019 | Wacker Neuson SE | Germany | 0.50% | |
| December 12, 2019 | Fugro N.V. | Netherlands | 1.80% | |
| December 11, 2019 | AMG Critical Materials N.V. | Netherlands | 0.53% | |
| December 10, 2019 | Essentra PLC | United Kingdom | 0.76% | |
| December 5, 2019 | Klöckner & CO SE | Germany | 0.48% | |
| December 2, 2019 | Equiniti Group PLC | United Kingdom | 0.64% | |
| November 29, 2019 | Washtec AG | Germany | 0.49% | |
| November 26, 2019 | Vitec Group PLC (THE) | United Kingdom | 0.63% | |
| November 25, 2019 | AO World PLC ORD | United Kingdom | 0.49% | |
| November 22, 2019 | Kendrion N.V. | Netherlands | 0.00% | |
| November 20, 2019 | Vitec Group PLC (THE) | United Kingdom | 0.57% | |
| November 19, 2019 | Klöckner & CO SE | Germany | 0.56% | |
| November 14, 2019 | Zooplus AG | Germany | 0.89% | |
| November 14, 2019 | Elementis PLC | United Kingdom | 0.49% | |
| November 13, 2019 | ECO Animal Health Group PLC | United Kingdom | 0.71% | |
| November 12, 2019 | Klöckner & CO SE | Germany | 1.36% | |
| November 12, 2019 | ECO Animal Health Group PLC | United Kingdom | 0.60% | |
| November 12, 2019 | Quixant PLC | United Kingdom | 0.30% | |
| November 7, 2019 | Zooplus AG | Germany | 1.07% | |
Download 4,220 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, JPMorgan Asset Management (UK) Ltd., data as at November 3, 2026, https://www.quivad.com/detenteur/jpmorgan-asset-management-uk-ltd?page=34