Home / Funds / JPMorgan Asset Management (UK) Ltd.
JPMorgan Asset Management (UK) Ltd.
The short positions this fund discloses today, across every market.
Follow
35 open positions
3 Markets
November 3, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| PVA TePla AG | Germany | 3.88% | November 2, 2026 |
| Siltronic AG | Germany | 2.08% | September 18, 2026 |
| Fugro N.V. | Netherlands | 1.97% | July 9, 2026 |
| Xvivo Perfusion Aktiebolag | Sweden | 1.80% | November 3, 2026 |
| JM AB | Sweden | 1.72% | October 14, 2026 |
| AUTO1 Group SE | Germany | 1.70% | September 30, 2026 |
| RaySearch Laboratories AB (publ) | Sweden | 1.63% | November 3, 2026 |
| Redcare Pharmacy NV | Germany | 1.58% | February 9, 2026 |
| Billerud Aktiebolag (publ) | Sweden | 1.42% | March 9, 2026 |
| Camurus AB | Sweden | 1.32% | June 17, 2026 |
| Sligro Food Group N.V. | Netherlands | 1.31% | October 20, 2026 |
| Haypp Group AB (publ) | Sweden | 1.26% | June 9, 2026 |
| AAK AB (publ) | Sweden | 1.20% | October 7, 2026 |
| Plejd AB | Sweden | 1.11% | October 30, 2026 |
| Avanza Bank Holding AB | Sweden | 1.05% | October 28, 2026 |
| engcon AB | Sweden | 1.02% | October 29, 2026 |
| TomTom N.V. | Netherlands | 0.93% | October 7, 2026 |
| Imcd N.V. | Netherlands | 0.89% | August 11, 2026 |
| Axfood AB | Sweden | 0.80% | October 13, 2026 |
| Deutsche Pfandbriefbank AG | Germany | 0.80% | March 30, 2026 |
| Medios AG | Germany | 0.80% | June 3, 2026 |
| New Wave Group AB | Sweden | 0.80% | October 14, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.80% | October 6, 2026 |
| CTS Eventim AG & Co. KGaA | Germany | 0.76% | May 29, 2026 |
| Deutsche Lufthansa Aktiengesellschaft | Germany | 0.62% | October 14, 2026 |
| Grenke AG | Germany | 0.62% | May 8, 2025 |
| Beijer Ref AB (publ) | Sweden | 0.60% | July 13, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.57% | December 18, 2025 |
| LANXESS Aktiengesellschaft | Germany | 0.55% | August 6, 2026 |
| Aurubis AG | Germany | 0.53% | September 24, 2026 |
| Mycronic AB (publ) | Sweden | 0.52% | October 28, 2026 |
| Wallenstam AB | Sweden | 0.51% | July 10, 2025 |
| freenet AG | Germany | 0.51% | November 3, 2026 |
| Dynavox Group AB | Sweden | 0.50% | April 15, 2026 |
| Mips AB | Sweden | 0.50% | October 28, 2026 |
Follow by RSS
Get the moves on JPMorgan Asset Management (UK) Ltd. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
4,220 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| July 24, 2018 | Lamprell PLC | United Kingdom | 0.42% | |
| July 23, 2018 | Adva Optical Networking SE | Germany | 1.48% | |
| July 20, 2018 | Adva Optical Networking SE | Germany | 1.58% | |
| July 20, 2018 | Koninklijke BAM Groep N.V. | Netherlands | 0.66% | |
| July 20, 2018 | Billerudkorsnäs Aktiebolag (Publ) | Sweden | 0.65% | |
| July 19, 2018 | Adva Optical Networking SE | Germany | 1.65% | |
| July 19, 2018 | HIQ International AB | Sweden | 0.71% | |
| July 19, 2018 | EVS Broadcasting | Belgium | 0.61% | July 20, 2018 |
| July 19, 2018 | Talktalk Telecom Group PLC | United Kingdom | 0.48% | |
| July 18, 2018 | SDL PLC | United Kingdom | 0.98% | |
| July 18, 2018 | NCC Aktiebolag | Sweden | 0.64% | |
| July 18, 2018 | BillerudKorsnäs Aktiebolag (publ) | Sweden | 0.59% | |
| July 18, 2018 | Talktalk Telecom Group PLC | United Kingdom | 0.53% | |
| July 17, 2018 | Osram Licht AG | Germany | 1.22% | |
| July 17, 2018 | K+S Aktiengesellschaft | Germany | 1.04% | |
| July 17, 2018 | Dialog Semiconductor PLC | Germany | 0.75% | |
| July 17, 2018 | Talktalk Telecom Group PLC | United Kingdom | 0.63% | |
| July 17, 2018 | Wood Group (john) PLC | United Kingdom | 0.60% | |
| July 17, 2018 | Balfour Beatty PLC | United Kingdom | 0.33% | |
| July 16, 2018 | Fugro N.V. | Netherlands | 1.41% | |
| July 16, 2018 | Raysearch Laboratories AB (Publ) | Sweden | 0.90% | |
| July 16, 2018 | IQE PLC | United Kingdom | 0.83% | |
| July 16, 2018 | Metro Bank PLC | United Kingdom | 0.60% | |
| July 16, 2018 | Rovio Entertainment OYJ | Finland | 0.50% | |
| July 16, 2018 | Zumtobel Group AG | Austria | 0.42% | |
| July 13, 2018 | Zumtobel Group AG | Austria | 0.54% | |
| July 11, 2018 | Zumtobel Group AG | Austria | 1.06% | |
| July 10, 2018 | Zumtobel Group AG | Austria | 1.10% | |
| July 6, 2018 | Adva Optical Networking SE | Germany | 1.72% | |
| July 6, 2018 | Zumtobel Group AG | Austria | 1.26% | |
| July 6, 2018 | RaySearch Laboratories AB (publ) | Sweden | 0.89% | |
| July 6, 2018 | Cobham PLC | United Kingdom | 0.73% | |
| July 6, 2018 | Crest Nicholson Hldgs PLC | United Kingdom | 0.63% | |
| July 6, 2018 | Lamprell PLC | United Kingdom | 0.50% | |
| July 5, 2018 | Zumtobel Group AG | Austria | 1.31% | |
| July 5, 2018 | Mccarthy & Stone PLC | United Kingdom | 0.98% | |
| July 5, 2018 | Osram Licht AG | Germany | 0.88% | |
| July 5, 2018 | Petra Diamonds | United Kingdom | 0.73% | |
| July 5, 2018 | Purplebricks Group PLC | United Kingdom | 0.60% | |
| July 5, 2018 | Wood Group (john) PLC | United Kingdom | 0.58% | |
| July 3, 2018 | Zumtobel Group AG | Austria | 1.43% | |
| July 3, 2018 | Lamprell PLC | United Kingdom | 0.60% | |
| July 3, 2018 | Centrotec Sustainable AG | Germany | 0.33% | |
| July 2, 2018 | Adva Optical Networking SE | Germany | 1.69% | |
| July 2, 2018 | Zumtobel Group AG | Austria | 1.35% | |
| July 2, 2018 | K+S Aktiengesellschaft | Germany | 1.11% | |
| July 2, 2018 | Marston'S PLC | United Kingdom | 1.02% | |
| July 2, 2018 | RaySearch Laboratories AB (publ) | Sweden | 0.91% | |
| July 2, 2018 | Mekonomen Aktiebolag | Sweden | 0.72% | |
| July 2, 2018 | Semperit Aktiengesellschaft Holding | Austria | 0.66% | |
Download 4,220 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, JPMorgan Asset Management (UK) Ltd., data as at November 3, 2026, https://www.quivad.com/detenteur/jpmorgan-asset-management-uk-ltd?page=42