Home / Funds / JPMorgan Asset Management (UK) Ltd.
JPMorgan Asset Management (UK) Ltd.
The short positions this fund discloses today, across every market.
Follow
35 open positions
3 Markets
November 3, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| PVA TePla AG | Germany | 3.88% | November 2, 2026 |
| Siltronic AG | Germany | 2.08% | September 18, 2026 |
| Fugro N.V. | Netherlands | 1.97% | July 9, 2026 |
| Xvivo Perfusion Aktiebolag | Sweden | 1.80% | November 3, 2026 |
| JM AB | Sweden | 1.72% | October 14, 2026 |
| AUTO1 Group SE | Germany | 1.70% | September 30, 2026 |
| RaySearch Laboratories AB (publ) | Sweden | 1.63% | November 3, 2026 |
| Redcare Pharmacy NV | Germany | 1.58% | February 9, 2026 |
| Billerud Aktiebolag (publ) | Sweden | 1.42% | March 9, 2026 |
| Camurus AB | Sweden | 1.32% | June 17, 2026 |
| Sligro Food Group N.V. | Netherlands | 1.31% | October 20, 2026 |
| Haypp Group AB (publ) | Sweden | 1.26% | June 9, 2026 |
| AAK AB (publ) | Sweden | 1.20% | October 7, 2026 |
| Plejd AB | Sweden | 1.11% | October 30, 2026 |
| Avanza Bank Holding AB | Sweden | 1.05% | October 28, 2026 |
| engcon AB | Sweden | 1.02% | October 29, 2026 |
| TomTom N.V. | Netherlands | 0.93% | October 7, 2026 |
| Imcd N.V. | Netherlands | 0.89% | August 11, 2026 |
| Axfood AB | Sweden | 0.80% | October 13, 2026 |
| Deutsche Pfandbriefbank AG | Germany | 0.80% | March 30, 2026 |
| Medios AG | Germany | 0.80% | June 3, 2026 |
| New Wave Group AB | Sweden | 0.80% | October 14, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.80% | October 6, 2026 |
| CTS Eventim AG & Co. KGaA | Germany | 0.76% | May 29, 2026 |
| Deutsche Lufthansa Aktiengesellschaft | Germany | 0.62% | October 14, 2026 |
| Grenke AG | Germany | 0.62% | May 8, 2025 |
| Beijer Ref AB (publ) | Sweden | 0.60% | July 13, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.57% | December 18, 2025 |
| LANXESS Aktiengesellschaft | Germany | 0.55% | August 6, 2026 |
| Aurubis AG | Germany | 0.53% | September 24, 2026 |
| Mycronic AB (publ) | Sweden | 0.52% | October 28, 2026 |
| Wallenstam AB | Sweden | 0.51% | July 10, 2025 |
| freenet AG | Germany | 0.51% | November 3, 2026 |
| Dynavox Group AB | Sweden | 0.50% | April 15, 2026 |
| Mips AB | Sweden | 0.50% | October 28, 2026 |
Follow by RSS
Get the moves on JPMorgan Asset Management (UK) Ltd. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
4,220 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| October 5, 2016 | Flybe Group PLC | United Kingdom | 0.91% | |
| October 5, 2016 | Ströer SE & CO. KGAA | Germany | 0.69% | |
| October 4, 2016 | LeoVegas AB (publ) | Sweden | 0.60% | |
| October 4, 2016 | Ströer SE & CO. KGAA | Germany | 0.57% | |
| October 3, 2016 | TomTom N.V. | Netherlands | 0.83% | |
| October 3, 2016 | AO World PLC ORD | United Kingdom | 0.50% | |
| September 29, 2016 | SÜSS Microtec AG | Germany | 1.02% | |
| September 29, 2016 | Essentra PLC | United Kingdom | 0.95% | |
| September 29, 2016 | TED Baker | United Kingdom | 0.55% | |
| September 27, 2016 | Capital & Counties Properties | United Kingdom | 0.73% | |
| September 27, 2016 | Zumtobel Group AG | Austria | 0.39% | |
| September 26, 2016 | K+S Aktiengesellschaft | Germany | 1.13% | |
| September 26, 2016 | Naked Wines PLC | United Kingdom | 0.92% | |
| September 23, 2016 | Naked Wines PLC | United Kingdom | 0.83% | |
| September 22, 2016 | Naked Wines PLC | United Kingdom | 0.67% | |
| September 22, 2016 | Mccarthy & Stone PLC | United Kingdom | 0.63% | |
| September 22, 2016 | Zumtobel Group AG | Austria | 0.57% | |
| September 21, 2016 | Naked Wines PLC | United Kingdom | 0.52% | |
| September 21, 2016 | Chemring Group PLC | United Kingdom | 0.45% | |
| September 20, 2016 | Chemring Group PLC | United Kingdom | 0.58% | |
| September 15, 2016 | SÜSS Microtec AG | Germany | 0.76% | |
| September 15, 2016 | Zumtobel Group AG | Austria | 0.74% | |
| September 15, 2016 | Mccarthy & Stone PLC | United Kingdom | 0.56% | |
| September 13, 2016 | Ocado Group PLC | United Kingdom | 0.63% | |
| September 13, 2016 | Capital & Counties Properties | United Kingdom | 0.53% | |
| September 12, 2016 | Zumtobel Group AG | Austria | 0.91% | |
| September 8, 2016 | Tele2 AB | Sweden | 0.90% | |
| September 8, 2016 | Flybe Group PLC | United Kingdom | 0.76% | |
| September 6, 2016 | Zumtobel Group AG | Austria | 1.08% | |
| September 5, 2016 | Chemring Group PLC | United Kingdom | 0.61% | |
| September 1, 2016 | Flybe Group PLC | United Kingdom | 0.58% | |
| August 31, 2016 | K+S Aktiengesellschaft | Germany | 1.01% | |
| August 31, 2016 | Essentra PLC | United Kingdom | 0.80% | |
| August 31, 2016 | Fugro N.V. | Netherlands | 0.54% | |
| August 25, 2016 | Zumtobel Group AG | Austria | 1.15% | |
| August 18, 2016 | Lpkf Laser & Electronics Aktiengesellschaft | Germany | 0.48% | |
| August 16, 2016 | K+S Aktiengesellschaft | Germany | 0.90% | |
| August 16, 2016 | Lpkf Laser & Electronics Aktiengesellschaft | Germany | 0.55% | |
| August 15, 2016 | Flybe Group PLC | United Kingdom | 0.30% | |
| August 11, 2016 | K+S Aktiengesellschaft | Germany | 0.87% | |
| August 10, 2016 | K+S Aktiengesellschaft | Germany | 0.94% | |
| August 4, 2016 | F-Secure OYJ | Finland | 0.41% | |
| August 3, 2016 | Devro PLC | United Kingdom | 0.51% | |
| August 2, 2016 | K+S Aktiengesellschaft | Germany | 0.87% | |
| August 2, 2016 | Cobham PLC | United Kingdom | 0.60% | |
| August 1, 2016 | RIB Software SE | Germany | 1.10% | |
| August 1, 2016 | BTG PLC | United Kingdom | 0.49% | |
| July 29, 2016 | RIB Software SE | Germany | 1.27% | |
| July 29, 2016 | K+S Aktiengesellschaft | Germany | 0.61% | |
| July 28, 2016 | Arcam AB | Sweden | 0.82% | |
Download 4,220 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, JPMorgan Asset Management (UK) Ltd., data as at November 3, 2026, https://www.quivad.com/detenteur/jpmorgan-asset-management-uk-ltd?page=57