Home / Funds / Lone Pine Capital LLC
Lone Pine Capital LLC
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
June 27, 2023 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Lone Pine Capital LLC by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
844 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|
| June 30, 2020 | Carnival PLC | United Kingdom | 0.89% | | |
| June 29, 2020 | Carnival PLC | United Kingdom | 0.65% | | |
| June 24, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 1.21% | | |
| June 19, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 1.09% | | |
| June 12, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 0.98% | | |
| June 11, 2020 | Unibail-Rodamco-Westfield N.V. | Netherlands | 0.52% | | |
| June 8, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 0.81% | | |
| June 5, 2020 | Ocado Group PLC | United Kingdom | 0.47% | | |
| June 2, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 0.99% | | |
| June 2, 2020 | Klépierre | France | 0.66% | February 1, 2021 | |
| May 29, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 0.79% | | |
| May 22, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 0.61% | | |
| May 7, 2020 | Zalando SE | Germany | 0.38% | | |
| May 6, 2020 | Zalando SE | Germany | 0.58% | | |
| May 4, 2020 | Next PLC | United Kingdom | 0.43% | | |
| April 30, 2020 | Zalando SE | Germany | 0.66% | | |
| April 30, 2020 | Next PLC | United Kingdom | 0.58% | | |
| April 17, 2020 | Ocado Group PLC | United Kingdom | 0.59% | | |
| April 16, 2020 | Ocado Group PLC | United Kingdom | 0.69% | | |
| April 2, 2020 | Next PLC | United Kingdom | 0.60% | | |
| March 30, 2020 | Ocado Group PLC | United Kingdom | 0.76% | | |
| March 26, 2020 | Ambu A/S | Denmark | 0.44% | March 26, 2020 | |
| March 25, 2020 | Ambu A/S | Denmark | 0.53% | March 25, 2020 | |
| March 24, 2020 | Pandora A/S | Denmark | 0.47% | March 24, 2020 | |
| March 23, 2020 | Klépierre | France | 0.58% | February 1, 2021 | |
| March 23, 2020 | Pandora A/S | Denmark | 0.51% | March 23, 2020 | |
| March 23, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 0.38% | | |
| March 20, 2020 | Ambu A/S | Denmark | 0.88% | March 20, 2020 | |
| March 20, 2020 | Pandora A/S | Denmark | 0.75% | March 20, 2020 | |
| March 20, 2020 | Technipfmc PLC | France | 0.00% | March 24, 2020 | AMF |
| March 19, 2020 | Pandora A/S | Denmark | 1.13% | March 19, 2020 | |
| March 19, 2020 | Zalando SE | Germany | 0.71% | | |
| March 19, 2020 | Technipfmc PLC | France | 0.65% | March 24, 2020 | |
| March 18, 2020 | Hammerson PLC | United Kingdom | 0.35% | | |
| March 17, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 0.61% | | |
| March 16, 2020 | Hammerson PLC | United Kingdom | 0.59% | | |
| March 13, 2020 | Hammerson PLC | United Kingdom | 0.27% | | |
| March 13, 2020 | Swedish Orphan Biovitrum AB (publ) | Sweden | 0.00% | | |
| March 12, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 0.79% | | |
| March 12, 2020 | Hammerson PLC | United Kingdom | 0.76% | | |
| March 12, 2020 | Klépierre | France | 0.70% | February 1, 2021 | |
| March 12, 2020 | Swedish Orphan Biovitrum AB (publ) | Sweden | 0.50% | | |
| March 12, 2020 | Wood Group (john) PLC | United Kingdom | 0.49% | | |
| March 11, 2020 | Technipfmc PLC | France | 0.86% | March 24, 2020 | |
| March 10, 2020 | Hammerson PLC | United Kingdom | 1.09% | | |
| March 9, 2020 | Pandora A/S | Denmark | 1.38% | March 9, 2020 | |
| March 9, 2020 | Hammerson PLC | United Kingdom | 0.97% | | |
| March 9, 2020 | Technipfmc PLC | France | 0.92% | March 24, 2020 | |
| March 9, 2020 | Unibail-Rodamco-Westfield SE | Netherlands | 0.68% | | |
| March 9, 2020 | Klépierre | France | 0.63% | February 1, 2021 | |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 844 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Lone Pine Capital LLC, data as at June 27, 2023, https://www.quivad.com/detenteur/lone-pine-capital-llc?page=3