Home / Funds / Merian Global Investors (UK) Limited
Merian Global Investors (UK) Limited
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
February 12, 2021 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Merian Global Investors (UK) Limited by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
1896 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| February 12, 2021 | Supergroup PLC | United Kingdom | 1.80% | |
| February 11, 2021 | Supergroup PLC | United Kingdom | 1.52% | |
| February 9, 2021 | Supergroup PLC | United Kingdom | 1.23% | |
| February 8, 2021 | Supergroup PLC | United Kingdom | 1.14% | |
| February 8, 2021 | Photo-Me International | United Kingdom | 0.62% | February 8, 2021 |
| February 5, 2021 | Supergroup PLC | United Kingdom | 1.07% | |
| February 4, 2021 | Supergroup PLC | United Kingdom | 0.70% | |
| February 3, 2021 | Photo-Me International | United Kingdom | 0.56% | |
| February 2, 2021 | Supergroup PLC | United Kingdom | 0.62% | |
| February 1, 2021 | Supergroup PLC | United Kingdom | 0.51% | |
| January 29, 2021 | A.G. Barr PLC | United Kingdom | 0.60% | January 29, 2021 |
| January 27, 2021 | A.G. Barr PLC | United Kingdom | 0.55% | |
| January 27, 2021 | Scapa Group PLC | United Kingdom | 0.09% | |
| January 25, 2021 | Ibstock PLC | United Kingdom | 0.71% | January 25, 2021 |
| January 21, 2021 | Ibstock PLC | United Kingdom | 0.53% | |
| January 20, 2021 | N. Brown Group | United Kingdom | 0.79% | January 20, 2021 |
| January 19, 2021 | Dialight PLC | United Kingdom | 1.42% | January 19, 2021 |
| January 19, 2021 | Scapa Group PLC | United Kingdom | 1.38% | |
| January 19, 2021 | N. Brown Group | United Kingdom | 0.59% | |
| December 2, 2020 | Iomart Group PLC | United Kingdom | 0.37% | |
| December 1, 2020 | Iomart Group PLC | United Kingdom | 0.53% | |
| November 27, 2020 | Loopup Group PLC | United Kingdom | 1.04% | November 27, 2020 |
| November 16, 2020 | Iomart Group PLC | United Kingdom | 0.87% | |
| October 15, 2020 | DWF Group PLC | United Kingdom | 0.70% | October 15, 2020 |
| October 6, 2020 | A.G. Barr PLC | United Kingdom | 0.46% | |
| October 1, 2020 | PZ Cussons PLC | United Kingdom | 0.49% | |
| September 29, 2020 | A.G. Barr PLC | United Kingdom | 0.52% | |
| September 28, 2020 | PZ Cussons PLC | United Kingdom | 0.59% | |
| September 22, 2020 | DWF Group PLC | United Kingdom | 0.64% | |
| August 24, 2020 | Clipper Logistics | United Kingdom | 0.26% | |
| August 4, 2020 | Advanced Medical Solutions | United Kingdom | 0.34% | |
| July 24, 2020 | Aareal Bank AG | Germany | 0.49% | |
| July 16, 2020 | Aareal Bank AG | Germany | 0.59% | |
| July 7, 2020 | Aareal Bank AG | Germany | 0.69% | |
| July 1, 2020 | Clipper Logistics | United Kingdom | 0.52% | |
| June 25, 2020 | THE GYM Group PLC | United Kingdom | 0.45% | |
| June 25, 2020 | Mitie Group PLC | United Kingdom | 0.01% | |
| June 23, 2020 | Aareal Bank AG | Germany | 0.79% | |
| June 15, 2020 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.49% | |
| June 12, 2020 | Clipper Logistics | United Kingdom | 0.66% | |
| June 8, 2020 | Clipper Logistics | United Kingdom | 0.96% | |
| June 5, 2020 | Clipper Logistics | United Kingdom | 1.09% | |
| June 4, 2020 | Newriver Reit PLC | United Kingdom | 0.28% | |
| June 2, 2020 | Clipper Logistics | United Kingdom | 1.30% | |
| June 2, 2020 | Halfords Group PLC | United Kingdom | 0.08% | |
| June 1, 2020 | Halfords Group PLC | United Kingdom | 0.50% | |
| May 29, 2020 | Halfords Group PLC | United Kingdom | 0.74% | |
| May 29, 2020 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.59% | |
| May 26, 2020 | Halfords Group PLC | United Kingdom | 0.89% | |
| May 26, 2020 | THE GYM Group PLC | United Kingdom | 0.56% | |
Download 1896 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Merian Global Investors (UK) Limited, data as at February 12, 2021, https://www.quivad.com/detenteur/merian-global-investors-uk-limited