Home / Funds / Oceanwood Capital Management LLP
Oceanwood Capital Management LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
August 31, 2023 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Oceanwood Capital Management LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
248 disclosures on record for this fund.| Date | Issuer | Market | % of capital | Withdrawn on |
|---|
| May 12, 2016 | Banco Comercial Português, SA | Portugal | 1.00% | |
| May 9, 2016 | Banco Comercial Português, SA | Portugal | 0.99% | |
| May 6, 2016 | Banco Comercial Português, SA | Portugal | 1.03% | |
| April 22, 2016 | Banco Comercial Português, SA | Portugal | 1.11% | |
| March 30, 2016 | Ladbrokes Coral Group PLC | United Kingdom | 1.50% | |
| March 21, 2016 | Banco Comercial Português, SA | Portugal | 1.00% | |
| March 15, 2016 | Ladbrokes Coral Group PLC | United Kingdom | 1.42% | |
| March 10, 2016 | Banco Comercial Português, SA | Portugal | 0.90% | |
| February 23, 2016 | Banco Comercial Português, SA | Portugal | 0.89% | |
| February 22, 2016 | Ladbrokes Coral Group PLC | United Kingdom | 1.52% | |
| February 16, 2016 | Ladbrokes Coral Group PLC | United Kingdom | 1.45% | |
| February 5, 2016 | Ladbrokes Coral Group PLC | United Kingdom | 1.34% | |
| February 4, 2016 | Ladbrokes Coral Group PLC | United Kingdom | 1.29% | |
| February 3, 2016 | Ladbrokes Coral Group PLC | United Kingdom | 1.18% | |
| January 18, 2016 | Banco Comercial Português, SA | Portugal | 1.02% | |
| January 18, 2016 | Klöckner & CO SE | Germany | 0.41% | |
| January 8, 2016 | Banco Comercial Português, SA | Portugal | 0.90% | |
| December 24, 2015 | Ladbrokes Coral Group PLC | United Kingdom | 1.01% | |
| December 21, 2015 | Ladbrokes Coral Group PLC | United Kingdom | 0.95% | |
| December 18, 2015 | Ladbrokes Coral Group PLC | United Kingdom | 0.69% | |
| December 14, 2015 | Banco Comercial Português, SA | Portugal | 0.85% | |
| December 7, 2015 | Banco Comercial Português, SA | Portugal | 0.71% | |
| November 26, 2015 | Banco Comercial Português, SA | Portugal | 0.61% | |
| November 25, 2015 | Banco Comercial Português, SA | Portugal | 0.53% | |
| November 3, 2015 | Klöckner & CO SE | Germany | 0.50% | |
| January 7, 2015 | Abengoa, S.A. | Spain | 0.47% | |
| December 31, 2014 | Abengoa, S.A. | Spain | 0.58% | |
| December 22, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.25% | |
| December 17, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.51% | |
| December 15, 2014 | Abengoa, S.A. | Spain | 0.61% | |
| December 11, 2014 | Abengoa, S.A. | Spain | 0.54% | |
| October 8, 2014 | African Minerals LTD | United Kingdom | 0.60% | October 8, 2014 |
| October 2, 2014 | African Minerals LTD | United Kingdom | 0.90% | |
| October 2, 2014 | Balfour Beatty PLC | United Kingdom | 0.47% | |
| September 30, 2014 | African Minerals LTD | United Kingdom | 0.83% | |
| September 29, 2014 | Balfour Beatty PLC | United Kingdom | 0.58% | |
| September 12, 2014 | African Minerals LTD | United Kingdom | 0.75% | |
| August 18, 2014 | African Minerals LTD | United Kingdom | 0.83% | |
| July 1, 2014 | African Minerals LTD | United Kingdom | 0.90% | |
| June 27, 2014 | African Minerals LTD | United Kingdom | 0.75% | |
| June 23, 2014 | African Minerals LTD | United Kingdom | 0.60% | |
| June 12, 2014 | African Minerals LTD | United Kingdom | 0.51% | |
| April 18, 2013 | Acciona, S.A. | Spain | 0.51% | |
| February 1, 2013 | SNS Reaal N.V. | Netherlands | 0.00% | |
| January 17, 2013 | SNS Reaal N.V. | Netherlands | 0.92% | |
| January 16, 2013 | SNS Reaal N.V. | Netherlands | 0.88% | |
| January 14, 2013 | SNS Reaal N.V. | Netherlands | 0.61% | |
| January 11, 2013 | SNS Reaal N.V. | Netherlands | 0.58% | |
Download 248 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Oceanwood Capital Management LLP, data as at August 31, 2023, https://www.quivad.com/detenteur/oceanwood-capital-management-llp?page=5