Home / Funds / Oxford Asset Management
Oxford Asset Management
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
March 17, 2020 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Oxford Asset Management by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
2,262 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| December 13, 2016 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.52% | |
| December 7, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.57% | |
| December 2, 2016 | Nordex SE | Germany | 0.90% | |
| December 2, 2016 | Paysafe Group PLC | United Kingdom | 0.50% | |
| December 1, 2016 | K+S Aktiengesellschaft | Germany | 0.69% | |
| December 1, 2016 | Credito Valtellinese SPA | Italy | 0.60% | |
| December 1, 2016 | Capital & Counties Properties | United Kingdom | 0.59% | |
| November 30, 2016 | Credito Valtellinese SPA | Italy | 0.59% | |
| November 29, 2016 | Capital & Counties Properties | United Kingdom | 0.60% | |
| November 28, 2016 | K+S Aktiengesellschaft | Germany | 0.70% | |
| November 25, 2016 | Credito Valtellinese SPA | Italy | 0.60% | |
| November 24, 2016 | Capital & Counties Properties | United Kingdom | 0.59% | |
| November 22, 2016 | Tullow OIL PLC | United Kingdom | 0.69% | |
| November 22, 2016 | SHW AG | Germany | 0.49% | |
| November 21, 2016 | Tullow OIL PLC | United Kingdom | 0.70% | |
| November 18, 2016 | Outotec OYJ | Finland | 0.60% | |
| November 18, 2016 | Azimut Holding SPA | Italy | 0.59% | |
| November 18, 2016 | SLM Solutions Group AG | Germany | 0.51% | |
| November 17, 2016 | SÜSS Microtec AG | Germany | 0.79% | |
| November 17, 2016 | Credito Valtellinese SPA | Italy | 0.51% | |
| November 15, 2016 | SBM Offshore N.V. | Netherlands | 0.61% | |
| November 15, 2016 | Lakefront Biotherapeutics NV | Netherlands | 0.51% | |
| November 14, 2016 | Nordex SE | Germany | 0.80% | |
| November 10, 2016 | Obrascon Huarte Lain, S.A. | Spain | 1.08% | |
| November 10, 2016 | SHW AG | Germany | 0.51% | |
| November 10, 2016 | Koninklijke BAM Groep N.V. | Netherlands | 0.49% | |
| November 8, 2016 | SÜSS Microtec AG | Germany | 0.89% | |
| November 7, 2016 | AGC Biologics SPA | Italy | 0.61% | |
| November 7, 2016 | Outotec OYJ | Finland | 0.51% | |
| November 4, 2016 | SBM Offshore N.V. | Netherlands | 0.59% | |
| November 3, 2016 | TomTom N.V. | Netherlands | 0.61% | |
| November 3, 2016 | SBM Offshore N.V. | Netherlands | 0.60% | |
| November 2, 2016 | Obrascon Huarte Lain, S.A. | Spain | 1.19% | |
| October 31, 2016 | Capital & Counties Properties | United Kingdom | 0.62% | |
| October 28, 2016 | AGC Biologics SPA | Italy | 0.55% | |
| October 27, 2016 | SÜSS Microtec AG | Germany | 0.99% | |
| October 25, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.67% | |
| October 25, 2016 | TomTom N.V. | Netherlands | 0.50% | |
| October 25, 2016 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.41% | |
| October 24, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.77% | |
| October 21, 2016 | SBM Offshore N.V. | Netherlands | 0.59% | |
| October 20, 2016 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.59% | |
| October 19, 2016 | Lakefront Biotherapeutics NV | Netherlands | 0.49% | |
| October 18, 2016 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.50% | |
| October 14, 2016 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.49% | |
| October 12, 2016 | Bilfinger SE | Germany | 0.60% | |
| October 11, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.89% | |
| October 10, 2016 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.50% | |
| October 6, 2016 | Bilfinger SE | Germany | 0.50% | |
| October 5, 2016 | Nordex SE | Germany | 0.72% | |
Download 2,262 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Oxford Asset Management, data as at March 17, 2020, https://www.quivad.com/detenteur/oxford-asset-management?page=12