Home / Funds / Oxford Asset Management
Oxford Asset Management
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
March 17, 2020 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Oxford Asset Management by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
2,262 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| February 26, 2016 | Saipem SPA | Italy | 1.53% | |
| February 26, 2016 | Leoni AG | Germany | 0.77% | |
| February 26, 2016 | Drax Group PLC | United Kingdom | 0.48% | |
| February 26, 2016 | Unione di Banche Italiane SPA | Italy | 0.45% | |
| February 25, 2016 | GW Pharmaceuticals PLC | United Kingdom | 0.61% | |
| February 25, 2016 | Banco Popolare Società Cooperativa | Italy | 0.50% | |
| February 25, 2016 | Digital Bros SPA | Italy | 0.49% | |
| February 24, 2016 | Saipem SPA | Italy | 2.11% | |
| February 24, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 1.10% | |
| February 24, 2016 | Outokumpu OYJ | Finland | 0.66% | |
| February 24, 2016 | K+S Aktiengesellschaft | Germany | 0.59% | |
| February 24, 2016 | Drax Group PLC | United Kingdom | 0.50% | |
| February 23, 2016 | Saipem SPA | Italy | 1.90% | |
| February 23, 2016 | Aixtron SE | Germany | 1.39% | |
| February 23, 2016 | Amec PLC | United Kingdom | 0.47% | |
| February 22, 2016 | Saipem SPA | Italy | 1.78% | |
| February 22, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 1.03% | |
| February 22, 2016 | Leoni AG | Germany | 0.89% | |
| February 19, 2016 | Saipem SPA | Italy | 1.39% | |
| February 19, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.94% | |
| February 19, 2016 | SBM Offshore N.V. | Netherlands | 0.60% | |
| February 19, 2016 | GW Pharmaceuticals PLC | United Kingdom | 0.51% | |
| February 18, 2016 | PostNL N.V. | Netherlands | 1.04% | |
| February 18, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.82% | |
| February 18, 2016 | Unione di Banche Italiane SPA | Italy | 0.50% | |
| February 18, 2016 | KAZ Minerals PLC | United Kingdom | 0.49% | |
| February 17, 2016 | Sacyr, S.A. | Spain | 1.31% | |
| February 17, 2016 | Saipem SPA | Italy | 1.25% | |
| February 17, 2016 | Outokumpu OYJ | Finland | 0.76% | |
| February 17, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.76% | |
| February 17, 2016 | Enquest PLC | United Kingdom | 0.69% | |
| February 17, 2016 | Ssab AB | Sweden | 0.59% | |
| February 17, 2016 | SBM Offshore N.V. | Netherlands | 0.53% | |
| February 16, 2016 | Saipem SPA | Italy | 1.09% | |
| February 16, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.67% | |
| February 15, 2016 | Outokumpu OYJ | Finland | 0.84% | |
| February 15, 2016 | Saipem SPA | Italy | 0.74% | |
| February 15, 2016 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.66% | |
| February 15, 2016 | Koninklijke Heijmans N.V. | Netherlands | 0.48% | |
| February 12, 2016 | Leoni AG | Germany | 1.08% | |
| February 12, 2016 | Ssab AB | Sweden | 0.62% | |
| February 12, 2016 | Amec PLC | United Kingdom | 0.58% | |
| February 12, 2016 | Drax Group PLC | United Kingdom | 0.49% | |
| February 11, 2016 | Tullow OIL PLC | United Kingdom | 0.70% | |
| February 11, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.50% | |
| February 10, 2016 | Leoni AG | Germany | 1.18% | |
| February 10, 2016 | Enquest PLC | United Kingdom | 0.70% | |
| February 10, 2016 | Lakefront Biotherapeutics NV | Netherlands | 0.50% | |
| February 9, 2016 | Obrascon Huarte Lain, S.A. | Spain | 0.90% | |
| February 9, 2016 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.75% | |
Download 2,262 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Oxford Asset Management, data as at March 17, 2020, https://www.quivad.com/detenteur/oxford-asset-management?page=18