Home / Funds / Parvus Asset Management Europe Limited
Parvus Asset Management Europe Limited
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
March 31, 2025 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Parvus Asset Management Europe Limited by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
359 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| March 31, 2025 | Ambu A/S | Denmark | 0.00% | March 31, 2025 |
| March 25, 2025 | NEL | Norway | 1.29% | March 26, 2025 |
| March 11, 2025 | SECTRA Aktiebolag | Sweden | 0.54% | |
| January 15, 2025 | Tomra Systems | Norway | 0.60% | March 31, 2025 |
| December 13, 2024 | Ambu A/S | Denmark | 0.50% | December 13, 2024 |
| November 14, 2024 | Cavendish Hydrogen ASA | Norway | 0.85% | November 15, 2024 |
| November 13, 2024 | Cavendish Hydrogen ASA | Norway | 1.22% | November 14, 2024 |
| October 25, 2024 | NEL | Norway | 1.46% | October 30, 2024 |
| September 6, 2024 | Tomra Systems | Norway | 0.59% | January 15, 2025 |
| June 12, 2024 | Cavendish Hydrogen ASA | Norway | 1.37% | September 26, 2024 |
| May 28, 2024 | NEL | Norway | 1.37% | September 24, 2024 |
| February 15, 2024 | SECTRA Aktiebolag | Sweden | 0.61% | |
| February 7, 2024 | Tomra Systems | Norway | 0.61% | September 6, 2024 |
| February 3, 2023 | SECTRA Aktiebolag | Sweden | 0.51% | |
| June 30, 2022 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 1.16% | |
| June 29, 2022 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 1.06% | |
| May 25, 2022 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 0.96% | |
| May 4, 2022 | BHG Group AB | Sweden | 0.00% | |
| April 27, 2022 | BHG Group AB | Sweden | 1.02% | |
| March 29, 2022 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 0.80% | |
| March 17, 2022 | BHG Group AB | Sweden | 0.90% | |
| March 3, 2022 | BHG Group AB | Sweden | 0.81% | |
| February 22, 2022 | BHG Group AB | Sweden | 0.72% | |
| February 21, 2022 | BHG Group AB | Sweden | 0.68% | |
| February 16, 2022 | BHG Group AB | Sweden | 0.50% | |
| February 8, 2022 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 0.72% | |
| January 25, 2022 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 0.61% | |
| January 20, 2022 | Aston Martin Lagonda Global Holdings PLC | United Kingdom | 0.54% | |
| August 17, 2021 | Sectra Aktiebolag | Sweden | 0.00% | |
| June 28, 2021 | AO World PLC ORD | United Kingdom | 0.48% | |
| January 29, 2021 | FDM Group (holdings) PLC | United Kingdom | 0.49% | |
| January 25, 2021 | AO World PLC ORD | United Kingdom | 0.51% | |
| October 14, 2020 | SECTRA Aktiebolag | Sweden | 0.58% | |
| September 28, 2020 | FDM Group (holdings) PLC | United Kingdom | 0.51% | |
| September 25, 2020 | Victrex PLC | United Kingdom | 0.48% | |
| July 10, 2020 | SECTRA Aktiebolag | Sweden | 0.69% | |
| July 10, 2020 | Brunello Cucinelli SPA | Italy | 0.49% | |
| July 8, 2020 | Victrex PLC | United Kingdom | 0.52% | |
| July 3, 2020 | Victrex PLC | United Kingdom | 0.60% | |
| June 5, 2020 | Victrex PLC | United Kingdom | 0.50% | |
| June 1, 2020 | SECTRA Aktiebolag | Sweden | 0.77% | |
| March 20, 2020 | SECTRA Aktiebolag | Sweden | 0.81% | |
| January 17, 2020 | Brunello Cucinelli SPA | Italy | 0.50% | |
| January 8, 2020 | SECTRA Aktiebolag | Sweden | 0.70% | |
| November 27, 2019 | Sectra Aktiebolag | Sweden | 0.54% | |
| November 26, 2019 | Sectra Aktiebolag | Sweden | 0.54% | |
| October 7, 2019 | Brunello Cucinelli SPA | Italy | 0.48% | |
| January 11, 2019 | Brunello Cucinelli SPA | Italy | 0.59% | |
| December 21, 2018 | Brunello Cucinelli SPA | Italy | 0.69% | |
| December 19, 2018 | Krones Aktiengesellschaft | Germany | 0.48% | |
Download 359 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Parvus Asset Management Europe Limited, data as at March 31, 2025, https://www.quivad.com/detenteur/parvus-asset-management-europe-limited