Home / Funds / Qube Research & Technologies Ltd.
Qube Research & Technologies Ltd.
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
August 20, 2026 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Qube Research & Technologies Ltd. by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
1659 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| August 20, 2026 | Alfen N.V. | Netherlands | 0.40% | |
| August 19, 2026 | Alfen N.V. | Netherlands | 0.50% | |
| August 18, 2026 | Pharming Group N.V. | Netherlands | 0.49% | |
| August 17, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.49% | |
| August 12, 2026 | Pharming Group N.V. | Netherlands | 0.56% | |
| August 7, 2026 | CSG N.V. | Netherlands | 0.17% | |
| August 7, 2026 | Atresmedia Corporacion de Medios de Comunicacion, S.A. | Spain | 0.00% | |
| August 4, 2026 | Atresmedia Corporacion de Medios de Comunicacion, S.A. | Spain | 0.50% | |
| August 3, 2026 | Atresmedia Corporacion de Medios de Comunicacion, S.A. | Spain | 0.49% | |
| July 31, 2026 | Pharming Group N.V. | Netherlands | 0.62% | |
| July 31, 2026 | Atresmedia Corporacion de Medios de Comunicacion, S.A. | Spain | 0.50% | |
| July 30, 2026 | Pharming Group N.V. | Netherlands | 0.57% | |
| July 28, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.59% | |
| July 9, 2026 | CSG N.V. | Netherlands | 0.80% | |
| July 9, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.68% | |
| June 29, 2026 | CSG N.V. | Netherlands | 0.70% | |
| June 22, 2026 | CSG N.V. | Netherlands | 0.60% | |
| June 19, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.79% | |
| June 17, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.88% | |
| June 15, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.90% | |
| June 11, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.89% | |
| June 11, 2026 | CSG N.V. | Netherlands | 0.50% | |
| June 5, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.92% | |
| May 29, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.83% | |
| May 27, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.78% | |
| May 26, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.80% | |
| May 18, 2026 | Edreams Odigeo, S.A. | Spain | 0.11% | |
| May 18, 2026 | CVC Capital Partners plc | Netherlands | 0.07% | |
| May 18, 2026 | Theon International Plc | Netherlands | 0.02% | |
| May 18, 2026 | HBX Group International PLC | Spain | 0.01% | |
| May 18, 2026 | Wiit SPA | Italy | 0.01% | |
| May 18, 2026 | Matas A/S | Denmark | 0.00% | May 18, 2026 |
| May 18, 2026 | NTG Nordic Transport Group A/S | Denmark | 0.00% | May 18, 2026 |
| May 18, 2026 | Oryzon Genomics, S.A. | Spain | 0.00% | |
| May 18, 2026 | Tubacex, S.A. | Spain | 0.00% | |
| May 15, 2026 | Theon International Plc | Netherlands | 1.50% | |
| May 15, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.71% | |
| May 14, 2026 | HBX Group International PLC | Spain | 0.71% | |
| May 13, 2026 | Edreams Odigeo, S.A. | Spain | 2.12% | |
| May 13, 2026 | Pharming Group N.V. | Netherlands | 0.49% | |
| May 11, 2026 | Pharming Group N.V. | Netherlands | 0.55% | |
| May 8, 2026 | Pharming Group N.V. | Netherlands | 0.61% | |
| May 7, 2026 | Theon International Plc | Netherlands | 1.43% | |
| May 7, 2026 | Pharming Group N.V. | Netherlands | 0.76% | |
| May 5, 2026 | Theon International Plc | Netherlands | 1.30% | |
| May 5, 2026 | Tubacex, S.A. | Spain | 0.88% | |
| May 4, 2026 | Matas A/S | Denmark | 1.19% | May 4, 2026 |
| April 30, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 0.60% | |
| April 29, 2026 | Theon International Plc | Netherlands | 1.20% | |
| April 28, 2026 | Oryzon Genomics, S.A. | Spain | 0.90% | |
Download 1659 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Qube Research & Technologies Ltd., data as at August 20, 2026, https://www.quivad.com/detenteur/qube-research-technologies-ltd